Forward Looking Workshop

From SIAG-GS

(Difference between revisions)
Jump to: navigation, search
Revision as of 02:24, 9 November 2011 (edit)
Mpesz (Talk | contribs)

← Previous diff
Revision as of 02:34, 9 November 2011 (edit) (undo)
Mpesz (Talk | contribs)

Next diff →
Line 4: Line 4:
<ul> <ul>
-<li> [[Media:Wang.pdf|Junping Wang: ''Introduction to the workshop'']]+<li> [[Media:Wang.pdf|Junping Wang (National Science Foundation): ''Introduction to the workshop'']]
-<li> [[Media:Dawson.pdf|Clint Dawson: ''Mathematical and computational issues in coastal modeling'']]+<li> [[Media:Dawson.pdf|Clint Dawson (The University of Texas at Austin): ''Mathematical and computational issues in coastal modeling'']]
-<li> [[Media:Adcroft.pdf|Alistair Adcroft: ''High order remapping, the spurious mixing problem, and heat uptake in ocean models'']]+<li> [[Media:Adcroft.pdf|Alistair Adcroft (Princeton University): ''High order remapping, the spurious mixing problem, and heat uptake in ocean models'']]
-<li> [[Media:Truffer.pdf|''The role of mathematics in glaciology: Ice sheet modeling and inverse modeling'']]+<li> [[Media:Truffer.pdf|Martin Truffer: ''The role of mathematics in glaciology: Ice sheet modeling and inverse modeling'']]
- +<li> Ken Golden (University of Utah): ''Sea ice, climate, and multiscale composites''
 +<li> [[Media:Pauluius.pdf|Olivier Pauluis (New York University): ''Reconstructing the global circulation using the Statistical Transformed Eulerian Mean'']]
 +<li> [[Media:StCyr.pdf|Amik StCyr () ''Geosciences and Computing in the Industry'']]
 +<li> [[Media:DeHoop.pdf|Martin DeHoop (Purdue University)''Imaging and nonlinear inverse problems in seismology with large data sets'']]
 +<li> [[Media:Tromp.pdf|Jeroen Tromp (Princeton University) ''Seismic Imaging based on Spectral-element and Adjoint Methods'']]
 +<li> [[Media:Arbogast.pdf|Todd Arbogast (The University of Texas at Austin): ''Some Issues in the Mathematical and Computational Modeling of the Earth's Subsurface'']]
 +<li> [[Media:Durlofsky.pdf|Lou Durlofsky (Stanford University) ''Computational Challenges for Subsurface Flow Modeling and Optimization'']]
</ul> </ul>

Revision as of 02:34, 9 November 2011

Information coming soon.

Materials from the talks.

Views
Personal tools