SIAM AG 17 Proposed Minisymposia
From SIAG-AG
Revision as of 12:49, 7 November 2016 (edit) Serkan Hosten (Talk | contribs) ← Previous diff |
Current revision (16:39, 31 January 2017) (edit) (undo) Serkan Hosten (Talk | contribs) |
||
(29 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | '''[[Algebraic Methods in Analyzing Biological Interaction Networks]].''' Gheorghe Craciun (University of Wisconsin-Madison), Carsten Conradi (University of Applied Sciences, Berlin), and Anne Shiu (Texas A&M). | + | '''[[Algebra and Combinatorics of Graphical Models]].''' Organizers: Liam Solus (KTH) and Caroline Uhler (MIT). |
+ | |||
+ | '''[[Algebra and Geometry in Frame Theory]].''' Organizers: Emily King (University of Bremen), Dustin Mixon (Air Force Institute for Technology), Nate Strawn (Georgetown University). | ||
+ | |||
+ | '''[[Algebraic Coding for Storage Applications]].''' Organizers: Anthony Varilly-Alvarado (Rice University) and Alexander Barg (University of Maryland). | ||
+ | |||
+ | '''[[Algebraic and Geometric Methods in Discrete Optimization]].''' Organizer: Jesus De Loera (UC Davis). | ||
+ | |||
+ | '''[[Algebraic Geometry Methods in Discrete Dynamical Systems]].''' Organizers: Elena Dimitrova (Clemson University), Matthew Macauley (Clemson University), and David Murrugarra (University of Kentucky). | ||
+ | |||
+ | '''[[Algebraic Methods in Analyzing Biological Interaction Networks]].''' Organizers: Gheorghe Craciun (University of Wisconsin-Madison), Carsten Conradi (University of Applied Sciences, Berlin), and Anne Shiu (Texas A&M). | ||
'''[[Algebraic Methods in Rigidity Theory]].''' Organizers: Jessica Sidman (Mount Holyoke College), Meera Sitharam (University of Florida), Audrey St. John (Mount Holyoke College), and Louis Theran (University of St. Andrews). | '''[[Algebraic Methods in Rigidity Theory]].''' Organizers: Jessica Sidman (Mount Holyoke College), Meera Sitharam (University of Florida), Audrey St. John (Mount Holyoke College), and Louis Theran (University of St. Andrews). | ||
+ | |||
+ | '''[[Algebraic and Topological Biology]].''' Organizer: Ruth Davidson (University of Illinois at Urbana-Champaign). | ||
'''[[Algebraic Vision]].''' Organizers: Max Lieblich (University of Washington), Rekha Thomas (University of Washington), and Matthew Trager (Ecole Normale Superieure de Paris). | '''[[Algebraic Vision]].''' Organizers: Max Lieblich (University of Washington), Rekha Thomas (University of Washington), and Matthew Trager (Ecole Normale Superieure de Paris). | ||
'''[[Algorithms and Complexity in Real Algebraic Geometry]].''' Organizers: Mohab Safey El Din (INRIA) and Eric Schost (University of Waterloo). | '''[[Algorithms and Complexity in Real Algebraic Geometry]].''' Organizers: Mohab Safey El Din (INRIA) and Eric Schost (University of Waterloo). | ||
+ | |||
+ | '''[[Algorithms and Implementation in Numerical Algebraic Geometry]].''' Organizers: Tianran Chen (Auburn University at Montgomery). | ||
'''[[Applications of Algebra to Signal Processing and Digital Imaging]].''' Organizers: Cristiano Bocci (University of Siena), Cameron Farnsworth (Yonsei University), Hwangrae Lee (Auburn University) and Luke Oeding (Auburn University). | '''[[Applications of Algebra to Signal Processing and Digital Imaging]].''' Organizers: Cristiano Bocci (University of Siena), Cameron Farnsworth (Yonsei University), Hwangrae Lee (Auburn University) and Luke Oeding (Auburn University). | ||
- | '''[[Applications of Algebraic Geometry to Cryptography]].''' Organizers: Alessio Caminata (University of Neuchatel), Maike Massierer (University of New South Wales), and Pierre-Jean Spaenlehauer (INRIA - Nancy). | + | '''[[Applications of Computational Algebraic Geometry to Cryptography]].''' Organizers: Alessio Caminata (University of Neuchatel), Maike Massierer (University of New South Wales), and Pierre-Jean Spaenlehauer (INRIA). |
+ | |||
+ | '''[[Applications of Numerical Algebraic Geometry in Math, Science, and Engineering]].''' Organizer: Dani Brake (University of Notre Dame). | ||
'''[[Applied and Computational Topology]].''' Organizers: Justin Curry (Duke University) and Jose Perea (Michigan State University). | '''[[Applied and Computational Topology]].''' Organizers: Justin Curry (Duke University) and Jose Perea (Michigan State University). | ||
+ | |||
+ | '''[[Biological Algebraic Statistics]].''' Organizers: Megan Owen (Lehman College, CUNY) and Ruriko Yoshida (Naval Postgraduate School, Monterey). | ||
+ | |||
+ | '''[[Coding Theory]].''' Organizers: Alberto Ravagnani (University of Toronto), Gretchen Matthews (Clemson University), and Felice Manganiello (Clemson University). | ||
+ | |||
+ | '''[[Computational Tropical Geometry]].''' Organizers: Anders Jensen (Aarhus University) and Josephine Yu (Georgia Tech). | ||
+ | |||
+ | '''[[Core Algorithms in Commutative Algebra]].''' Organizer: Thomas Kahle (OvGU Magdeburg). | ||
+ | |||
+ | '''[[Decomposition and Identifiability of Real and Complex Tensors]].''' Organizers: Luca Chiantini (University of Siena), Giorgio Ottaviani (University of Florence), and Nick Vannieuwenhoven (KU Leuven). | ||
'''[[Euclidean Distance Degree]].''' Organizers: Corey Harris (Florida State University) and Martin Helmer (UC Berkeley). | '''[[Euclidean Distance Degree]].''' Organizers: Corey Harris (Florida State University) and Martin Helmer (UC Berkeley). | ||
- | '''[[Free Resolutions Governed By Geometric and/or Combinatorial Data]].''' Organizers: Carlos D'Adrea (Universitat de Barcelona) and Florian Enescu (Georgia State University). | + | '''[[Free Resolutions Governed By Geometric and/or Combinatorial Data]].''' Organizers: Carlos D'Andrea (Universitat de Barcelona) and Florian Enescu (Georgia State University). |
'''[[From Approximation Theory to Tensor Decompositions]].''' Organizers: Annie Cuyt (Universiteit Antwerpen), Mariya Ishteva (Vrije Universiteit), Wen-shin Lee (Universiteit Antwerpen), and Ivan Markovsky (Vrije Universiteit). | '''[[From Approximation Theory to Tensor Decompositions]].''' Organizers: Annie Cuyt (Universiteit Antwerpen), Mariya Ishteva (Vrije Universiteit), Wen-shin Lee (Universiteit Antwerpen), and Ivan Markovsky (Vrije Universiteit). | ||
+ | |||
+ | '''[[Geometry of Materials]].''' Organizers: Frank Lutz (TU Berlin) and Ileana Streinu (Smith College). | ||
+ | |||
+ | '''[[Identifiability of Biological and Statistical Models]].''' Organizers: Nicolette Meshkat (Santa Clara University) and Seth Sullivant (NCSU). | ||
'''[[Likelihood Geometry]].''' Organizers: Serkan Hosten (San Francisco State University) and Jose Rodriguez (University of Chicago). | '''[[Likelihood Geometry]].''' Organizers: Serkan Hosten (San Francisco State University) and Jose Rodriguez (University of Chicago). | ||
- | '''[[Mu Bases]].''' Organizer: Ron Goldman (Rice Universty). | + | '''[[Multivariate Splines and Algebraic Geometry]].''' Organizers: Michael DiPasquale (Oklahoma State) and Frank Sottile (Texas A&M). |
+ | |||
+ | '''[[New Trends in Polynomial System Solving and Applications]].''' Organizers: Angelos Mantzaflaris (Austrian Academy of Sciences) and Elias Tsigaridas (INRIA Paris). | ||
+ | |||
+ | '''[[Newton-Okounkov Bodies and Khovanskii Bases]].''' Organizer: Frank Sottile (Texas A&M University). | ||
+ | |||
+ | '''[[Polyhedral and Combinatorial Biology]].''' Organizer: Joseph Rusinko (Hobart and William Smith College). | ||
'''[[Random Algebraic Geometry]].''' Organizers: Peter Buergisser (TU Belin) and Antonio Lerario (SISSA, Trieste). | '''[[Random Algebraic Geometry]].''' Organizers: Peter Buergisser (TU Belin) and Antonio Lerario (SISSA, Trieste). | ||
+ | |||
+ | '''[[Random Commutative Algebra]].''' Organizers: Jesus De Loera (UC Davis), Sonja Petrovic (Illinois Institute of Technology), and Despina Stasi (Illinois Institute of Technology). | ||
'''[[Real Algebraic Geometry and Optimization]].''' Organizers: Thorsten Theobald (University of Frankfurt) and Timo de Wolff (Texas A & M). | '''[[Real Algebraic Geometry and Optimization]].''' Organizers: Thorsten Theobald (University of Frankfurt) and Timo de Wolff (Texas A & M). | ||
- | '''[[Real and Complex Tensor Decompositions]].''' Organizers: Luca Chiantini (University of Siena), Giorgio Ottaviani (University of Florence), and Nick Vannieuwenhoven (KU Leuven). | + | '''[[Resultants, Subresultants and Applications]].''' Organizers: Teresa Krick (Universidad de Buenos Aires) and Agnes Szanto (North Carolina State University). |
'''[[Semidefinite Optimization and Convex Algebraic Geometry]].''' Organizers: Greg Blekherman (Georgia Institute of Technology), Joao Gouveia (Universidade de Coimbra), Daniel Plaumann (Universitaet Dortmund), and Cynthia Vinzant (North Carolina State University). | '''[[Semidefinite Optimization and Convex Algebraic Geometry]].''' Organizers: Greg Blekherman (Georgia Institute of Technology), Joao Gouveia (Universidade de Coimbra), Daniel Plaumann (Universitaet Dortmund), and Cynthia Vinzant (North Carolina State University). | ||
+ | |||
+ | '''[[Software and Computation in Algebraic Statistics]].''' Organizers: Elizabeth Gross (San Jose State University) and David Kahle (Baylor University). | ||
'''[[Sparse Representations from Moments]].''' Organizers: Bernard Mourrain (INRIA) and Cordian Riener (University of Konstanz). | '''[[Sparse Representations from Moments]].''' Organizers: Bernard Mourrain (INRIA) and Cordian Riener (University of Konstanz). | ||
Line 35: | Line 75: | ||
'''[[Statistics and Applied Algebraic Topology]].''' Organizers: Brittany Terese Fasy (Montana State University) and Sayan Mukherjee (Duke University) | '''[[Statistics and Applied Algebraic Topology]].''' Organizers: Brittany Terese Fasy (Montana State University) and Sayan Mukherjee (Duke University) | ||
- | '''[[Symbolic Combinatiorics]].''' Organizers: Shaoshi Chen (Chinese Academy of Sciences), Manuel Kauers (Johannes Kepler University), Stever Melczer (University of Waterloo), and Michael Singer (North Carolina State University). | + | '''[[Symbolic Combinatorics]].''' Organizers: Shaoshi Chen (Chinese Academy of Sciences), Manuel Kauers (Johannes Kepler University), and Michael Singer (North Carolina State University). |
+ | |||
+ | '''[[Symmetric Simplicial Complexes and Polytopes]].''' Organizers: Henry Adams (Colorado State University, Fort Collins) and Florian Frick (Cornell University). | ||
'''[[Symmetry and Structure in Algebraic Computation]].''' Organizers: Evelyne Hubert (INRIA) and Cordian Riener (University of Konstanz). | '''[[Symmetry and Structure in Algebraic Computation]].''' Organizers: Evelyne Hubert (INRIA) and Cordian Riener (University of Konstanz). | ||
+ | |||
+ | '''[[Syzygies and Mu-Bases: Theory, Computation, and Applications]].''' Organizer: Ron Goldman (Rice Universty). | ||
'''[[Tensors: From Algebra To Applications]].''' Organizers: Elina Robeva (MIT) and Anna Seigal (UC Berkeley). | '''[[Tensors: From Algebra To Applications]].''' Organizers: Elina Robeva (MIT) and Anna Seigal (UC Berkeley). | ||
+ | |||
+ | '''[[Theoretical Advances in Numerical Algebraic Geometry]].''' Organizers: Robert Krone (Queens University) and Gregorio Malajovich (Universidade Federal do Rio de Janeiro) |
Current revision
Algebra and Combinatorics of Graphical Models. Organizers: Liam Solus (KTH) and Caroline Uhler (MIT).
Algebra and Geometry in Frame Theory. Organizers: Emily King (University of Bremen), Dustin Mixon (Air Force Institute for Technology), Nate Strawn (Georgetown University).
Algebraic Coding for Storage Applications. Organizers: Anthony Varilly-Alvarado (Rice University) and Alexander Barg (University of Maryland).
Algebraic and Geometric Methods in Discrete Optimization. Organizer: Jesus De Loera (UC Davis).
Algebraic Geometry Methods in Discrete Dynamical Systems. Organizers: Elena Dimitrova (Clemson University), Matthew Macauley (Clemson University), and David Murrugarra (University of Kentucky).
Algebraic Methods in Analyzing Biological Interaction Networks. Organizers: Gheorghe Craciun (University of Wisconsin-Madison), Carsten Conradi (University of Applied Sciences, Berlin), and Anne Shiu (Texas A&M).
Algebraic Methods in Rigidity Theory. Organizers: Jessica Sidman (Mount Holyoke College), Meera Sitharam (University of Florida), Audrey St. John (Mount Holyoke College), and Louis Theran (University of St. Andrews).
Algebraic and Topological Biology. Organizer: Ruth Davidson (University of Illinois at Urbana-Champaign).
Algebraic Vision. Organizers: Max Lieblich (University of Washington), Rekha Thomas (University of Washington), and Matthew Trager (Ecole Normale Superieure de Paris).
Algorithms and Complexity in Real Algebraic Geometry. Organizers: Mohab Safey El Din (INRIA) and Eric Schost (University of Waterloo).
Algorithms and Implementation in Numerical Algebraic Geometry. Organizers: Tianran Chen (Auburn University at Montgomery).
Applications of Algebra to Signal Processing and Digital Imaging. Organizers: Cristiano Bocci (University of Siena), Cameron Farnsworth (Yonsei University), Hwangrae Lee (Auburn University) and Luke Oeding (Auburn University).
Applications of Computational Algebraic Geometry to Cryptography. Organizers: Alessio Caminata (University of Neuchatel), Maike Massierer (University of New South Wales), and Pierre-Jean Spaenlehauer (INRIA).
Applications of Numerical Algebraic Geometry in Math, Science, and Engineering. Organizer: Dani Brake (University of Notre Dame).
Applied and Computational Topology. Organizers: Justin Curry (Duke University) and Jose Perea (Michigan State University).
Biological Algebraic Statistics. Organizers: Megan Owen (Lehman College, CUNY) and Ruriko Yoshida (Naval Postgraduate School, Monterey).
Coding Theory. Organizers: Alberto Ravagnani (University of Toronto), Gretchen Matthews (Clemson University), and Felice Manganiello (Clemson University).
Computational Tropical Geometry. Organizers: Anders Jensen (Aarhus University) and Josephine Yu (Georgia Tech).
Core Algorithms in Commutative Algebra. Organizer: Thomas Kahle (OvGU Magdeburg).
Decomposition and Identifiability of Real and Complex Tensors. Organizers: Luca Chiantini (University of Siena), Giorgio Ottaviani (University of Florence), and Nick Vannieuwenhoven (KU Leuven).
Euclidean Distance Degree. Organizers: Corey Harris (Florida State University) and Martin Helmer (UC Berkeley).
Free Resolutions Governed By Geometric and/or Combinatorial Data. Organizers: Carlos D'Andrea (Universitat de Barcelona) and Florian Enescu (Georgia State University).
From Approximation Theory to Tensor Decompositions. Organizers: Annie Cuyt (Universiteit Antwerpen), Mariya Ishteva (Vrije Universiteit), Wen-shin Lee (Universiteit Antwerpen), and Ivan Markovsky (Vrije Universiteit).
Geometry of Materials. Organizers: Frank Lutz (TU Berlin) and Ileana Streinu (Smith College).
Identifiability of Biological and Statistical Models. Organizers: Nicolette Meshkat (Santa Clara University) and Seth Sullivant (NCSU).
Likelihood Geometry. Organizers: Serkan Hosten (San Francisco State University) and Jose Rodriguez (University of Chicago).
Multivariate Splines and Algebraic Geometry. Organizers: Michael DiPasquale (Oklahoma State) and Frank Sottile (Texas A&M).
New Trends in Polynomial System Solving and Applications. Organizers: Angelos Mantzaflaris (Austrian Academy of Sciences) and Elias Tsigaridas (INRIA Paris).
Newton-Okounkov Bodies and Khovanskii Bases. Organizer: Frank Sottile (Texas A&M University).
Polyhedral and Combinatorial Biology. Organizer: Joseph Rusinko (Hobart and William Smith College).
Random Algebraic Geometry. Organizers: Peter Buergisser (TU Belin) and Antonio Lerario (SISSA, Trieste).
Random Commutative Algebra. Organizers: Jesus De Loera (UC Davis), Sonja Petrovic (Illinois Institute of Technology), and Despina Stasi (Illinois Institute of Technology).
Real Algebraic Geometry and Optimization. Organizers: Thorsten Theobald (University of Frankfurt) and Timo de Wolff (Texas A & M).
Resultants, Subresultants and Applications. Organizers: Teresa Krick (Universidad de Buenos Aires) and Agnes Szanto (North Carolina State University).
Semidefinite Optimization and Convex Algebraic Geometry. Organizers: Greg Blekherman (Georgia Institute of Technology), Joao Gouveia (Universidade de Coimbra), Daniel Plaumann (Universitaet Dortmund), and Cynthia Vinzant (North Carolina State University).
Software and Computation in Algebraic Statistics. Organizers: Elizabeth Gross (San Jose State University) and David Kahle (Baylor University).
Sparse Representations from Moments. Organizers: Bernard Mourrain (INRIA) and Cordian Riener (University of Konstanz).
Statistics and Applied Algebraic Topology. Organizers: Brittany Terese Fasy (Montana State University) and Sayan Mukherjee (Duke University)
Symbolic Combinatorics. Organizers: Shaoshi Chen (Chinese Academy of Sciences), Manuel Kauers (Johannes Kepler University), and Michael Singer (North Carolina State University).
Symmetric Simplicial Complexes and Polytopes. Organizers: Henry Adams (Colorado State University, Fort Collins) and Florian Frick (Cornell University).
Symmetry and Structure in Algebraic Computation. Organizers: Evelyne Hubert (INRIA) and Cordian Riener (University of Konstanz).
Syzygies and Mu-Bases: Theory, Computation, and Applications. Organizer: Ron Goldman (Rice Universty).
Tensors: From Algebra To Applications. Organizers: Elina Robeva (MIT) and Anna Seigal (UC Berkeley).
Theoretical Advances in Numerical Algebraic Geometry. Organizers: Robert Krone (Queens University) and Gregorio Malajovich (Universidade Federal do Rio de Janeiro)