SIAM AG 17 Proposed Minisymposia
From SIAG-AG
Revision as of 16:08, 21 September 2016 (edit) Serkan Hosten (Talk | contribs) ← Previous diff |
Revision as of 04:31, 24 September 2016 (edit) (undo) Serkan Hosten (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | '''[[Likelihood Geometry]].''' Organizers: Serkan Hosten (San Francisco State University) and Jose Rodriguez (University of Chicago). | + | '''[[Algebraic Vision]].''' Organizer: Rekha Thomas (University of Washington). |
- | '''[[Tensors: From Algebra To Applications]].''' Organizers: Elina Robeva (MIT) and Anna Seigal (UC Berkeley). | + | '''[[Applications of Algebra to Signal Processing and Digital Imaging]].''' Organizers: Cristiano Bocci (University of Siena), Cameron Farnsworth (Yonsei University), Hwangrae Lee (Auburn University) and Luke Oeding (Auburn University). |
- | '''[[Algebraic Vision]].''' Organizer: Rekha Thomas (University of Washington). | + | '''[[Euclidean Distance Degree]].''' Organizers: Corey Harris (Florida State University) and Martin Helmer (UC Berkeley). |
'''[[Free Resolutions Governed By Geometric and/or Combinatorial Data]].''' Organizers: Carlos D'Adrea (Universitat de Barcelona) and Florian Enescu (Georgia State University). | '''[[Free Resolutions Governed By Geometric and/or Combinatorial Data]].''' Organizers: Carlos D'Adrea (Universitat de Barcelona) and Florian Enescu (Georgia State University). | ||
- | '''[[Applications of Algebra to Signal Processing and Digital Imaging]].''' Organizers: Cristiano Bocci (University of Siena), Cameron Farnsworth (Yonsei University), Hwangrae Lee (Auburn University) and Luke Oeding (Auburn University) | + | '''[[Likelihood Geometry]].''' Organizers: Serkan Hosten (San Francisco State University) and Jose Rodriguez (University of Chicago). |
- | '''[[Euclidean Distance Degree]].''' Organizers: Corey Harris (Florida State University) and Martin Helmer (UC Berkeley). | + | '''[[Sparse Representations from Moments]].''' Organizers: Bernard Mourrain (INRIA) and Cordian Riener (University of Konstanz). |
+ | |||
+ | '''[[Symbolic Combinatiorics]].''' Organizers: Shaoshi Chen (Chinese Academy of Sciences), Manuel Kauers (Johannes Kepler University), Stever Melczer (University of Waterloo), and Michael Singer (North Carolina State University). | ||
'''[[Symmetry and Structure in Algebraic Computation]].''' Organizers: Evelyne Hubert (INRIA) and Cordian Riener (University of Konstanz). | '''[[Symmetry and Structure in Algebraic Computation]].''' Organizers: Evelyne Hubert (INRIA) and Cordian Riener (University of Konstanz). | ||
- | '''[[Symbolic Combinatiorics]].''' Organizers: Shaoshi Chen (Chinese Academy of Sciences), Manuel Kauers (Johannes Kepler University), Stever Melczer (University of Waterloo), and Michael Singer (North Carolina State University) | + | '''[[Tensors: From Algebra To Applications]].''' Organizers: Elina Robeva (MIT) and Anna Seigal (UC Berkeley). |
Revision as of 04:31, 24 September 2016
Algebraic Vision. Organizer: Rekha Thomas (University of Washington).
Applications of Algebra to Signal Processing and Digital Imaging. Organizers: Cristiano Bocci (University of Siena), Cameron Farnsworth (Yonsei University), Hwangrae Lee (Auburn University) and Luke Oeding (Auburn University).
Euclidean Distance Degree. Organizers: Corey Harris (Florida State University) and Martin Helmer (UC Berkeley).
Free Resolutions Governed By Geometric and/or Combinatorial Data. Organizers: Carlos D'Adrea (Universitat de Barcelona) and Florian Enescu (Georgia State University).
Likelihood Geometry. Organizers: Serkan Hosten (San Francisco State University) and Jose Rodriguez (University of Chicago).
Sparse Representations from Moments. Organizers: Bernard Mourrain (INRIA) and Cordian Riener (University of Konstanz).
Symbolic Combinatiorics. Organizers: Shaoshi Chen (Chinese Academy of Sciences), Manuel Kauers (Johannes Kepler University), Stever Melczer (University of Waterloo), and Michael Singer (North Carolina State University).
Symmetry and Structure in Algebraic Computation. Organizers: Evelyne Hubert (INRIA) and Cordian Riener (University of Konstanz).
Tensors: From Algebra To Applications. Organizers: Elina Robeva (MIT) and Anna Seigal (UC Berkeley).