News
From SIAG-GS
(Difference between revisions)
Revision as of 21:12, 7 April 2012 (edit) JenniferNiessner (Talk | contribs) ← Previous diff |
Current revision (19:34, 21 July 2015) (edit) (undo) Stefan.vater (Talk | contribs) (Replacing page with ''''Conferences of possible interest to SIAM-GS members with upcoming deadlines'''') |
||
Line 1: | Line 1: | ||
'''Conferences of possible interest to SIAM-GS members with upcoming deadlines''' | '''Conferences of possible interest to SIAM-GS members with upcoming deadlines''' | ||
- | |||
- | |||
- | '''Gordon Research Seminar and Gordon Research Conference 2012 | ||
- | ''' | ||
- | |||
- | The organizers of the 2012 Gordon Research Seminar (GRS) on Flow & | ||
- | Transport in Permeable Media 23-24 June 2012, and Gordon Research | ||
- | Conference on Flow & Transport in Permeable Media, 24-29 June 2012, at Les | ||
- | Diablerets Conference Center, Les Diablerets, Switzerland, would like to | ||
- | let you know that there is still space for participants at these events. | ||
- | |||
- | See also http://www.grc.org/programs.aspx?year=2012&program=grs_flow | ||
- | |||
- | |||
- | '''Gene Golub SIAM Summer School 2012 Simulation and Supercomputing in the | ||
- | Geosciences''' | ||
- | |||
- | July 29-August 10, 2012 | ||
- | Monterey, California USA | ||
- | http://www.mac.tum.de/g2s3 | ||
- | |||
- | The third Gene Golub SIAM Summer School, with a focus on computational | ||
- | geosciences, will take place in Monterey July 29 to August 10, 2012. | ||
- | |||
- | Natural hazards caused by storm surges, earthquakes, and tsunamis have | ||
- | exposed a large risk to modern societies in recent years. In order to | ||
- | mitigate these hazards, advanced simulation and computational | ||
- | techniques need to be employed for data analysis, early warning and | ||
- | planning purposes. G2S3 2012 will introduce students to cutting-edge | ||
- | simulation techniques for rapid assessment and accurate process | ||
- | studies of geoscientific problems involving a large range of relevant | ||
- | scales. | ||
- | |||
- | The summer school will be composed of three main mini-courses: | ||
- | * Tsunami and Storm-Surge Simulations | ||
- | * Numerical Methods for Wave Propagation | ||
- | * Supercomputing in the Geosciences: From Multi- to Many-core Platforms | ||
- | |||
- | The primary lecturers for these courses will be: | ||
- | * Michael Bader, Technische Universität München, Germany | ||
- | * Joern Behrens, University of Hamburg, Germany | ||
- | * Francis X. Giraldo, Naval Postgraduate School, USA | ||
- | * Randall J. LeVeque, University of Washington, USA | ||
- | Additional guest presentations are planned. | ||
- | |||
- | Applicants selected to participate pay no registration fee. At least | ||
- | partial funding for local accommodations and meal expenses will be | ||
- | available for all participants. Limited travel funds may also be | ||
- | available. | ||
- | |||
- | Application deadline: February 1, 2012 For more details on the course | ||
- | and on how to apply:http://www.mac.tum.de/g2s3 | ||
- | (contact email: g2s3@in.tum.de). | ||
- | |||
- | |||
- | |||
- | |||
- | '''SIAM Annual conference deadlines''' | ||
- | |||
- | SIAM Annual meeting will convene July 9-13, 2012 in | ||
- | Minneapolis. Information can be found at | ||
- | http://www.siam.org/meetings/an12/ | ||
- | |||
- | SUBMISSION DEADLINES | ||
- | January 9, 2012: Minisymposium proposals | ||
- | January 30, 2012: Abstracts for contributed and minisymposium speakers | ||
- | |||
- | SIAM Student Travel Awards deadline Application Deadline: January 16, 2012 | ||
- | |||
- | |||
- | - SIAM UQ April 2-4, 2012 http://www.siam.org/meetings/uq12/ | ||
- | |||
- | - Interpore May 14-16, 2012 http://www.physics.purdue.edu/interpore2012/ | ||
- | |||
- | - CMWR June 17-21, 2012 http://cmwr2012.cee.illinois.edu/ new abstract | ||
- | submission deadline: October 14, 2011; watch out for various Special | ||
- | Sessions | ||
- | |||
- | |||
- | |||
- | '''Math & Planet Earth at Banff International Research Station (BIRS)''' | ||
- | |||
- | Banff International Research Station for Mathematical Innovation and | ||
- | Discovery (BIRS) is accepting proposals for its 2013 program. The | ||
- | deadline for 5-day Workshop is Sep. 30, 2011 More information is at | ||
- | http://www.birs.ca | ||
- | |||
- | BIRS is a co-sponsor of the Mathematics of Planet Earth'2013 (MPE 13) | ||
- | initiative (http://www.mpe2013.org), BIRS encourages proposals that | ||
- | address the key role of the mathematical sciences in many processes | ||
- | affecting Planet Earth, both as fundamental disciplines and as | ||
- | essential components of multidisciplinary and interdisciplinary | ||
- | research. | ||
- | |||
- | |||
- | |||
- | |||
- | '''SIAM GS 2013''' | ||
- | |||
- | It will soon be time to consider the venue for SIAM GS 13: our conference in 2013. Program Officer Michel Kern would like to encourage your participation in the Business Meeting at SIAM GS 11 when we can discuss various options. You should feel free to send him an email to Michel.Kern@inria.fr with suggestions. | ||
- | |||
- | '''The Mathematical Sciences 2025''' | ||
- | |||
- | National Academies wants your input on The Mathematical Sciences in 2025 (see attachment). You can also go directly to the website to www.nas.edu/mathsci2025 where the input is solicited. | ||
- | |||
- | '''whymath project''' | ||
- | |||
- | whydomath project http://www.whydomath.org/ is looking for volunteers interested in creating nodes. Whydomath "highlights solutions to many of these problems in an engaging, layered, multimedia website and shows that an undergraduate mathematics education can be an entryway to rewarding and engaging career opportunities" and has contacted us seeking input from our Activity Group. |
Current revision
Conferences of possible interest to SIAM-GS members with upcoming deadlines