GS2011
From SIAG-GS
Revision as of 06:36, 23 February 2010 (edit) MargotGerritsen (Talk | contribs) ← Previous diff |
Current revision (20:26, 25 October 2011) (edit) (undo) Siagadmin (Talk | contribs) |
||
(7 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | We are pleased to announce the members of the GS2011 organizing committee: | + | The 2011 Geosciences meeting has been successfully held March 21-24, 2011 |
+ | in Long Beach, California | ||
+ | The conference website is http://www.siam.org/meetings/gs11/ | ||
+ | |||
+ | Some pictures from the 2011 awarding of prizes and awards: | ||
+ | |||
+ | The 2011 SIAM Geosciences Career Prize went to William Symes, Rice University, USA: | ||
+ | |||
+ | [[Image:test.jpg|1000px]] | ||
+ | |||
+ | William Symes gave his Career Awardee Lecture on ''Seismic Reflection Inversion'' | ||
+ | |||
+ | The 2011 SIAM Geosciences Junior Scientist was awarded to Jennifer Niessner, Robert Bosch, Germany: | ||
+ | |||
+ | [[Image:test1.jpg|1000px]] | ||
+ | |||
+ | Jennifer Niessner gave her Junior Scientist Award Lecture on ''From Early Groundwater use to High-tech Applications: Models for Flow in Porous Media'' | ||
+ | |||
+ | Thanks to the 2011 Selection Committee for selecting the prize recipients: | ||
+ | Jean Roberts (Chair), INRIA Paris-Rocquencourt, France; | ||
+ | Linda Abriola, Tufts University; | ||
+ | Clint Dawson, University of Texas at Austin | ||
+ | Chris Farmer, Oxford University, UK | ||
+ | Felix Herrmann, University of British Columbia, Canada. | ||
+ | |||
+ | |||
+ | |||
+ | SIAM GS 11 Poster Awards went to | ||
+ | |||
+ | '''Eric M. Dunham''' | ||
+ | for his poster on: | ||
+ | Coupled High-Order Finite Difference and Unstructured Finite Volume Methods for Earthquake Rupture Dynamics in Complex Geometries (Ossian Oreilly, Uppsala University, Sweden; Jeremy E. Kozdon and Eric M. Dunham*, Stanford University, USA; Jan Nordström, Linköping University, Sweden) | ||
+ | |||
+ | '''Talea L. Mayo''', *, University of Texas at Austin, USA, for her poster on: | ||
+ | Reducing Hurricane Storm Surge Model Error Using the Ensemble Kalman Filter | ||
+ | |||
+ | '''Mohammad Shahvali''' for his poster on: | ||
+ | An Alternative to Streamlines for Flow Diagnostics on Structured and Unstructured Grids (Mohammad Shahvali, Bradley Mallison and Herve Gross, Chevron Energy Technology Company, USA) | ||
+ | |||
+ | and | ||
+ | |||
+ | '''Yao You''' for his postere on: | ||
+ | Coupling of the Evolution of Pore Pressure and the Retrogressive Slope Failure During Breaching (Yao You, Peter B. Flemings, and David Mohrig, University of Texas at Austin, USA) | ||
+ | |||
+ | [[Image:test2.jpg|1000px]] | ||
+ | |||
+ | Thanks to our Poster Award Committee, Joern Behrens, Laurent Demanet, Knut-Andreas Lie, Jean Roberts, for selecting the recipients! | ||
+ | |||
+ | |||
+ | The GS2011 organizing committee was composed of: | ||
- | ORGANIZING COMMITTEE (confirmed members): | ||
Chair: Malgorzata Peszynska (Oregon State University) mpesz@math.oregonstate.edu | Chair: Malgorzata Peszynska (Oregon State University) mpesz@math.oregonstate.edu | ||
Line 16: | Line 64: | ||
* Mark White (PNNL) mark.white@pnl.gov | * Mark White (PNNL) mark.white@pnl.gov | ||
- | The location has been confirmed as the Hilton Long Beach: | + | The location has been the Hilton Long Beach: |
http://www1.hilton.com/en_US/hi/hotel/LGBLHHF-Hilton-Long-Beach-Executive-Meeting-Center-California/index.do | http://www1.hilton.com/en_US/hi/hotel/LGBLHHF-Hilton-Long-Beach-Executive-Meeting-Center-California/index.do | ||
- | |||
- | |||
- | We will post more information about this conference as it becomes available. |
Current revision
The 2011 Geosciences meeting has been successfully held March 21-24, 2011 in Long Beach, California
The conference website is http://www.siam.org/meetings/gs11/
Some pictures from the 2011 awarding of prizes and awards:
The 2011 SIAM Geosciences Career Prize went to William Symes, Rice University, USA:
William Symes gave his Career Awardee Lecture on Seismic Reflection Inversion
The 2011 SIAM Geosciences Junior Scientist was awarded to Jennifer Niessner, Robert Bosch, Germany:
Jennifer Niessner gave her Junior Scientist Award Lecture on From Early Groundwater use to High-tech Applications: Models for Flow in Porous Media
Thanks to the 2011 Selection Committee for selecting the prize recipients: Jean Roberts (Chair), INRIA Paris-Rocquencourt, France; Linda Abriola, Tufts University; Clint Dawson, University of Texas at Austin Chris Farmer, Oxford University, UK Felix Herrmann, University of British Columbia, Canada.
SIAM GS 11 Poster Awards went to
Eric M. Dunham for his poster on: Coupled High-Order Finite Difference and Unstructured Finite Volume Methods for Earthquake Rupture Dynamics in Complex Geometries (Ossian Oreilly, Uppsala University, Sweden; Jeremy E. Kozdon and Eric M. Dunham*, Stanford University, USA; Jan Nordström, Linköping University, Sweden)
Talea L. Mayo, *, University of Texas at Austin, USA, for her poster on: Reducing Hurricane Storm Surge Model Error Using the Ensemble Kalman Filter
Mohammad Shahvali for his poster on: An Alternative to Streamlines for Flow Diagnostics on Structured and Unstructured Grids (Mohammad Shahvali, Bradley Mallison and Herve Gross, Chevron Energy Technology Company, USA)
and
Yao You for his postere on: Coupling of the Evolution of Pore Pressure and the Retrogressive Slope Failure During Breaching (Yao You, Peter B. Flemings, and David Mohrig, University of Texas at Austin, USA)
Thanks to our Poster Award Committee, Joern Behrens, Laurent Demanet, Knut-Andreas Lie, Jean Roberts, for selecting the recipients!
The GS2011 organizing committee was composed of:
Chair: Malgorzata Peszynska (Oregon State University) mpesz@math.oregonstate.edu
* Zhiming Chen (Chinese Academy of Sciences) zmchen@lsec.cc.ac.cn * Omar Ghattas (The University of Texas at Austin) omar@ices.utexas.edu * Francis Giraldo (Naval Postgraduate School) fxgirald@nps.edu * Majid Hassanizadeh (Utrecht University) hassanizadeh@geo.uu.nl * Seong Lee (Chevron) seon@chevron.com * Knut Andreas Lie (SINTEF, Norway) Knut-Andreas.Lie@sintef.no * Susan Minkoff (University of Maryland, Baltimore County) * Marcio Murad (LNCC, Brasil) murad@lncc.br * Anne-Marie Treguier (IFREMER, France) Anne.Marie.Treguier@ifremer.fr * Mark White (PNNL) mark.white@pnl.gov
The location has been the Hilton Long Beach: