SIAG Geosciences Prizes
From SIAG-GS
Revision as of 15:59, 18 May 2020 (edit) Briviere (Talk | contribs) ← Previous diff |
Current revision (10:33, 10 November 2023) (edit) (undo) Briviere (Talk | contribs) |
||
(25 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | The SIAM Geosciences Activity Group awards two prizes at the SIAM Geosciences conference: the Career Prize and the Junior Scientist Prize. The first prizes were given in 2009. | + | The SIAM Geosciences Activity Group awards two prizes at the SIAM Geosciences conference: the Career Prize and the Early Career Prize. The first prizes were given in 2009. |
Line 13: | Line 13: | ||
travel expenses to attend the meeting to accept the award and | travel expenses to attend the meeting to accept the award and | ||
give the lecture. | give the lecture. | ||
- | *'''JUNIOR SCIENTIST PRIZE''' | ||
- | The SIAG/GS Junior Scientist Prize is awarded to an | + | |
+ | *'''EARLY CAREER PRIZE''' | ||
+ | |||
+ | The SIAG/GS Early Career Prize is awarded to an | ||
outstanding junior researcher in the field of geosciences | outstanding junior researcher in the field of geosciences | ||
for distinguished contributions to the field in the three | for distinguished contributions to the field in the three | ||
Line 36: | Line 38: | ||
Detailed descriptions of the prizes can be found at | Detailed descriptions of the prizes can be found at | ||
[http://www.siam.org/prizes/sponsored/gscareer.php] and | [http://www.siam.org/prizes/sponsored/gscareer.php] and | ||
- | [http://www.siam.org/prizes/sponsored/gsjrscientist.php]. | + | [https://www.siam.org/prizes-recognition/activity-group-prizes/detail/siag-gs-early-career-prize]. |
'''PRIZE RECIPIENTS''' | '''PRIZE RECIPIENTS''' | ||
+ | *2021 | ||
+ | Career Prize: '''Malgorzata Peszynska'''; | ||
+ | Early Career Prize: '''Wietse M. Boon''' | ||
+ | *2019: | ||
+ | Career Prize: '''Omar Ghattas'''; | ||
+ | Early Career Prize: '''Olav Moyner''' | ||
- | The first Career Prize was awarded to Mary Wheeler. Over a long career of nearly 40 | + | *2017: |
- | years, she has made fundamental and sustained contributions in numerical analysis and | + | Career Prize: '''Juan Restrepo'''; |
- | scientific computing (including error estimates for parabolic problems, superconvergence, | + | Early Career Prize: '''Kundan Kumar''' |
- | discontinuous Galerkin methods, mixed finite elements, characteristic methods for transport, | + | |
- | and domain decomposition methods), as well as in applications to multiphase flows in porous | + | |
- | media, reservoir modeling, shallow water flows, and geomechanics. She has trained ~55 PhD | + | |
- | students and postdocs, many of whom have had notable careers in research and industry. She | + | |
- | has had a substantial impact on industry through her center’s industrial affiliates program. | + | |
- | Moreover, beyond these widespread contributions, she played a central role in the creation of | + | |
- | the SIAM Activity Group on Geosciences, served as the SIAG’s first president from 1991-1995 | + | |
- | and was vice-president from 1995-1998, and served on the organizing committee of the first four | + | |
- | SIAM Geosciences conferences. She has been a central figure in the mathematical and | + | |
- | computational geosciences for several decades, and is clearly most deserving of the first SIAM | + | |
- | SIAG/Geosciences Career Prize. | + | |
- | '''Congratulations, Mary''' | + | *2015: |
+ | Career Prize: '''Jerome Jaffre'''; | ||
+ | Early Career Prize: '''Tristan van Leeuwen''' | ||
- | The first Young Scientist Prize was awarded to Jan Nordbotten for important contributions | + | *2013: |
- | to mathematical and numerical analysis of problems in carbon dioxide injection and leakage, soil-water-plant | + | Career Prize: '''Clint Dawson'''; |
- | dynamics, and monotonicity of control volume methods. Jan is an exceptionally bright researcher with | + | Early Career Prize: '''Marc Andre Hesse''' |
- | a very strong publication record who despite his young age has already made substantial contributions | + | |
- | in a wide range of application areas. | + | |
- | '''Congratulations, Jan''' | + | *2011: |
+ | Career Prize: '''William W. Symes'''; | ||
+ | Early Career Prize: '''Jennifer Niessner''' | ||
- | Nominations for the next prizes, to be awarded at the Geosciences Conference in 2011, will be | + | *2009: |
- | solicited mid 2010. | + | Career Prize: '''Mary F. Wheeler'''; |
+ | Early Career Prize: '''Jan Nordbotten''' | ||
- | On behalf of the prize selection committee: | + | '''NOMINATION PROCEDURE''' |
- | <ul> | + | |
- | <li>Omar Ghattas (Chair), University of Texas at Austin | + | |
- | <li>Michael Celia, Princeton University | + | |
- | <li>Margot Gerritsen, Stanford University | + | |
- | <li>Thomas Russell, NSF | + | |
- | <li>Carol Woodward, Lawrence Livermore National Laboratory | + | |
- | </ul> | + | |
+ | Nominations, including a letter describing the contributions | ||
+ | and a CV, should be sent by e-mail to the Chair of the SIAG/GS Prize Selection Committee. | ||
+ | Nominations deadlines are typically in Fall. For more information, email the chair of the SIAG-GS activity group. | ||
+ | '''PHOTO GALLERY''' | ||
- | '''NOMINATION PROCEDURE''' | ||
- | Nominations, including a letter describing the contributions | + | [[Image:Example.jpg|400px|Bill Symes and Clint Dawson]] [[Image:Prizes1.jpg|400px]] [[Image:Prizes2.jpg|400px]] |
- | and a CV, should be sent by e-mail to the Chair of the SIAG/GS Prize Selection Committee. | + | |
- | Nominations deadlines are typically in Fall. For contact information, email the chair of the SIAG-GS activity group. | + |
Current revision
The SIAM Geosciences Activity Group awards two prizes at the SIAM Geosciences conference: the Career Prize and the Early Career Prize. The first prizes were given in 2009.
- CAREER PRIZE
The SIAG/GS Career Prize is awarded to an outstanding senior researcher who has made broad and distinguished contributions to the field of geosciences. The award may be given to any scientist who has held a PhD or equivalent degree for at least 15 years. The award consists of a plaque and a certificate containing the award citation. The recipient is invited to present a plenary lecture at the conference. The recipient is reimbursed for travel expenses to attend the meeting to accept the award and give the lecture.
- EARLY CAREER PRIZE
The SIAG/GS Early Career Prize is awarded to an outstanding junior researcher in the field of geosciences for distinguished contributions to the field in the three calendar years prior to the year of the award. The recipient's work must be a significant research contribution to geosciences. At least one of the papers containing this work must be published in English in a peer-reviewed journal bearing a 'publication date within the three calendar years prior to the award. The recipient must be a graduate student or the paper's publication date must be no more than three calendar years later than the year in which the author received the PhD or equivalent degree. The award consists of a plaque and a certificate containing the award citation. The recipient is invited to present a brief plenary talk at the conference. The recipient is reimbursed for travel expenses to attend the meeting to accept the award and give the talk.
Detailed descriptions of the prizes can be found at [1] and [2].
PRIZE RECIPIENTS
- 2021
Career Prize: Malgorzata Peszynska; Early Career Prize: Wietse M. Boon
- 2019:
Career Prize: Omar Ghattas; Early Career Prize: Olav Moyner
- 2017:
Career Prize: Juan Restrepo; Early Career Prize: Kundan Kumar
- 2015:
Career Prize: Jerome Jaffre; Early Career Prize: Tristan van Leeuwen
- 2013:
Career Prize: Clint Dawson; Early Career Prize: Marc Andre Hesse
- 2011:
Career Prize: William W. Symes; Early Career Prize: Jennifer Niessner
- 2009:
Career Prize: Mary F. Wheeler; Early Career Prize: Jan Nordbotten
NOMINATION PROCEDURE
Nominations, including a letter describing the contributions and a CV, should be sent by e-mail to the Chair of the SIAG/GS Prize Selection Committee. Nominations deadlines are typically in Fall. For more information, email the chair of the SIAG-GS activity group.
PHOTO GALLERY