GS2011
From SIAG-GS
Revision as of 16:25, 8 July 2008 (edit) MargotGerritsen (Talk | contribs) ← Previous diff |
Current revision (20:26, 25 October 2011) (edit) (undo) Siagadmin (Talk | contribs) |
||
(11 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | The next SIAM Geosciences Conference will be held from June 14 - 19, 2009, at the Helmholtz Center for Environmental Research in Leipzig, Germany. | + | The 2011 Geosciences meeting has been successfully held March 21-24, 2011 |
+ | in Long Beach, California | ||
- | <br> | + | The conference website is http://www.siam.org/meetings/gs11/ |
- | '''About the conference''' | + | Some pictures from the 2011 awarding of prizes and awards: |
- | From points of view ranging from science to public policy, there is burgeoning interest in modeling of geoscientific problems. Some examples include petroleum exploration and recovery, underground waste disposal and cleanup of hazardous waste, earthquake prediction, weather prediction, and global climate change. Such modeling is fundamentally interdisciplinary; physical and mathematical modeling at appropriate scales, physical experiments, mathematical theory, probability and statistics, numerical approximations, and large-scale computational algorithms all have important roles to play. | + | The 2011 SIAM Geosciences Career Prize went to William Symes, Rice University, USA: |
+ | [[Image:test.jpg|1000px]] | ||
- | This conference facilitates communication between scientists of varying backgrounds and work environments facing similar issues in different fields, and provides a forum in which advances in parts of the larger modeling picture can become known to those working in other parts. These kinds of interactions are needed for meaningful progress in understanding and predicting complex physical phenomena in the geosciences. | + | William Symes gave his Career Awardee Lecture on ''Seismic Reflection Inversion'' |
- | The current SIAM website link to the conference is [http://www.siam.org/meetings/calendar.php?id=601]. This will be updated as soon as the official conference website is up and running. | + | The 2011 SIAM Geosciences Junior Scientist was awarded to Jennifer Niessner, Robert Bosch, Germany: |
- | <br> | + | [[Image:test1.jpg|1000px]] |
- | '''Organizing committee''' | + | Jennifer Niessner gave her Junior Scientist Award Lecture on ''From Early Groundwater use to High-tech Applications: Models for Flow in Porous Media'' |
- | The organizing committee consists of | + | Thanks to the 2011 Selection Committee for selecting the prize recipients: |
- | <ul> | + | Jean Roberts (Chair), INRIA Paris-Rocquencourt, France; |
- | <li> | + | Linda Abriola, Tufts University; |
- | Todd Arbogast, University of Texas at Austin (chair) | + | Clint Dawson, University of Texas at Austin |
- | <li> | + | Chris Farmer, Oxford University, UK |
- | Sabine Attinger, Helmholtz Center of Environmental Research, Germany | + | Felix Herrmann, University of British Columbia, Canada. |
- | <li> | + | |
- | Omar Ghattas, The University of Texas at Austin | + | |
- | <li> | + | |
- | Francis Giraldo, Naval Postgraduate School | + | |
- | <li> | + | |
- | William G. Gray, University of North Carolina | + | |
- | <li> | + | |
- | Knut-Andreas Lie, SINTEF ICT, Norway | + | |
- | <li> | + | |
- | Susan Minkoff, University of Maryland Baltimore County | + | |
- | <li> | + | |
- | Gabriel Wittum, Universitat Heidelberg, Germany | + | |
- | </ul> | + | |
- | <br> | ||
- | '''Conference themes''' | ||
- | Conference themes include, amongst others | + | SIAM GS 11 Poster Awards went to |
- | <ul> | + | |
- | <li> | + | |
- | Atmospheric Modeling | + | |
- | <li>Ocean and Atmospheric Modeling | + | |
- | <li>Global Climate Change | + | |
- | <li>Ocean modeling | + | |
- | <li>Surface Water | + | |
- | <li>Watersheds | + | |
- | <li>Reactive contaminant transport | + | |
- | <li>Multiphase Flows | + | |
- | <li>Carbon Sequestration | + | |
- | <li>Geo-energy (Tides, Wind, Fuelcells, Biocells, etc.) | + | |
- | <li>Seismology | + | |
- | <li>Inverse Modeling | + | |
- | <li>Earth Biosphere Systems | + | |
- | <li> | + | |
- | Nuclear Waste Disposal | + | |
- | <li>Uncertainty quantification | + | |
- | <li>Upscaling and Multiscale methods | + | |
- | <li>Pore-scale characterization | + | |
- | </ul> | + | |
- | <br> | + | '''Eric M. Dunham''' |
+ | for his poster on: | ||
+ | Coupled High-Order Finite Difference and Unstructured Finite Volume Methods for Earthquake Rupture Dynamics in Complex Geometries (Ossian Oreilly, Uppsala University, Sweden; Jeremy E. Kozdon and Eric M. Dunham*, Stanford University, USA; Jan Nordström, Linköping University, Sweden) | ||
- | '''Confirmed plenary speakers''' | + | '''Talea L. Mayo''', *, University of Texas at Austin, USA, for her poster on: |
+ | Reducing Hurricane Storm Surge Model Error Using the Ensemble Kalman Filter | ||
- | We are pleased to announce that the following plenary speakers have been confirmed: | + | '''Mohammad Shahvali''' for his poster on: |
- | <ul> | + | An Alternative to Streamlines for Flow Diagnostics on Structured and Unstructured Grids (Mohammad Shahvali, Bradley Mallison and Herve Gross, Chevron Energy Technology Company, USA) |
- | <li> Chris Farmer, Schlumberger and University of Oxford, United Kingdom | + | |
- | <li> Rupert Klein, Potsdam Institute for Climate Impact Research | + | |
- | and Free University of Berlin, Germany | + | |
- | <li> Rosemary Knight, Geophysics and Woods Institute for the Environment, | + | |
- | Stanford University, USA | + | |
- | <li> Peter Lemke, Alfred Wegener Institute for Polar and Marine Research, | + | |
- | University of Bremen, Germany | + | |
- | <li> Barbara Romanowicz, Berkeley Seismological Laboratory, | + | |
- | University of California, Berkeley, USA | + | |
- | <li> Joannes Westerink, Computational Hydraulics Laboratory, | + | |
- | University of Notre Dame, USA | + | |
- | </ul> | + | |
- | <br> | + | and |
- | '''Important deadlines (preliminary)''' | + | '''Yao You''' for his postere on: |
+ | Coupling of the Evolution of Pore Pressure and the Retrogressive Slope Failure During Breaching (Yao You, Peter B. Flemings, and David Mohrig, University of Texas at Austin, USA) | ||
- | Call for papers: August 14, 2008 | + | [[Image:test2.jpg|1000px]] |
- | Submission of minisymposium proposals: November 14, 2008 | + | Thanks to our Poster Award Committee, Joern Behrens, Laurent Demanet, Knut-Andreas Lie, Jean Roberts, for selecting the recipients! |
- | Submission of abstracts of contributed and minisymposia speakers: 14th December 2008 | ||
+ | The GS2011 organizing committee was composed of: | ||
- | ''For more information, please contact Sindy Rosenkranz at sindy.rosenkranz@ufz.de'' | + | Chair: Malgorzata Peszynska (Oregon State University) mpesz@math.oregonstate.edu |
+ | |||
+ | * Zhiming Chen (Chinese Academy of Sciences) zmchen@lsec.cc.ac.cn | ||
+ | * Omar Ghattas (The University of Texas at Austin) omar@ices.utexas.edu | ||
+ | * Francis Giraldo (Naval Postgraduate School) fxgirald@nps.edu | ||
+ | * Majid Hassanizadeh (Utrecht University) hassanizadeh@geo.uu.nl | ||
+ | * Seong Lee (Chevron) seon@chevron.com | ||
+ | * Knut Andreas Lie (SINTEF, Norway) Knut-Andreas.Lie@sintef.no | ||
+ | * Susan Minkoff (University of Maryland, Baltimore County) | ||
+ | * Marcio Murad (LNCC, Brasil) murad@lncc.br | ||
+ | * Anne-Marie Treguier (IFREMER, France) Anne.Marie.Treguier@ifremer.fr | ||
+ | * Mark White (PNNL) mark.white@pnl.gov | ||
+ | |||
+ | The location has been the Hilton Long Beach: | ||
+ | |||
+ | http://www1.hilton.com/en_US/hi/hotel/LGBLHHF-Hilton-Long-Beach-Executive-Meeting-Center-California/index.do |
Current revision
The 2011 Geosciences meeting has been successfully held March 21-24, 2011 in Long Beach, California
The conference website is http://www.siam.org/meetings/gs11/
Some pictures from the 2011 awarding of prizes and awards:
The 2011 SIAM Geosciences Career Prize went to William Symes, Rice University, USA:
William Symes gave his Career Awardee Lecture on Seismic Reflection Inversion
The 2011 SIAM Geosciences Junior Scientist was awarded to Jennifer Niessner, Robert Bosch, Germany:
Jennifer Niessner gave her Junior Scientist Award Lecture on From Early Groundwater use to High-tech Applications: Models for Flow in Porous Media
Thanks to the 2011 Selection Committee for selecting the prize recipients: Jean Roberts (Chair), INRIA Paris-Rocquencourt, France; Linda Abriola, Tufts University; Clint Dawson, University of Texas at Austin Chris Farmer, Oxford University, UK Felix Herrmann, University of British Columbia, Canada.
SIAM GS 11 Poster Awards went to
Eric M. Dunham for his poster on: Coupled High-Order Finite Difference and Unstructured Finite Volume Methods for Earthquake Rupture Dynamics in Complex Geometries (Ossian Oreilly, Uppsala University, Sweden; Jeremy E. Kozdon and Eric M. Dunham*, Stanford University, USA; Jan Nordström, Linköping University, Sweden)
Talea L. Mayo, *, University of Texas at Austin, USA, for her poster on: Reducing Hurricane Storm Surge Model Error Using the Ensemble Kalman Filter
Mohammad Shahvali for his poster on: An Alternative to Streamlines for Flow Diagnostics on Structured and Unstructured Grids (Mohammad Shahvali, Bradley Mallison and Herve Gross, Chevron Energy Technology Company, USA)
and
Yao You for his postere on: Coupling of the Evolution of Pore Pressure and the Retrogressive Slope Failure During Breaching (Yao You, Peter B. Flemings, and David Mohrig, University of Texas at Austin, USA)
Thanks to our Poster Award Committee, Joern Behrens, Laurent Demanet, Knut-Andreas Lie, Jean Roberts, for selecting the recipients!
The GS2011 organizing committee was composed of:
Chair: Malgorzata Peszynska (Oregon State University) mpesz@math.oregonstate.edu
* Zhiming Chen (Chinese Academy of Sciences) zmchen@lsec.cc.ac.cn * Omar Ghattas (The University of Texas at Austin) omar@ices.utexas.edu * Francis Giraldo (Naval Postgraduate School) fxgirald@nps.edu * Majid Hassanizadeh (Utrecht University) hassanizadeh@geo.uu.nl * Seong Lee (Chevron) seon@chevron.com * Knut Andreas Lie (SINTEF, Norway) Knut-Andreas.Lie@sintef.no * Susan Minkoff (University of Maryland, Baltimore County) * Marcio Murad (LNCC, Brasil) murad@lncc.br * Anne-Marie Treguier (IFREMER, France) Anne.Marie.Treguier@ifremer.fr * Mark White (PNNL) mark.white@pnl.gov
The location has been the Hilton Long Beach: