Algebraic Structure in Graphical Models
From SIAG-AG
(Difference between revisions)
Revision as of 11:34, 17 November 2014 (edit) Blekherman (Talk | contribs) (New page: Algebraic and geometric properties such as sparsity, low rank, and convexity have played a prominent role in the development of new methodology for inference in graphical models. These id...) ← Previous diff |
Revision as of 17:02, 10 January 2015 (edit) (undo) Blekherman (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
Algebraic and geometric properties such as sparsity, low rank, and | Algebraic and geometric properties such as sparsity, low rank, and | ||
convexity have played a prominent role in the development of new | convexity have played a prominent role in the development of new | ||
- | methodology for inference in graphical models. These ideas have also | + | methodology for inference in graphical models. These ideas have also |
broadened the range of problem domains to which graphical modeling | broadened the range of problem domains to which graphical modeling | ||
techniques have been fruitfully applied (e.g., phylogeny, gene | techniques have been fruitfully applied (e.g., phylogeny, gene | ||
Line 7: | Line 7: | ||
developments spanning the spectrum from theoretical advances to new | developments spanning the spectrum from theoretical advances to new | ||
applications. | applications. | ||
+ | |||
+ | * Gautam Desarathy | ||
+ | * Robin Evans | ||
+ | * Rina Foygal | ||
+ | * Shaowei Lin | ||
+ | * Poh-Ling Loh, | ||
+ | * James Saunderson | ||
+ | * Seth Sullivant | ||
+ | * Jinfang Wang | ||
+ | * Yaokun Wu | ||
+ | * Piotr Zwiernik | ||
+ | * Venkat Chandrasekaran | ||
+ | * Sung-Ho Kim | ||
+ | * Caroline Uhler |
Revision as of 17:02, 10 January 2015
Algebraic and geometric properties such as sparsity, low rank, and convexity have played a prominent role in the development of new methodology for inference in graphical models. These ideas have also broadened the range of problem domains to which graphical modeling techniques have been fruitfully applied (e.g., phylogeny, gene expression analysis). This session will highlight exciting recent developments spanning the spectrum from theoretical advances to new applications.
- Gautam Desarathy
- Robin Evans
- Rina Foygal
- Shaowei Lin
- Poh-Ling Loh,
- James Saunderson
- Seth Sullivant
- Jinfang Wang
- Yaokun Wu
- Piotr Zwiernik
- Venkat Chandrasekaran
- Sung-Ho Kim
- Caroline Uhler