SIAM AG25 Proposed Minisymposia
From SIAG-AG
(Difference between revisions)
Revision as of 18:09, 12 November 2024 (edit) Sonjapetrovic (Talk | contribs) ← Previous diff |
Revision as of 17:25, 13 November 2024 (edit) (undo) Sonjapetrovic (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
Here we collect minisymposia that have been proposed so far. This is in the hope that coordination between organizers can happen already during the submission phase. | Here we collect minisymposia that have been proposed so far. This is in the hope that coordination between organizers can happen already during the submission phase. | ||
- | * Phylogenetic networks (Organizers: Max Hill, Shelby Cox) | + | * Algebra and geometry of the quantum many-body problem (Organizers: Taylor Brysiewicz, Fabian Faulstich) |
- | * Nonnegativity and Polynomial Optimization (Organizers: Timo de Wolff, Mareike Dressler) | + | |
* Algebraic Methods in Machine Learning (Organizers: Maksym Zubkov, Alex Grosdos, Jiyai Li) | * Algebraic Methods in Machine Learning (Organizers: Maksym Zubkov, Alex Grosdos, Jiyai Li) | ||
- | * Toric Geometry in Algebraic Statistics (Organizers: Aida Maraj, Carlos Amendola) | + | * Nonnegativity and Polynomial Optimization (Organizers: Timo de Wolff, Mareike Dressler) |
+ | * Numerical and certified methods in algebraic geometry (Organizer: Kisun Lee) | ||
+ | * Phylogenetic networks (Organizers: Max Hill, Shelby Cox) | ||
* Real and Positive Tropical Geometry (Organizers: Marta Panizzut, Kemal Rose, Máté Telek) | * Real and Positive Tropical Geometry (Organizers: Marta Panizzut, Kemal Rose, Máté Telek) | ||
+ | * Toric Geometry in Algebraic Statistics (Organizers: Aida Maraj, Carlos Amendola) |
Revision as of 17:25, 13 November 2024
Here we collect minisymposia that have been proposed so far. This is in the hope that coordination between organizers can happen already during the submission phase.
- Algebra and geometry of the quantum many-body problem (Organizers: Taylor Brysiewicz, Fabian Faulstich)
- Algebraic Methods in Machine Learning (Organizers: Maksym Zubkov, Alex Grosdos, Jiyai Li)
- Nonnegativity and Polynomial Optimization (Organizers: Timo de Wolff, Mareike Dressler)
- Numerical and certified methods in algebraic geometry (Organizer: Kisun Lee)
- Phylogenetic networks (Organizers: Max Hill, Shelby Cox)
- Real and Positive Tropical Geometry (Organizers: Marta Panizzut, Kemal Rose, Máté Telek)
- Toric Geometry in Algebraic Statistics (Organizers: Aida Maraj, Carlos Amendola)