SIAM AG 21 Proposed Minisymposia
From SIAG-AG
(Difference between revisions)
Revision as of 22:20, 26 December 2020 (edit) Hauenstein (Talk | contribs) (→Proposed Sessions) ← Previous diff |
Revision as of 22:20, 26 December 2020 (edit) (undo) Hauenstein (Talk | contribs) (→Proposed Sessions) Next diff → |
||
Line 19: | Line 19: | ||
# Optimization and Algebraic Geometry I and II. <br> Organizer: Gabor Pataki | # Optimization and Algebraic Geometry I and II. <br> Organizer: Gabor Pataki | ||
# Algebraic Geometry of Data. <br> Organizers: Luca Sodomaco and Kathlén Kohn | # Algebraic Geometry of Data. <br> Organizers: Luca Sodomaco and Kathlén Kohn | ||
- | # Algebraic vision. <br> Organizers: Timothy Duff and Kathlén Kohn | + | # Algebraic Vision. <br> Organizers: Timothy Duff and Kathlén Kohn |
# Commutative Algebra. <br> Organizers: Alex Constantinescu and Thomas Kahle <br> (To be specialized further later, in coordination with other commutative algebra sessions.) | # Commutative Algebra. <br> Organizers: Alex Constantinescu and Thomas Kahle <br> (To be specialized further later, in coordination with other commutative algebra sessions.) | ||
# Algebraic Approaches to Maximum Likelihood Estimation. <br> Organizers: Jane Ivy Coons, Aida Maraj, and Miruna-Stefana Sorea | # Algebraic Approaches to Maximum Likelihood Estimation. <br> Organizers: Jane Ivy Coons, Aida Maraj, and Miruna-Stefana Sorea | ||
# New Trends in Polynomial System Solving. <br> Organizers: Margaret Regan and Simon Telen | # New Trends in Polynomial System Solving. <br> Organizers: Margaret Regan and Simon Telen | ||
# Algebraic Geometry and Machine Learning. <br> Organizers: Jonathan Hauenstein, Yang-Hui He, Dhagash Metha, and Tingting Tang | # Algebraic Geometry and Machine Learning. <br> Organizers: Jonathan Hauenstein, Yang-Hui He, Dhagash Metha, and Tingting Tang |
Revision as of 22:20, 26 December 2020
This wiki page is for informal coordination of minisymposia at SIAM AG21.
If you intend to propose a minisymposium, please email the title and names of organizers to the conference co-chairs (Hal Schenck and Josephine Yu).
Deadline for official submission: January 14, 2021 (11:59 p.m. Eastern Time).
- Submission Site (Conference Management System)
- Submissions and Deadlines (Please read the Minisymposia section. Note the "one talk per person" rule.)
Proposed Sessions
- Optimization and Algebraic Geometry I and II.
Organizer: Gabor Pataki - Algebraic Geometry of Data.
Organizers: Luca Sodomaco and Kathlén Kohn - Algebraic Vision.
Organizers: Timothy Duff and Kathlén Kohn - Commutative Algebra.
Organizers: Alex Constantinescu and Thomas Kahle
(To be specialized further later, in coordination with other commutative algebra sessions.) - Algebraic Approaches to Maximum Likelihood Estimation.
Organizers: Jane Ivy Coons, Aida Maraj, and Miruna-Stefana Sorea - New Trends in Polynomial System Solving.
Organizers: Margaret Regan and Simon Telen - Algebraic Geometry and Machine Learning.
Organizers: Jonathan Hauenstein, Yang-Hui He, Dhagash Metha, and Tingting Tang