SIAM AG 21 Proposed Minisymposia
From SIAG-AG
(Difference between revisions)
Revision as of 05:06, 11 December 2020 (edit) Jyu (Talk | contribs) ← Previous diff |
Revision as of 05:08, 11 December 2020 (edit) (undo) Jyu (Talk | contribs) Next diff → |
||
Line 5: | Line 5: | ||
Deadline for official submission: January 14, 2021 (11:59 p.m. Eastern Time). | Deadline for official submission: January 14, 2021 (11:59 p.m. Eastern Time). | ||
- | + | * [https://meetings.siam.org/start.cfm?CONFCODE=ag21 Submission Site] (Conference Management System) | |
- | * [https://sinews.siam.org/Details-Page/faq-on-covid-19-contingency-plans-for-ag21 FAQ on COVID-19 Contingency Plans for AG21] | + | |
- | + | ||
- | * [https://meetings.siam.org/start.cfm?CONFCODE=ag21 Submission Site] | + | |
* [https://www.siam.org/conferences/cm/submissions-and-deadlines/ag21-submissions-deadlines Call for Participation] | * [https://www.siam.org/conferences/cm/submissions-and-deadlines/ag21-submissions-deadlines Call for Participation] | ||
* [https://www.siam.org/conferences/about-siam-conferences/conference-guidelines/detail/guidelines-for-preparing-a-minisymposium-proposal SIAM Guidelines for Preparing a Minisymposium Proposal] | * [https://www.siam.org/conferences/about-siam-conferences/conference-guidelines/detail/guidelines-for-preparing-a-minisymposium-proposal SIAM Guidelines for Preparing a Minisymposium Proposal] | ||
+ | |||
+ | * [https://sinews.siam.org/Details-Page/faq-on-covid-19-contingency-plans-for-ag21 FAQ on COVID-19 Contingency Plans for AG21] | ||
Revision as of 05:08, 11 December 2020
This wiki page is for informal coordination of minisymposia at SIAM AG21.
If you intend to propose a minisymposium, please email the title and names of organizers to the conference co-chairs (Hal Schenck and Josephine Yu).
Deadline for official submission: January 14, 2021 (11:59 p.m. Eastern Time).
- Submission Site (Conference Management System)
Proposed Sessions
Optimization and Algebraic Geometry I. Organizer: Gabor Pataki
Algebraic Geometry of Data. Organizers: Luca Sodomaco and Kathlén Kohn
Algebraic vision. Organizers: Timothy Duff and Kathlén Kohn