Main Page
From SIAG-AG
(Difference between revisions)
Revision as of 18:52, 18 December 2017 (edit) Hauenstein (Talk | contribs) ← Previous diff |
Revision as of 21:06, 18 December 2017 (edit) (undo) Hauenstein (Talk | contribs) Next diff → |
||
Line 20: | Line 20: | ||
- | '''Current Officers''' | + | [http://wiki.siam.org/siag-ag/index.php/Officers '''Current Officers'''] |
* Chair: [http://www.math.ncsu.edu/~aszanto/ Agnes Szanto] (1/1/16 - 12/31/17) | * Chair: [http://www.math.ncsu.edu/~aszanto/ Agnes Szanto] (1/1/16 - 12/31/17) | ||
* Vice Chair: [http://www.win.tue.nl/~jdraisma/ Jan Draisma] (1/1/16 - 12/31/17) | * Vice Chair: [http://www.win.tue.nl/~jdraisma/ Jan Draisma] (1/1/16 - 12/31/17) | ||
Line 27: | Line 27: | ||
- | '''Elected Officers''' | + | [http://wiki.siam.org/siag-ag/index.php/Officers '''Elected Officers'''] |
* Chair: [http://www.nd.edu/~jhauenst Jonathan Hauenstein] (1/1/18 - 12/31/19) | * Chair: [http://www.nd.edu/~jhauenst Jonathan Hauenstein] (1/1/18 - 12/31/19) | ||
* Vice Chair: [http://mate.dm.uba.ar/~krick/ Teresa Krick] (1/1/18 - 12/31/19) | * Vice Chair: [http://mate.dm.uba.ar/~krick/ Teresa Krick] (1/1/18 - 12/31/19) | ||
* Program Director: [https://www.carolineuhler.com/ Caroline Uhler] (1/1/18 - 12/31/19) | * Program Director: [https://www.carolineuhler.com/ Caroline Uhler] (1/1/18 - 12/31/19) | ||
* Secretary: [http://www.math.ku.dk/~efeliu/ Elisenda Feliu] (1/1/18 - 12/31/19) | * Secretary: [http://www.math.ku.dk/~efeliu/ Elisenda Feliu] (1/1/18 - 12/31/19) |
Revision as of 21:06, 18 December 2017
SIAG on Algebraic Geometry
The purpose of the SIAM Activity Group in Algebraic Geometry is to bring together researchers who use algebraic geometry in industrial and applied mathematics. "Algebraic geometry" is interpreted broadly to include:
- algebraic geometry, commutative algebra, noncommutative algebra, symbolic and numeric computation, algebraic and geometric combinatorics, representation theory, and algebraic topology.
These methods have already seen applications in:
- biology, chemistry, coding theory, cryptography, combustion, computational geometry, computer graphics, quantum computing, control theory, geometric design, complexity theory, machine learning, nonlinear partial differential equations, optimization, robotics, and statistics.
We welcome participation from both theoretical mathematical areas and application areas not on this list which fall under this broadly interpreted notion of algebraic geometry and its applications.
The SIAG organizes biennial meetings and minisymposia at the SIAM annual meeting. Recent examples are:
- 2017 SIAM AG meeting: Proposed Minisymposia and Video of Plenary Talks and SIAM (AG)^2 Early Career Prize along with a presentation on SIAGA.
- Chair: Agnes Szanto (1/1/16 - 12/31/17)
- Vice Chair: Jan Draisma (1/1/16 - 12/31/17)
- Program Director: Serkan Hosten (1/1/16 - 12/31/17)
- Secretary: Jonathan Hauenstein (1/1/16 - 12/31/17)
- Chair: Jonathan Hauenstein (1/1/18 - 12/31/19)
- Vice Chair: Teresa Krick (1/1/18 - 12/31/19)
- Program Director: Caroline Uhler (1/1/18 - 12/31/19)
- Secretary: Elisenda Feliu (1/1/18 - 12/31/19)