SIAM AG25 Proposed Minisymposia
From SIAG-AG
(Difference between revisions)
Revision as of 20:02, 30 October 2024 (edit) Hauenstein (Talk | contribs) ← Previous diff |
Current revision (18:28, 22 November 2024) (edit) (undo) Sonjapetrovic (Talk | contribs) |
||
(5 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
Here we collect minisymposia that have been proposed so far. This is in the hope that coordination between organizers can happen already during the submission phase. | Here we collect minisymposia that have been proposed so far. This is in the hope that coordination between organizers can happen already during the submission phase. | ||
- | * Phylogenetic networks (Organizers: Max Hill, Shelby Cox) | + | * Algebra and geometry of the quantum many-body problem (Organizers: Taylor Brysiewicz, Fabian Faulstich) |
- | * Nonnegativity and Polynomial Optimization (Organizers: Timo de Wolff, Mareike Dressler) | + | |
* Algebraic Methods in Machine Learning (Organizers: Maksym Zubkov, Alex Grosdos, Jiyai Li) | * Algebraic Methods in Machine Learning (Organizers: Maksym Zubkov, Alex Grosdos, Jiyai Li) | ||
+ | * Combinatorial and Computational Aspects of Positive Geometry (Organizers: Dmitrii Pavlov and Elizabeth Pratt) | ||
+ | * Computational aspects of solving polynomial equations (Organizers: Barbara Betti, Viktoriia Borovik, and Paul Breiding) | ||
+ | * Discriminants in the sciences (Organizers: Emil Horobeț, Simon Telen) | ||
+ | * Evaluating Integrals (Organizers: Giulio Salvatori and Bernd Sturmfels) | ||
+ | * New Frontiers of Geometry and Combinatorics in Machine Learning (Organizers: Laura Escobar, Patricio Gallardo, Javier González-Anaya, José L González, Guido Montúfar, Alejandro H Morales) | ||
+ | * Nonnegativity and Polynomial Optimization (Organizers: Timo de Wolff, Mareike Dressler) | ||
+ | * Numerical and certified methods in algebraic geometry (Organizer: Kisun Lee) | ||
+ | * Phylogenetic networks (Organizers: Max Hill, Shelby Cox) | ||
+ | * Real and Positive Tropical Geometry (Organizers: Marta Panizzut, Kemal Rose, Máté Telek) | ||
+ | * Toric Geometry in Algebraic Statistics (Organizers: Aida Maraj, Carlos Amendola) |
Current revision
Here we collect minisymposia that have been proposed so far. This is in the hope that coordination between organizers can happen already during the submission phase.
- Algebra and geometry of the quantum many-body problem (Organizers: Taylor Brysiewicz, Fabian Faulstich)
- Algebraic Methods in Machine Learning (Organizers: Maksym Zubkov, Alex Grosdos, Jiyai Li)
- Combinatorial and Computational Aspects of Positive Geometry (Organizers: Dmitrii Pavlov and Elizabeth Pratt)
- Computational aspects of solving polynomial equations (Organizers: Barbara Betti, Viktoriia Borovik, and Paul Breiding)
- Discriminants in the sciences (Organizers: Emil Horobeț, Simon Telen)
- Evaluating Integrals (Organizers: Giulio Salvatori and Bernd Sturmfels)
- New Frontiers of Geometry and Combinatorics in Machine Learning (Organizers: Laura Escobar, Patricio Gallardo, Javier González-Anaya, José L González, Guido Montúfar, Alejandro H Morales)
- Nonnegativity and Polynomial Optimization (Organizers: Timo de Wolff, Mareike Dressler)
- Numerical and certified methods in algebraic geometry (Organizer: Kisun Lee)
- Phylogenetic networks (Organizers: Max Hill, Shelby Cox)
- Real and Positive Tropical Geometry (Organizers: Marta Panizzut, Kemal Rose, Máté Telek)
- Toric Geometry in Algebraic Statistics (Organizers: Aida Maraj, Carlos Amendola)