Symmetry and Structure in Algebraic Computation
From SIAG-AG
(Difference between revisions)
Revision as of 22:18, 17 January 2017 (edit) Cordian (Talk | contribs) ← Previous diff |
Current revision (22:21, 17 January 2017) (edit) (undo) Cordian (Talk | contribs) |
||
(One intermediate revision not shown.) | |||
Line 9: | Line 9: | ||
=='''Confirmed Speakers'''== | =='''Confirmed Speakers'''== | ||
- | Emelie Dufresne | + | * Emelie Dufresne <br/> Durham University |
- | Durham University | + | * Agnes Szanto <br/> North Carolina State University |
- | Agnes Szanto | + | * Evelyne Hubert <br/>INRIA |
- | North Carolina State University | + | * Robert Krone <br/> Queen's University |
- | Evelyne Hubert | + | * Sinai Robins <br/> University of São Paulo |
- | INRIA | + | * Saugata Basu <br/> Purdue Universiy |
- | Robert Krone | + | * Paul Görlach <br/> University of Bonn |
- | Queen's University | + | * Niclas Kruff <br/> RWTH Aachen |
- | + | ||
- | Sinai Robins | + | |
- | + | ||
- | University of São Paulo | + | |
- | + | ||
- | Saugata Basu | + | |
- | + | ||
- | Purdue Universiy | + | |
- | + | ||
- | Paul Görlach | + | |
- | + | ||
- | University of Bonn | + | |
- | + | ||
- | Niclas Kruff | + | |
- | + | ||
- | RWTH Aachen | + |
Current revision
[edit] Overview
The concept of symmetry arises both in nature, science, and art. From a computational perspective, symmetry allows to reduce the complexity of problems or organize their resolution. This idea appears in different guises and in different contexts, for a variety of applications. The mini-symposium aims to present such instances.
[edit] Organizer
Evelyne Hubert (INRIA), Cordian Riener (Konstanz)
[edit] Confirmed Speakers
- Emelie Dufresne
Durham University
- Agnes Szanto
North Carolina State University
- Evelyne Hubert
INRIA
- Robert Krone
Queen's University
- Sinai Robins
University of São Paulo
- Saugata Basu
Purdue Universiy
- Paul Görlach
University of Bonn
- Niclas Kruff
RWTH Aachen