Symmetry and Structure in Algebraic Computation
From SIAG-AG
(Difference between revisions)
Revision as of 22:18, 17 January 2017 (edit) Cordian (Talk | contribs) (New page: =='''Overview'''== The concept of symmetry arises both in nature, science, and art. From a computational perspective, symmetry allows to reduce the complexity of problems or organize the...) ← Previous diff |
Revision as of 22:18, 17 January 2017 (edit) (undo) Cordian (Talk | contribs) Next diff → |
||
Line 10: | Line 10: | ||
Emelie Dufresne | Emelie Dufresne | ||
+ | |||
Durham University | Durham University | ||
Agnes Szanto | Agnes Szanto | ||
+ | |||
North Carolina State University | North Carolina State University | ||
Evelyne Hubert | Evelyne Hubert | ||
+ | |||
INRIA | INRIA | ||
Robert Krone | Robert Krone | ||
+ | |||
Queen's University | Queen's University | ||
Sinai Robins | Sinai Robins | ||
+ | |||
University of São Paulo | University of São Paulo | ||
Saugata Basu | Saugata Basu | ||
+ | |||
Purdue Universiy | Purdue Universiy | ||
Paul Görlach | Paul Görlach | ||
+ | |||
University of Bonn | University of Bonn | ||
Niclas Kruff | Niclas Kruff | ||
+ | |||
RWTH Aachen | RWTH Aachen |
Revision as of 22:18, 17 January 2017
Overview
The concept of symmetry arises both in nature, science, and art. From a computational perspective, symmetry allows to reduce the complexity of problems or organize their resolution. This idea appears in different guises and in different contexts, for a variety of applications. The mini-symposium aims to present such instances.
Organizer
Evelyne Hubert (INRIA), Cordian Riener (Konstanz)
Confirmed Speakers
Emelie Dufresne
Durham University
Agnes Szanto
North Carolina State University
Evelyne Hubert
INRIA
Robert Krone
Queen's University
Sinai Robins
University of São Paulo
Saugata Basu
Purdue Universiy
Paul Görlach
University of Bonn
Niclas Kruff
RWTH Aachen