Events Related to SIAG
From SIAG-AG
(Difference between revisions)
Revision as of 23:54, 21 December 2011 (edit) Sottile (Talk | contribs) ← Previous diff |
Revision as of 21:05, 30 December 2011 (edit) (undo) Sottile (Talk | contribs) Next diff → |
||
Line 7: | Line 7: | ||
* '''[[Convex algebraic geometry and optimization]].''' Organizer: Greg Blekherman (Georgia Tech) | * '''[[Convex algebraic geometry and optimization]].''' Organizer: Greg Blekherman (Georgia Tech) | ||
* '''[[Combinatorial algebraic geometry]].''' Organizer: Josephine Yu (Georgia Tech) | * '''[[Combinatorial algebraic geometry]].''' Organizer: Josephine Yu (Georgia Tech) | ||
- | * '''[[Communication complexity]].''' Organizer: Jan Draisma (Eindhoven University of Technology) | + | <--* '''[[Communication complexity]].''' Organizer: Jan Draisma (Eindhoven University of Technology)--> |
Revision as of 21:05, 30 December 2011
Plenary Talk: Kristin Lauter (Microsoft Research)
Proposed minisymposia:
- Numerical Algebraic Geometry. Organizer: Dan Bates (Colorado State)
- Geometric design. Organizer: Frank Sottile (Texas A&M)
- Algebraic and Combinatorial Methods in Biology. Organizer: Seth Sullivant (NCSU)
- Convex algebraic geometry and optimization. Organizer: Greg Blekherman (Georgia Tech)
- Combinatorial algebraic geometry. Organizer: Josephine Yu (Georgia Tech)
<--* Communication complexity. Organizer: Jan Draisma (Eindhoven University of Technology)-->