Events Related to SIAG
From SIAG-AG
(Difference between revisions)
Revision as of 03:32, 20 December 2011 (edit) Sottile (Talk | contribs) (New page: Plenary Talk: Kristin Lauter, Microsoft Research.) ← Previous diff |
Revision as of 03:06, 21 December 2011 (edit) (undo) Sottile (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | Plenary Talk: Kristin Lauter, Microsoft Research. | + | '''Plenary Talk''': Kristin Lauter (Microsoft Research) |
+ | |||
+ | * '''[[Numerical Algebraic Geometry]].''' Organizer: Dan Bates (Colorado State) | ||
+ | * '''[[Geometric design]].''' Organizer: Frank Sottile (Texas A&M) | ||
+ | * '''[[Algebraic and Combinatorial Methods in Biology]].''' Organizer: Seth Sullivant (NCSU) | ||
+ | * '''[[Convex algebraic geometry and optimization]].''' Organizer: Greg Blekherman (Georgia Tech) | ||
+ | * '''[[Combinatorial algebraic geometry]].''' Organizer: Josephine Yu (Georgia Tech) | ||
+ | * '''[[Communication complexity]].''' Organizer: Jan Draisma (Eindhoven University of Technology) |
Revision as of 03:06, 21 December 2011
Plenary Talk: Kristin Lauter (Microsoft Research)
- Numerical Algebraic Geometry. Organizer: Dan Bates (Colorado State)
- Geometric design. Organizer: Frank Sottile (Texas A&M)
- Algebraic and Combinatorial Methods in Biology. Organizer: Seth Sullivant (NCSU)
- Convex algebraic geometry and optimization. Organizer: Greg Blekherman (Georgia Tech)
- Combinatorial algebraic geometry. Organizer: Josephine Yu (Georgia Tech)
- Communication complexity. Organizer: Jan Draisma (Eindhoven University of Technology)