SIAM AG25 Proposed Minisymposia
From SIAG-AG
(Difference between revisions)
Revision as of 17:27, 15 October 2024 (edit) Sonjapetrovic (Talk | contribs) ← Previous diff |
Current revision (21:07, 21 November 2024) (edit) (undo) Sonjapetrovic (Talk | contribs) |
||
(6 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
Here we collect minisymposia that have been proposed so far. This is in the hope that coordination between organizers can happen already during the submission phase. | Here we collect minisymposia that have been proposed so far. This is in the hope that coordination between organizers can happen already during the submission phase. | ||
- | * Phylogenetic networks (Organizers: Max Hill, Shelby Cox) | + | * Algebra and geometry of the quantum many-body problem (Organizers: Taylor Brysiewicz, Fabian Faulstich) |
+ | * Algebraic Methods in Machine Learning (Organizers: Maksym Zubkov, Alex Grosdos, Jiyai Li) | ||
+ | * Computational aspects of solving polynomial equations (Organizers: Barbara Betti, Viktoriia Borovik, and Paul Breiding) | ||
+ | * Discriminants in the sciences (Organizers: Emil Horobeț, Simon Telen) | ||
* Nonnegativity and Polynomial Optimization (Organizers: Timo de Wolff, Mareike Dressler) | * Nonnegativity and Polynomial Optimization (Organizers: Timo de Wolff, Mareike Dressler) | ||
- | * Algebraic Methods in Machine Learning (Organizers: Organizers: Maksym Zubkov, Alex Grosdos, Jiyai Li) | + | * Numerical and certified methods in algebraic geometry (Organizer: Kisun Lee) |
- | * | + | * Phylogenetic networks (Organizers: Max Hill, Shelby Cox) |
+ | * Real and Positive Tropical Geometry (Organizers: Marta Panizzut, Kemal Rose, Máté Telek) | ||
+ | * Toric Geometry in Algebraic Statistics (Organizers: Aida Maraj, Carlos Amendola) |
Current revision
Here we collect minisymposia that have been proposed so far. This is in the hope that coordination between organizers can happen already during the submission phase.
- Algebra and geometry of the quantum many-body problem (Organizers: Taylor Brysiewicz, Fabian Faulstich)
- Algebraic Methods in Machine Learning (Organizers: Maksym Zubkov, Alex Grosdos, Jiyai Li)
- Computational aspects of solving polynomial equations (Organizers: Barbara Betti, Viktoriia Borovik, and Paul Breiding)
- Discriminants in the sciences (Organizers: Emil Horobeț, Simon Telen)
- Nonnegativity and Polynomial Optimization (Organizers: Timo de Wolff, Mareike Dressler)
- Numerical and certified methods in algebraic geometry (Organizer: Kisun Lee)
- Phylogenetic networks (Organizers: Max Hill, Shelby Cox)
- Real and Positive Tropical Geometry (Organizers: Marta Panizzut, Kemal Rose, Máté Telek)
- Toric Geometry in Algebraic Statistics (Organizers: Aida Maraj, Carlos Amendola)