SIAM Conference on Applied Algebraic Geometry 2025
From SIAG-AG
(Difference between revisions)
Revision as of 18:20, 4 October 2024 (edit) Sonjapetrovic (Talk | contribs) (New page: The AG25 homepage.) ← Previous diff |
Current revision (14:30, 7 October 2024) (edit) (undo) Sonjapetrovic (Talk | contribs) (→Invited Plenary Speakers) |
||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | The AG25 homepage. | + | == Place and dates == |
+ | * University of Wisconsin-Madison, Madison, Wisconsin, USA; July 7–11, 2025. | ||
+ | * [https://www.siam.org/conferences-events/siam-conferences/ag25/ https://www.siam.org/conferences-events/siam-conferences/ag25/] | ||
+ | |||
+ | == Organizers == | ||
+ | * Conference co-chairs: | ||
+ | ** Carina Curto, Brown University | ||
+ | ** Sonja Petrović, Illinois Institute of Technology | ||
+ | |||
+ | * Program Committee: | ||
+ | ** Cordian Riener, UiT The Artic University, Norway | ||
+ | ** Matthew Kahle, Ohio State University, USA | ||
+ | ** Alicia Dickenstein, University of Buenos Aires, Argentina | ||
+ | ** Sara Jamshidi, Lake Forest University, USA | ||
+ | ** Taylor Brysiewicz, University of Western Ontario, Canada | ||
+ | ** Anna Seigal, Harvard University, USA | ||
+ | ** Emilie Purvine, Pacific Northwest National Laboratory, USA | ||
+ | ** Chad Giusti, Oregon State University, USA | ||
+ | ** Konstantin Mischaikow , Rutgers University, USA | ||
+ | ** Yuliy Barishnikov, University of Illinois, USA | ||
+ | ** Daniel Bernstein, Tulane University, USA | ||
+ | |||
+ | *Local Organizers | ||
+ | ** Gheorhe Craciun | ||
+ | ** Laurentiu-George Maxim | ||
+ | ** Jose Israel Rodriguez | ||
+ | ** Botong Wang | ||
+ | |||
+ | == Invited Plenary Speakers == | ||
+ | * [https://franksottile.github.io/ Frank Sottile] (Texas A&M University) | ||
+ | * [https://sites.math.washington.edu/~vinzant/ Cynthia Vinzant] (U Washington) | ||
+ | * [https://www.mpg.de/20879083/molecular-cell-biology-genetics-harrington Heather Harrington] (MPI Dresden) | ||
+ | * [https://www.joperea.com/ Jose Perea] (Northeastern) | ||
+ | * [https://math.hawaii.edu/wordpress/egross/ Elizabeth Gross] (U Hawaii) | ||
+ | * [https://www.math.purdue.edu/~sbasu/ Saugata Basu] (Purdue) | ||
+ | * [https://www.mpp.mpg.de/en/about-us/organization/directors/prof-dr-johannes-henn Johannes Henn] (MPI Munich) | ||
+ | * [https://people.csail.mit.edu/stefje/ Stefanie Jegelka] (MIT) | ||
+ | * [https://sethsullivant.wordpress.ncsu.edu/ Seth Sullivant] (NCSU) | ||
+ | * [http://yusu.belkin-wang.org/ Yusu Wang] (UCSD) | ||
+ | |||
+ | == Minisymposia == | ||
+ | |||
+ | * A list of minisymposia suggested is maintained [[SIAM AG25 Proposed Minisymposia|here]]. |
Current revision
Contents |
[edit] Place and dates
- University of Wisconsin-Madison, Madison, Wisconsin, USA; July 7–11, 2025.
- https://www.siam.org/conferences-events/siam-conferences/ag25/
[edit] Organizers
- Conference co-chairs:
- Carina Curto, Brown University
- Sonja Petrović, Illinois Institute of Technology
- Program Committee:
- Cordian Riener, UiT The Artic University, Norway
- Matthew Kahle, Ohio State University, USA
- Alicia Dickenstein, University of Buenos Aires, Argentina
- Sara Jamshidi, Lake Forest University, USA
- Taylor Brysiewicz, University of Western Ontario, Canada
- Anna Seigal, Harvard University, USA
- Emilie Purvine, Pacific Northwest National Laboratory, USA
- Chad Giusti, Oregon State University, USA
- Konstantin Mischaikow , Rutgers University, USA
- Yuliy Barishnikov, University of Illinois, USA
- Daniel Bernstein, Tulane University, USA
- Local Organizers
- Gheorhe Craciun
- Laurentiu-George Maxim
- Jose Israel Rodriguez
- Botong Wang
[edit] Invited Plenary Speakers
- Frank Sottile (Texas A&M University)
- Cynthia Vinzant (U Washington)
- Heather Harrington (MPI Dresden)
- Jose Perea (Northeastern)
- Elizabeth Gross (U Hawaii)
- Saugata Basu (Purdue)
- Johannes Henn (MPI Munich)
- Stefanie Jegelka (MIT)
- Seth Sullivant (NCSU)
- Yusu Wang (UCSD)
[edit] Minisymposia
- A list of minisymposia suggested is maintained here.