SIAM AG 21 Proposed Minisymposia
From SIAG-AG
(Difference between revisions)
Revision as of 22:20, 26 December 2020 (edit) Hauenstein (Talk | contribs) (→Proposed Sessions) ← Previous diff |
Revision as of 20:24, 29 December 2020 (edit) (undo) Jyu (Talk | contribs) (→Proposed Sessions) Next diff → |
||
(10 intermediate revisions not shown.) | |||
Line 7: | Line 7: | ||
* [https://meetings.siam.org/start.cfm?CONFCODE=ag21 Submission Site] (Conference Management System) | * [https://meetings.siam.org/start.cfm?CONFCODE=ag21 Submission Site] (Conference Management System) | ||
- | * [https://www.siam.org/conferences/cm/submissions-and-deadlines/ag21-submissions-deadlines Submissions and Deadlines] (Please read the Minisymposia section. Note the "one talk per person" rule.) | + | * [https://www.siam.org/conferences/cm/submissions-and-deadlines/ag21-submissions-deadlines Submissions and Deadlines] (Please read the Minisymposia section. Note the "one talk per person" rule. This does not apply to invited plenary speakers. A poster may be presented in addition to a talk, provided the talk and the poster are on different results. A minisymposium organizer who is giving an introductory talk may give a talk at another minisymposium.) |
* [https://www.siam.org/conferences/about-siam-conferences/conference-guidelines/detail/guidelines-for-preparing-a-minisymposium-proposal SIAM Guidelines for Preparing a Minisymposium Proposal] | * [https://www.siam.org/conferences/about-siam-conferences/conference-guidelines/detail/guidelines-for-preparing-a-minisymposium-proposal SIAM Guidelines for Preparing a Minisymposium Proposal] | ||
* [https://sinews.siam.org/Details-Page/faq-on-covid-19-contingency-plans-for-ag21 FAQ on COVID-19 Contingency Plans for AG21] | * [https://sinews.siam.org/Details-Page/faq-on-covid-19-contingency-plans-for-ag21 FAQ on COVID-19 Contingency Plans for AG21] | ||
+ | |||
+ | * [https://sinews.siam.org/Details-Page/covid19 Updates about SIAM's response to COVID-19] | ||
Line 24: | Line 26: | ||
# New Trends in Polynomial System Solving. <br> Organizers: Margaret Regan and Simon Telen | # New Trends in Polynomial System Solving. <br> Organizers: Margaret Regan and Simon Telen | ||
# Algebraic Geometry and Machine Learning. <br> Organizers: Jonathan Hauenstein, Yang-Hui He, Dhagash Metha, and Tingting Tang | # Algebraic Geometry and Machine Learning. <br> Organizers: Jonathan Hauenstein, Yang-Hui He, Dhagash Metha, and Tingting Tang | ||
+ | # Tropical Geometry. <br> Organizers: Marvin Hahn, Yue Ren, and Benjamin Schröter <br> (To be specialized further later, in coordination with other tropical sessions.) | ||
+ | # Computational Real Algebraic Geometry. <br> Organizers: Cordian Riener and Josué Tonelli-Cueto | ||
+ | # Polynomial Optimization and Applications. <br> Organizers: Timo de Wolff and Mareike Dressler | ||
+ | # Differential Equations in Algebraic Geometry and Beyond. <br> Organizers: Yairon Cid-Ruiz and Gleb Pogudin | ||
+ | # Algebra and geometry of dynamic models. <br> Organizers: Nicolette Meshkat, Alexey Ovchinnikov, and Gleb Pogudin | ||
+ | # Rank-Metric and Subspace Codes. <br> Organizers: Hiram H. López and Alberto Ravagnani |
Revision as of 20:24, 29 December 2020
This wiki page is for informal coordination of minisymposia at SIAM AG21.
If you intend to propose a minisymposium, please email the title and names of organizers to the conference co-chairs (Hal Schenck and Josephine Yu).
Deadline for official submission: January 14, 2021 (11:59 p.m. Eastern Time).
- Submission Site (Conference Management System)
- Submissions and Deadlines (Please read the Minisymposia section. Note the "one talk per person" rule. This does not apply to invited plenary speakers. A poster may be presented in addition to a talk, provided the talk and the poster are on different results. A minisymposium organizer who is giving an introductory talk may give a talk at another minisymposium.)
Proposed Sessions
- Optimization and Algebraic Geometry I and II.
Organizer: Gabor Pataki - Algebraic Geometry of Data.
Organizers: Luca Sodomaco and Kathlén Kohn - Algebraic Vision.
Organizers: Timothy Duff and Kathlén Kohn - Commutative Algebra.
Organizers: Alex Constantinescu and Thomas Kahle
(To be specialized further later, in coordination with other commutative algebra sessions.) - Algebraic Approaches to Maximum Likelihood Estimation.
Organizers: Jane Ivy Coons, Aida Maraj, and Miruna-Stefana Sorea - New Trends in Polynomial System Solving.
Organizers: Margaret Regan and Simon Telen - Algebraic Geometry and Machine Learning.
Organizers: Jonathan Hauenstein, Yang-Hui He, Dhagash Metha, and Tingting Tang - Tropical Geometry.
Organizers: Marvin Hahn, Yue Ren, and Benjamin Schröter
(To be specialized further later, in coordination with other tropical sessions.) - Computational Real Algebraic Geometry.
Organizers: Cordian Riener and Josué Tonelli-Cueto - Polynomial Optimization and Applications.
Organizers: Timo de Wolff and Mareike Dressler - Differential Equations in Algebraic Geometry and Beyond.
Organizers: Yairon Cid-Ruiz and Gleb Pogudin - Algebra and geometry of dynamic models.
Organizers: Nicolette Meshkat, Alexey Ovchinnikov, and Gleb Pogudin - Rank-Metric and Subspace Codes.
Organizers: Hiram H. López and Alberto Ravagnani