SIAM AG 19 Proposed Minisymposia
From SIAG-AG
Revision as of 02:15, 2 August 2018 (edit) Uhler (Talk | contribs) ← Previous diff |
Revision as of 15:38, 2 August 2018 (edit) (undo) Uhler (Talk | contribs) Next diff → |
||
Line 11: | Line 11: | ||
Polynomial optimization. Organizers: João Gouveia, Simone Naldi and Timo de Wolff. | Polynomial optimization. Organizers: João Gouveia, Simone Naldi and Timo de Wolff. | ||
- | Algebraic and geometric methods in optimization I. Organizers: Jesus de Loera, Sebastian Pokutta and Rekha Thomas. | + | Algebraic and geometric methods in optimization I-III. Organizers: Jesus de Loera, Sebastian Pokutta and Rekha Thomas. |
- | + | ||
- | Algebraic and geometric methods in optimization II. Organizers: Jesus de Loera, Sebastian Pokutta and Rekha Thomas. | + | |
- | + | ||
- | Algebraic and geometric methods in optimization III. Organizers: Jesus de Loera, Sebastian Pokutta and Rekha Thomas. | + | |
Algebraic geometry of low-rank matrix completion. Organizers: Carlos Amendola and Daniel Bernstein. | Algebraic geometry of low-rank matrix completion. Organizers: Carlos Amendola and Daniel Bernstein. | ||
- | Polynomial equations in cryptography and coding theory I. Organizers: Alessio Caminata and Alberto Ravagnani. | + | Polynomial equations in cryptography and coding theory I-III. Organizers: Alessio Caminata and Alberto Ravagnani. |
- | Polynomial equations in cryptography and coding theory II. Organizers: Alessio Caminata and Alberto Ravagnani. | + | Coding theory and cryptography I-IV. Organizers: Alessio Caminata and Alberto Ravagnani. |
- | + | ||
- | Polynomial equations in cryptography and coding theory III. Organizers: Alessio Caminata and Alberto Ravagnani. | + | |
- | + | ||
- | Coding theory and cryptography I. Organizers: Alessio Caminata and Alberto Ravagnani. | + | |
- | + | ||
- | Coding theory and cryptography II. Organizers: Alessio Caminata and Alberto Ravagnani. | + | |
- | + | ||
- | Coding theory and cryptography III. Organizers: Alessio Caminata and Alberto Ravagnani. | + | |
- | + | ||
- | Coding theory and cryptography IV. Organizers: Alessio Caminata and Alberto Ravagnani. | + | |
Algebraic and graphical problems in the analysis of ancient DNA data. Organizers: Carsten Wiuf. | Algebraic and graphical problems in the analysis of ancient DNA data. Organizers: Carsten Wiuf. | ||
Line 37: | Line 23: | ||
Latent graphical models. Organizers: Piotr Zwiernik. | Latent graphical models. Organizers: Piotr Zwiernik. | ||
- | Algebraic methods for polynomial system solving. Organizers: Mohab Safey El Din. | + | Algebro-geometric aspects of graphical models. Organizers: Elina Robeva. |
+ | |||
+ | Algebraic methods for polynomial system solving. Organizers: Mohab Safey El Din and Éric Schost. | ||
Algebro-geometric methods for social network modelling. Organizers: Kayvan Sadeghi. | Algebro-geometric methods for social network modelling. Organizers: Kayvan Sadeghi. | ||
Line 54: | Line 42: | ||
Algebraic geometry in topological data analysis. Organizers: Nina Otter. | Algebraic geometry in topological data analysis. Organizers: Nina Otter. | ||
+ | |||
+ | Numerical differential geometry. Organizers: Tingran Gao. |
Revision as of 15:38, 2 August 2018
Algebraic geometry for kinematics, mechanism science, and rigidity. Organizers: Matteo Gallet, Josef Schicho and Hans-Peter Schröcker.
The algebra and geometry of tensors I: general tensors. Organizers: Nick Vannieuwenhoven and Yang Qi.
The algebra and geometry of tensors II: structured tensors. Organizers: Elena Angelini, Enrico Carlini and Alessandro Oneto.
Euclidean distance geometry and applications. Organizers: Kaie Kubjas.
Algebraic aspects in the study of reaction networks. Organizers: Alicia Dickenstein and Elisenda Feliu.
Polynomial optimization. Organizers: João Gouveia, Simone Naldi and Timo de Wolff.
Algebraic and geometric methods in optimization I-III. Organizers: Jesus de Loera, Sebastian Pokutta and Rekha Thomas.
Algebraic geometry of low-rank matrix completion. Organizers: Carlos Amendola and Daniel Bernstein.
Polynomial equations in cryptography and coding theory I-III. Organizers: Alessio Caminata and Alberto Ravagnani.
Coding theory and cryptography I-IV. Organizers: Alessio Caminata and Alberto Ravagnani.
Algebraic and graphical problems in the analysis of ancient DNA data. Organizers: Carsten Wiuf.
Latent graphical models. Organizers: Piotr Zwiernik.
Algebro-geometric aspects of graphical models. Organizers: Elina Robeva.
Algebraic methods for polynomial system solving. Organizers: Mohab Safey El Din and Éric Schost.
Algebro-geometric methods for social network modelling. Organizers: Kayvan Sadeghi.
Approximations of convex sets and applications. Organizers: Dogyoon Song and Yong Sheng Soh.
Applications of algebraic geometry to quantum information. Organizers: Frederic Holweck.
Combinatorics and algorithms in decision and reason. Organizers: Liam Solus.
Algebraic statistics. Organizers: Elizabeth Gross and Jose Rodriguez.
Tropical geometry and economics. Organizers: Ngoc Tran.
Convex algebraic geometry: Organizers: Greg Blekherman.
Algebraic geometry in topological data analysis. Organizers: Nina Otter.
Numerical differential geometry. Organizers: Tingran Gao.