Combinatorial methods in Algebraic Geometry
From SIAG-AG
(Difference between revisions)
Revision as of 23:34, 19 December 2014 (edit) Blekherman (Talk | contribs) ← Previous diff |
Current revision (23:35, 19 December 2014) (edit) (undo) Blekherman (Talk | contribs) |
||
Line 6: | Line 6: | ||
* A.Dickenstein (University of Buenos Aires) | * A.Dickenstein (University of Buenos Aires) | ||
- | * A. Ito (University of Kyoto), Gauss maps of toric varieties | + | * A. Ito (University of Kyoto), "Gauss maps of toric varieties" |
* D. Maclagan (University of Warwick) | * D. Maclagan (University of Warwick) | ||
* B. Nill (University of of Stockholm) | * B. Nill (University of of Stockholm) | ||
- | * L. Oeding (Auburn University), Staircase flattenings and the border rank of monomials | + | * L. Oeding (Auburn University), "Staircase flattenings and the border rank of monomials" |
- | * E. Postinghel (Leuven), On the effective cone of $\mathbb{P}^n$ blown-up at $n+3$ points | + | * E. Postinghel (Leuven), "On the effective cone of $\mathbb{P}^n$ blown-up at $n+3$ points" |
- | * B. Sturmfels (UC Berkeley), How to flatten a soccer ball | + | * B. Sturmfels (UC Berkeley), "How to flatten a soccer ball" |
- | * G. Smith (Queens), Toric Vector Bundles | + | * G. Smith (Queens), "Toric Vector Bundles" |
Current revision
Combinatorial methods have shown to be fundamental in recent advance of Algebraic Geometry, especially in developing algebra-geometrical methods towards applications. The theory of discriminants, tropical geometry and tensor decomposition are just some examples, well highlighted in this conference. The minisymposium will cover a broad range of applications of algebraic-geometrical theories where combinatorial techniques play a fundamental role.
- A.Dickenstein (University of Buenos Aires)
- A. Ito (University of Kyoto), "Gauss maps of toric varieties"
- D. Maclagan (University of Warwick)
- B. Nill (University of of Stockholm)
- L. Oeding (Auburn University), "Staircase flattenings and the border rank of monomials"
- E. Postinghel (Leuven), "On the effective cone of $\mathbb{P}^n$ blown-up at $n+3$ points"
- B. Sturmfels (UC Berkeley), "How to flatten a soccer ball"
- G. Smith (Queens), "Toric Vector Bundles"