Combinatorial methods in Algebraic Geometry
From SIAG-AG
(Difference between revisions)
Revision as of 00:24, 14 December 2014 (edit) Blekherman (Talk | contribs) (New page: * A.Dickenstein (Buenos Aires) * A. Ito (Kyoto) * D. Maclagan (Warwick) * B. Nill (U. of Stockholm) * L. Oeding (Auburn) * E. Postinghel (Leuven) * B. Sturmfels (Berkeley) * G. Smith (Que...) ← Previous diff |
Revision as of 23:34, 19 December 2014 (edit) (undo) Blekherman (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | * A.Dickenstein (Buenos Aires) | + | Combinatorial methods have shown to be fundamental in recent advance of Algebraic Geometry, |
- | * A. Ito (Kyoto) | + | especially in developing algebra-geometrical methods towards applications. The theory of discriminants, tropical |
- | * D. Maclagan (Warwick) | + | geometry and tensor decomposition are just some examples, well highlighted in this conference. |
- | * B. Nill (U. of Stockholm) | + | The minisymposium will cover a broad range of applications of algebraic-geometrical theories where |
- | * L. Oeding (Auburn) | + | combinatorial techniques play a fundamental role. |
- | * E. Postinghel (Leuven) | + | |
- | * B. Sturmfels (Berkeley) | + | * A.Dickenstein (University of Buenos Aires) |
- | * G. Smith (Queens) | + | * A. Ito (University of Kyoto), Gauss maps of toric varieties |
+ | * D. Maclagan (University of Warwick) | ||
+ | * B. Nill (University of of Stockholm) | ||
+ | * L. Oeding (Auburn University), Staircase flattenings and the border rank of monomials | ||
+ | * E. Postinghel (Leuven), On the effective cone of $\mathbb{P}^n$ blown-up at $n+3$ points | ||
+ | * B. Sturmfels (UC Berkeley), How to flatten a soccer ball | ||
+ | * G. Smith (Queens), Toric Vector Bundles |
Revision as of 23:34, 19 December 2014
Combinatorial methods have shown to be fundamental in recent advance of Algebraic Geometry, especially in developing algebra-geometrical methods towards applications. The theory of discriminants, tropical geometry and tensor decomposition are just some examples, well highlighted in this conference. The minisymposium will cover a broad range of applications of algebraic-geometrical theories where combinatorial techniques play a fundamental role.
- A.Dickenstein (University of Buenos Aires)
- A. Ito (University of Kyoto), Gauss maps of toric varieties
- D. Maclagan (University of Warwick)
- B. Nill (University of of Stockholm)
- L. Oeding (Auburn University), Staircase flattenings and the border rank of monomials
- E. Postinghel (Leuven), On the effective cone of $\mathbb{P}^n$ blown-up at $n+3$ points
- B. Sturmfels (UC Berkeley), How to flatten a soccer ball
- G. Smith (Queens), Toric Vector Bundles