Parametrizations of Rational Curves in Projective Space
From SIAG-AG
(Difference between revisions)
Revision as of 17:32, 30 October 2014 (edit) Mike (Talk | contribs) (stillman: added description) ← Previous diff |
Current revision (00:49, 14 December 2014) (edit) (undo) Blekherman (Talk | contribs) |
||
Line 1: | Line 1: | ||
This mini-symposium will focus on the commutative algebra, algebraic geometry and geometric modeling of parametrized rational curves in projective space. A range of topics will be covered, including mu-bases, singularities, stratifications, rational normal scrolls and ancestor ideals. | This mini-symposium will focus on the commutative algebra, algebraic geometry and geometric modeling of parametrized rational curves in projective space. A range of topics will be covered, including mu-bases, singularities, stratifications, rational normal scrolls and ancestor ideals. | ||
+ | |||
+ | * David A. Cox (Amherst College) | ||
+ | * Ron Goldman (Rice University) | ||
+ | * Xiaohong Jia (Chinese Academy of Sciences) | ||
+ | * Jeff Madsen (University of Notre Dame) |
Current revision
This mini-symposium will focus on the commutative algebra, algebraic geometry and geometric modeling of parametrized rational curves in projective space. A range of topics will be covered, including mu-bases, singularities, stratifications, rational normal scrolls and ancestor ideals.
- David A. Cox (Amherst College)
- Ron Goldman (Rice University)
- Xiaohong Jia (Chinese Academy of Sciences)
- Jeff Madsen (University of Notre Dame)