Markov bases and their Applications in Statistics
From SIAG-AG
(Difference between revisions)
Revision as of 10:41, 15 October 2014 (edit) Blekherman (Talk | contribs) ← Previous diff |
Revision as of 13:45, 18 October 2014 (edit) (undo) Blekherman (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
* David Kahle (Baylor University) | * David Kahle (Baylor University) | ||
* Akimichi Takemura (University of Tokyo) | * Akimichi Takemura (University of Tokyo) | ||
- | * Thomas Kahle (Otto von Guericke University of Magdeburg) | + | * Despina Stasi (Illinois Institute of Technology). |
* Satoshi Aoki (Kagoshima University) | * Satoshi Aoki (Kagoshima University) | ||
* Mitsunori Ogawa (University of Tokyo) | * Mitsunori Ogawa (University of Tokyo) |
Revision as of 13:45, 18 October 2014
- David Kahle (Baylor University)
- Akimichi Takemura (University of Tokyo)
- Despina Stasi (Illinois Institute of Technology).
- Satoshi Aoki (Kagoshima University)
- Mitsunori Ogawa (University of Tokyo)
- Abraham Martin del Campo (ISM Austria)
- Alex Engstrom (Aalto University)
- Tobias Windisch (Technische Universität München)