Markov bases and their Applications in Statistics
From SIAG-AG
(Difference between revisions)
Revision as of 07:11, 15 October 2014 (edit) Blekherman (Talk | contribs) (New page: Akimichi Takemura, University of Tokyo Thomas Kahle, Otto von Guericke University of Magdeburg Satoshi Aoki Kagoshima University Mitsunori Ogawa University of Tokyo Abraham Martin del C...) ← Previous diff |
Revision as of 07:13, 15 October 2014 (edit) (undo) Blekherman (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | Akimichi Takemura, University of Tokyo | + | * Akimichi Takemura (University of Tokyo) |
- | Thomas Kahle, Otto von Guericke University of Magdeburg | + | * Thomas Kahle (Otto von Guericke University of Magdeburg) |
- | Satoshi Aoki Kagoshima University | + | * Satoshi Aoki (Kagoshima University) |
- | Mitsunori Ogawa University of Tokyo | + | * Mitsunori Ogawa (University of Tokyo) |
- | Abraham Martin del Campo, ISM Austria | + | * Abraham Martin del Campo (ISM Austria) |
- | Alex Engstrom, Aalto University | + | * Alex Engstrom (Aalto University) |
- | Tobias Windisch Technische Universität München | + | * Tobias Windisch (Technische Universität München) |
Revision as of 07:13, 15 October 2014
- Akimichi Takemura (University of Tokyo)
- Thomas Kahle (Otto von Guericke University of Magdeburg)
- Satoshi Aoki (Kagoshima University)
- Mitsunori Ogawa (University of Tokyo)
- Abraham Martin del Campo (ISM Austria)
- Alex Engstrom (Aalto University)
- Tobias Windisch (Technische Universität München)