SIAM AG23 Proposed Minisymposia
From SIAG-AG
(Difference between revisions)
Revision as of 13:34, 10 January 2023 (edit) Fzullo (Talk | contribs) ← Previous diff |
Revision as of 16:20, 10 January 2023 (edit) (undo) Kahle (Talk | contribs) Next diff → |
||
Line 4: | Line 4: | ||
* Algebraic Methods in Graphical Models (Organizers: Mathias Drton, Alex Grosdos, Irem Portakal and Nils Sturma) | * Algebraic Methods in Graphical Models (Organizers: Mathias Drton, Alex Grosdos, Irem Portakal and Nils Sturma) | ||
* Applications of Discrete Geometry in Statistics (Organizers: Jane Coons and Liam Solus) | * Applications of Discrete Geometry in Statistics (Organizers: Jane Coons and Liam Solus) | ||
+ | * Applications of the Theory of Finite Fields (Organizers: Daniele Bartoli and Giacomo Micheli) | ||
+ | * Asymptotic Algebra and Geometry (Organizers: Arthur Bik, Rob Eggermont, Aida Maraj) | ||
+ | * Coding theory and Galois geometries (Organizers: Alessandro Neri and Ferdinando Zullo) | ||
* Computational Real Algebraic Geometry (Organizers: Josué Tonelli-Cueto, Sebastian Debus, Beatriz Pascual Escudero, Cordian Riener) | * Computational Real Algebraic Geometry (Organizers: Josué Tonelli-Cueto, Sebastian Debus, Beatriz Pascual Escudero, Cordian Riener) | ||
* Lorentzian and hyperbolic polynomials (Organizers: Abeer Al Ahmadieh and Isabelle Shankar) | * Lorentzian and hyperbolic polynomials (Organizers: Abeer Al Ahmadieh and Isabelle Shankar) | ||
* Multivariate Polynomials, Ideals, and Modules: Algorithms and Applications (Christian Eder and Vincent Neiger) | * Multivariate Polynomials, Ideals, and Modules: Algorithms and Applications (Christian Eder and Vincent Neiger) | ||
* Nonlinear algebra in particle physics (Organizers: Fatemeh Mohammadi and Simon Telen) | * Nonlinear algebra in particle physics (Organizers: Fatemeh Mohammadi and Simon Telen) | ||
- | * Coding theory and Galois geometries (Organizers: Alessandro Neri and Ferdinando Zullo) | + | * Tensors in Algebraic Geometry (Organizers: Francesco Galuppi, Fulvio Gesmundo, Alessandro Oneto, Pierpaola Santarsiero) |
- | * Applications of the Theory of Finite Fields (Organizers: Daniele Bartoli and Giacomo Micheli) | + | * Tensors in Applications (Organizers: Kaie Kubjas, Luca Sodomaco, Neriman Tokcan, Nick Vannieuwenhoven) |
+ | |||
+ | Please contact [https://www.thomas-kahle.de Thomas Kahle] to be added to the list. Note that any minisymposium has to be formally submitted via the Conference Website. This page is only for information and coordination. |
Revision as of 16:20, 10 January 2023
Here we collect minisymposia that have been proposed so far. This is in the hope that coordination between organizers can happen already during the submission phase.
- Algebraic Invariants of Data (Organizers: Marina Garrote-López, Roser Homes, Olga Kuznetsova)
- Algebraic Methods in Graphical Models (Organizers: Mathias Drton, Alex Grosdos, Irem Portakal and Nils Sturma)
- Applications of Discrete Geometry in Statistics (Organizers: Jane Coons and Liam Solus)
- Applications of the Theory of Finite Fields (Organizers: Daniele Bartoli and Giacomo Micheli)
- Asymptotic Algebra and Geometry (Organizers: Arthur Bik, Rob Eggermont, Aida Maraj)
- Coding theory and Galois geometries (Organizers: Alessandro Neri and Ferdinando Zullo)
- Computational Real Algebraic Geometry (Organizers: Josué Tonelli-Cueto, Sebastian Debus, Beatriz Pascual Escudero, Cordian Riener)
- Lorentzian and hyperbolic polynomials (Organizers: Abeer Al Ahmadieh and Isabelle Shankar)
- Multivariate Polynomials, Ideals, and Modules: Algorithms and Applications (Christian Eder and Vincent Neiger)
- Nonlinear algebra in particle physics (Organizers: Fatemeh Mohammadi and Simon Telen)
- Tensors in Algebraic Geometry (Organizers: Francesco Galuppi, Fulvio Gesmundo, Alessandro Oneto, Pierpaola Santarsiero)
- Tensors in Applications (Organizers: Kaie Kubjas, Luca Sodomaco, Neriman Tokcan, Nick Vannieuwenhoven)
Please contact Thomas Kahle to be added to the list. Note that any minisymposium has to be formally submitted via the Conference Website. This page is only for information and coordination.