Main Page
From SIAG-AG
(Difference between revisions)
Revision as of 02:37, 24 August 2019 (edit) Feliu (Talk | contribs) ← Previous diff |
Revision as of 02:39, 24 August 2019 (edit) (undo) Feliu (Talk | contribs) Next diff → |
||
Line 13: | Line 13: | ||
The SIAG organizes biennial meetings and minisymposia at the SIAM annual meeting. Recent examples are: | The SIAG organizes biennial meetings and minisymposia at the SIAM annual meeting. Recent examples are: | ||
- | * [https://archive.siam.org/meetings/ag11/ 2011 SIAM AG meeting], October 6-11, North Carolina State University, Raleigh, USA. | + | * [https://archive.siam.org/meetings/ag11/ 2011 SIAM AG meeting], October 6--11, North Carolina State University, Raleigh, USA. |
- | * [https://archive.siam.org/meetings/ag13/ 2013 SIAM AG meeting], August 1-4, Colorado State University, Fort Collins, USA. | + | * [https://archive.siam.org/meetings/ag13/ 2013 SIAM AG meeting], August 1--4, Colorado State University, Fort Collins, USA. |
- | * [http://wiki.siam.org/siag-ag/index.php/SIAM_Conference_on_Applied_Algebraic_Geometry_2015 2015 SIAM AG meeting] | + | * [http://wiki.siam.org/siag-ag/index.php/SIAM_Conference_on_Applied_Algebraic_Geometry_2015 2015 SIAM AG meeting], August 3--7, NIMS, Daejeon, South Korea. |
- | * [http://wiki.siam.org/siag-ag/index.php/SIAM_Conference_on_Applied_Algebraic_Geometry_2017 2017 SIAM AG meeting]: [http://wiki.siam.org/siag-ag/index.php/SIAMAG17_Video Video of Plenary Talks and SIAM (AG)^2 Early Career Prize] along with a presentation on [https://www.siam.org/journals/siaga.php SIAGA]. | + | * [https://archive.siam.org/meetings/ag17/ 2017 SIAM AG meeting], July 31 -- August 4, Georgia Institute of Technology, USA. |
+ | [http://wiki.siam.org/siag-ag/index.php/SIAMAG17_Video Video of Plenary Talks and SIAM (AG)^2 Early Career Prize] along with a presentation on [https://www.siam.org/journals/siaga.php SIAGA]. | ||
* [http://www.siam.org/meetings/an18/ 2018 SIAM Annual Meeting] | * [http://www.siam.org/meetings/an18/ 2018 SIAM Annual Meeting] | ||
- | * [http://wiki.siam.org/siag-ag/index.php/SIAM_Conference_on_Applied_Algebraic_Geometry_2019 2019 SIAM AG meeting] | + | * [http://wiki.siam.org/siag-ag/index.php/SIAM_Conference_on_Applied_Algebraic_Geometry_2019 2019 SIAM AG meeting], July 9--13, University of Bern, Switzerland. |
Revision as of 02:39, 24 August 2019
SIAG on Algebraic Geometry
The purpose of the SIAM Activity Group in Algebraic Geometry is to bring together researchers who use algebraic geometry in industrial and applied mathematics. "Algebraic geometry" is interpreted broadly to include:
- algebraic geometry, commutative algebra, noncommutative algebra, symbolic and numeric computation, algebraic and geometric combinatorics, representation theory, and algebraic topology.
These methods have already seen applications in:
- biology, chemistry, coding theory, cryptography, combustion, computational geometry, computer graphics, quantum computing, control theory, geometric design, complexity theory, machine learning, nonlinear partial differential equations, optimization, robotics, and statistics.
We welcome participation from both theoretical mathematical areas and application areas not on this list which fall under this broadly interpreted notion of algebraic geometry and its applications.
The SIAG organizes biennial meetings and minisymposia at the SIAM annual meeting. Recent examples are:
- 2011 SIAM AG meeting, October 6--11, North Carolina State University, Raleigh, USA.
- 2013 SIAM AG meeting, August 1--4, Colorado State University, Fort Collins, USA.
- 2015 SIAM AG meeting, August 3--7, NIMS, Daejeon, South Korea.
- 2017 SIAM AG meeting, July 31 -- August 4, Georgia Institute of Technology, USA.
Video of Plenary Talks and SIAM (AG)^2 Early Career Prize along with a presentation on SIAGA.
- 2019 SIAM AG meeting, July 9--13, University of Bern, Switzerland.
- Chair: Jonathan Hauenstein (1/1/18 - 12/31/19)
- Vice Chair: Teresa Krick (1/1/18 - 12/31/19)
- Program Director: Caroline Uhler (1/1/18 - 12/31/19)
- Secretary: Elisenda Feliu (1/1/18 - 12/31/19)