Current events
From SIAG-AG
(Difference between revisions)
Revision as of 05:32, 4 October 2017 (edit) Hauenstein (Talk | contribs) (→'''Past Events''') ← Previous diff |
Current revision (18:14, 8 April 2024) (edit) (undo) Oeding (Talk | contribs) (→''Of Interest to Members of SI(AG)<sup>2</sup>'') |
||
(219 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | =='''Directly Associated with SI(AG)<sup>2</sup>''' == | + | ==''Directly Associated with SI(AG)<sup>2</sup>'' == |
+ | * 2025 SIAM Conference on Applied Algebraic Geometry, University of Wisconsin, Madison, WI, USA, July 7-11, 2025 | ||
- | * [https://www.siam.org/meetings/ag17/ SIAM Conference on Applied Algebraic Geometry (AG17)], Georgia Tech, Atlanta GA, USA, July 31 - August 4, 2017. | + | == ''Of Interest to Members of SI(AG)<sup>2</sup>'' == |
- | == '''Of Interest to Members of SI(AG)<sup>2</sup>''' == | ||
- | * [https://macis2017.sba-research.org 7th International Conference on Mathematical Aspects of Computer and Information Sciences (MACIS 2017)], Vienna, Austria, November 15-17, 2017. | + | * [https://www.ricam.oeaw.ac.at/specsem/specsem2024/ Special Semester on Rigidity and Flexibility], RICAM, Linz, Austria, February 26-May 17, 2024. |
- | * [http://icms-conference.org/ International Congress on Mathematical Software (ICMS 2018)], University of Notre Dame, South Bend, IN, USA, July 24-27, 2018. | + | * [https://webhome.auburn.edu/~lao0004/jmlConference.html JM Invariant at 60: A Conference on Tensor Invariants in Geometry and Complexity Theory], Auburn University, Auburn, AL, USA, May 13-17, 2024. |
+ | |||
+ | * [https://www.mis.mpg.de/events/series/combinatorial-algebraic-geometry-from-physics Combinatorial Algebraic Geometry from Physics], MPI-MiS Leipzig, May 13-17, 2024. | ||
+ | |||
+ | * [https://sites.google.com/view/utahm2stringtheory/home School and Conference: Macaulay2, Computational Algebraic Geometry and String Theory] To be held at the University of Utah, May 28th - May 30th, 2024 (Conference), June 1st - June 5th, 2024 (Workshop). | ||
+ | |||
+ | * [http://www.fields.utoronto.ca/activities/23-24/enumerative-geometry Workshop on Computational and Applied Enumerative Geometry, (coinciding with a celebration of Frank Sottile's 60th birthday)], Fields Institute in Toronto, June 3-7, 2024. | ||
+ | |||
+ | * [https://TheTensor.Space/events/TAGA-2024 TAGA-2024: Tensors: Algebra-Geometry-Applications], May 29 - June 7, 2024. | ||
+ | |||
+ | * [https://sites.google.com/view/applications-of-algebra Workshop on Real-world Applications of Geometry and Algebra], TU/e, Eindhoven, Netherlands, June 13-14, 2024. | ||
+ | |||
+ | * [https://sites.google.com/view/appliedalg24/home EMALCA school Geometría Algebraica Aplicada en Colombia], Bogotá, Colombia, July 2-12, 2024. | ||
+ | |||
+ | * [https://sites.google.com/view/m2-2024-in-raleigh/home Macaulay2 minischool] (ISSAC 2024 satellite event), North Carolina State University, July 14-15, 2024. | ||
+ | |||
+ | * [https://www.issac-conference.org/2024/ ISSAC 2024], + tutorials at NC State University, July 16-19, 2024. | ||
+ | |||
+ | * [https://diffalg-modeling.github.io/ Workshop on Differential Algebra and Modeling] (ISSAC 2024 satellite event), North Carolina State University, July 20-22, 2024. | ||
+ | |||
+ | * [https://www.mis.mpg.de/events/series/mega-2024 MEGA 2024], MPI for Mathematics in the Sciences, Leipzig, Germany, July 29 - August 2, 2024. | ||
+ | |||
+ | * [https://sites.google.com/view/mourrain60/ BM60: A Workshop for Bernard Mourrain's 60th Birthday] Leipzig, Germany, August 3rd, 2024. | ||
+ | |||
+ | * [https://www.ihp.fr/en/events/post-quantum-algebraic-cryptography-paris Thematic Program on Post-quantum Algebraic Cryptography], Institut Henri Poincaré, Paris, France, September 9-December 13, 2024. | ||
+ | |||
+ | 2025 | ||
+ | |||
+ | * 2025 Summer Research Institute in Algebraic Geometry, Fort Collins Colorado, at Colorado State University. The bootcamp is July 8-12, 2025, and the main conference takes place July 14 – August 1, 2025. | ||
+ | |||
+ | ==''Past Events''== | ||
+ | |||
+ | === 2023 === | ||
+ | |||
+ | |||
+ | * [https://www.imsi.institute/activities/bayesian-statistics-and-statistical-learning-new-directions-in-algebraic-statistics%EF%BF%BC/ Bayesian Statistics and Statistical Learning: New Directions in Algebraic Statistics], IMSI, Chicago, USA, December 11-15, 2023. | ||
+ | |||
+ | * [https://rtca2023.github.io/pages_Paris/m6.html Computer Algebra for Functional Equations in Combinatorics and Physics], Institut Henri Poincaré, Paris, France, December 4-8, 2023. | ||
+ | |||
+ | * [https://conferences.cirm-math.fr/2892.html Symmetry, Stability, and interactions with Computation], CIRM, Marsaille, France, 13 – 17 November 2023. | ||
+ | |||
+ | * [https://www.imsi.institute/activities/algebraic-economics/ Algebraic Economics], IMSI, Chicago, USA, November 6-10, 2023. | ||
+ | |||
+ | * [https://mathstat.dal.ca/~faridi/WICAII Women in Commutative Algebra WICA II], CIRM Trento, Italy, October 16-20, 2023. | ||
+ | |||
+ | * [https://rtca2023.github.io/pages_Paris/m5.html Geometry of Polynomial System Solving, Optimization and Topology], Institut Henri Poincaré, Paris, France, October 16-20, 2023. | ||
+ | |||
+ | * [https://www.mis.mpg.de/calendar/conferences/2023/chow.html Chow Lectures], MPI for Mathematics in the Sciences, Leipzig, Germany, October 16-18, 2023. | ||
+ | |||
+ | * [https://www.imsi.institute/activities/algebraic-statistics-for-ecological-and-biological-systems/ Algebraic Statistics for Ecological and Biological Systems], IMSI, Chicago, USA, October 9-13, 2023. | ||
+ | |||
+ | * [https://www.imsi.institute/activities/apprenticeship-week-varieties-from-statistics Apprenticeship Week: Varieties from Statistics], IMSI, Chicago, USA, October 2-6, 2023. | ||
+ | |||
+ | * [https://rtca2023.github.io/pages_Paris/m4.html Fundamental Algorithms and Algorithmic Complexity], Institut Henri Poincaré, Paris, France, September 25-29, 2023. | ||
+ | |||
+ | * [https://www.imsi.institute/activities/invitation-to-algebraic-statistics-and-applications/ Invitation to Algebraic Statistics and Applications], IMSI, Chicago, USA, September 18-22, 2023. | ||
+ | |||
+ | * [https://www.imsi.institute/activities/algebraic-statistics-and-our-changing-world/ Long Program on Algebraic Statistics and Our Changing World], IMSI, Chicago, USA, September 18-December 15, 2023. | ||
+ | |||
+ | * [https://www.ihp.fr/en/events/recent-trends-computer-algebra-paris Thematic Program on Recent Trends in Computer Algebra], Institut Henri Poincaré, Paris, France, September 18-December 11, 2023. | ||
+ | |||
+ | * [https://www.math-conf.uni-osnabrueck.de/conference-on-applied-algebra-in-data-science/ Conference on Applied Algebra], Osnabrück, Germany, September 6-8, 2023. | ||
+ | |||
+ | * [http://www.fields.utoronto.ca/activities/23-24/constraint-systems Workshop on Constraint Systems: Distance Geometry, Structured Polynomials, Matrix Completion and Kinematics], Fields Institute, Toronto, Canada, August 8-11, 2023. | ||
+ | |||
+ | * [https://www.issac-conference.org/2023/ ISAAC 2023 (International Symposium on Symbolic and Algebraic Computation)], Tromso, Norway, July 24-27, 2023. | ||
+ | |||
+ | * [https://sites.google.com/view/appliedalgebraandgeometry/home/16th-meeting-edinburgh 16th Applied Algebra and Geometry research network meeting], Edinburgh, UK, July 20 - 21, 2023. | ||
+ | |||
+ | * [https://iit.sggw.edu.pl/instytut-informatyki-technicznej/aca2023/ 28th International Conference on Applications of Computer Algebra (ACA 2023)], Warsaw, Poland, July 17-21, 2023. | ||
+ | |||
+ | * [https://www.siam.org/conferences/cm/conference/ag23 SIAM Conference on Applied Algebraic Geometry (ag23)], July 10-14, 2023, TU Eindhoven, Netherlands. | ||
+ | |||
+ | * [http://www.fields.utoronto.ca/activities/23-24/constraint-materials Workshop on Geometric Constraints: Materials, Graphs and Matroids, Rigidity and Packings], Fields Institute, Toronto, Canada, July 10-14, 2023. | ||
+ | |||
+ | * [http://www.fields.utoronto.ca/activities/23-24/constraint Focus Program on Geometric Constraint Systems], Fields Institute, Toronto, Canada, July 1-August 31, 2023. | ||
+ | |||
+ | * [http://focm-society.org FoCM 2023], Paris, France, June 12-21, 2023. | ||
+ | |||
+ | * [https://www.mis.mpg.de/calendar/conferences/2023/msri-mpi23.html MSRI-MPI Leipzig Summer Graduate School on Algebraic Methods for Biochemical Reaction Networks], MPI for Mathematics in the Sciences, Leipzig, Germany, June 12-23, 2023. | ||
+ | |||
+ | * [https://www.mis.mpg.de/calendar/conferences/2023/real.html Let's get Real], MPI for Mathematics in the Sciences, Leipzig, Germany, June 7-8, 2023. | ||
+ | |||
+ | * [https://www.mfo.de/occasion/2322b/www_view Oberwolfach Seminar: Metric Algebraic Geometry], Oberwolfach, Germany, May 28-June 2, 2023. | ||
+ | |||
+ | * [https://sites.google.com/view/commalgintorino/home Commutative Algebra TOwards Applications], Torino, Italy, May 22-24, 2023. | ||
+ | |||
+ | * [https://www.birs.ca/events/2023/5-day-workshops/23w5130 Computations and Data in Algebraic Statistics], Oaxaca, Mexico, May 14-19, 2023. | ||
+ | |||
+ | * [https://sites.google.com/view/applied-alg-comb-2023/graduate-student-meeting-on-applied-algebra-and-combinatorics Graduate Student Meeting on Applied Algebra and Combinatorics], Stockholm, Sweden, April 26-28, 2023. | ||
+ | |||
+ | * [https://www.lancaster.ac.uk/maths/graph-rigidity-and-applications-2023/ Workshop on graph rigidity and applications], Lancaster, UK, April 17-21, 2023 | ||
+ | |||
+ | * [https://www.birs.ca/events/2023/5-day-workshops/23w5070 Random Algebraic Geometry], Banff, Canada, April 16-21, 2023. | ||
+ | |||
+ | * [https://sites.google.com/view/maag-2023 Meeting on Applied Algebraic Geometry], Georgia Tech, Atlanta, USA, April 15, 2023. | ||
+ | |||
+ | * [https://www.mfo.de/occasion/2312/www_view New Directions in Real Algebraic Geometry], Oberwolfach, Germany, March 19-24, 2023. | ||
+ | |||
+ | * [https://www.mfo.de/occasion/2311/www_view Real Algebraic Geometry with a View toward Koopman Operator Methods], Oberwolfach, Germany, March 12-17, 2023. | ||
+ | |||
+ | === 2022 === | ||
+ | |||
+ | * [https://www.mfo.de/occasion/2249a/www_view Algebraic Structures in Statistical Methodology], Oberwolfach, Germany, December 4-10, 2022. | ||
+ | |||
+ | * [https://sites.google.com/view/combincamb2022/ COMB in CAMB: Combinatorial Methods in Algebraic Geometry in Cambridge], University of Cambridge, UK, September 5-9, 2022. | ||
+ | |||
+ | * [http://www.msri.org/summer_schools/924 Sums of Squares Method in Geometry, Combinatorics and Optimization], Banff, Alberta, Canada, August 01-12, 2022. | ||
+ | |||
+ | * [https://www.lancaster.ac.uk/maths/lms-ke-research-school-lancaster-2021/ LMS Research School on Knowledge Exchange in the topic of rigidity, flexibility and applications], Lancaster, UK, July 18-22, 2022. | ||
+ | |||
+ | * [https://www.issac-conference.org/2022/ ISACC 2022 (International Symposium on Symbolic and Algebraic Computation)], Lille, France, July 4-7 2022. | ||
+ | |||
+ | * [http://www.combinatorialmethods.ch/ticino22/ Arrangements in Ticino 2022], Locarno and Lugano, Switzerland, June 27-July 1, 2022. | ||
+ | |||
+ | * [https://sites.google.com/view/ccaaggs-22 Combinatorial, Computational, and Applied Algebraic Geometry (CCAAGS-22)], University of Washington, Seattle, June 27-July 1, 2022. | ||
+ | |||
+ | * [https://www.mn.uio.no/math/english/research/groups/algebra/events/conferences/nordfjordeid2022/index.html Topics in real and tropical algebraic geometry], Nordfjordeid, Norway, June 20-24, 2022. | ||
+ | |||
+ | * [https://mega2022.up.krakow.pl MEGA 2022: Effective Methods in Algebraic Geometry], Krakow, Poland, June 20-24, 2022. | ||
+ | |||
+ | * [https://www.math-conf.uni-osnabrueck.de/8075155-years-of-commutative-algebra/ 75+80=155 years of commutative algebra: a conference in honor of Bruns and Herzog], Osnabrück, Germany, June 13-17, 2022. | ||
+ | |||
+ | * [http://www.mathdatalab.org Conference on the Mathematics of Complex Data], KTH, Stockholm, Sweden, June 13-16, 2022. | ||
+ | |||
+ | * [https://math.univ-angers.fr/~zimmermann/Croisic/Croisic.html Conference in enumerative, real and birational geometry], Le Croisic, France, June 6-10, 2022. | ||
+ | |||
+ | * [https://www.mis.mpg.de/calendar/conferences/2022/difalg22.html Workshop on Differential Algebra], MPI Leipzig, Germany, June 6-9, 2022. | ||
+ | |||
+ | * [http://tropicalschool2020.uva.es/ International school on Tropical Geometry], Valladolid, Spain, May 23-27, 2022. | ||
+ | |||
+ | * [https://sites.google.com/iit.edu/as2022 Algebraic Statistics 2022], University of Hawai'i at Manoa Honolulu, HI, May 16-20, 2022. | ||
+ | |||
+ | * [http://cocoa.dhsphue.edu.vn/ COCOA 2020: School and Conference on Computational Commutative Algebra], Hue, Vietnam, postponed to March 2022. | ||
+ | |||
+ | * [https://sites.google.com/view/aidamaraj/events/ams-nla-with-applications-to-statistics Nonlinear Algebra with Applications to Statistics], AMS Special Session at AMS Sectional Meeting at Purdue University, March 26-27,2022. | ||
+ | |||
+ | * [https://www.mis.mpg.de/calendar/conferences/2022/theta22.html Leipzig Lectures on Theta], Leipzig, March 14-18, 2022. | ||
+ | |||
+ | * [https://sites.google.com/view/smscimpa21/home CIMPA School on "Algebraic and Combinatorial Methods in Geometry"], LUMS, Lahore, Pakistan, March 1-11, 2022. | ||
+ | |||
+ | * [https://gct2022.sciencesconf.org/ gct2022 : School and Conference on Geometric Complexity Theory], Chennai, India, January 17-28, 2022. | ||
+ | |||
+ | === 2021 === | ||
+ | |||
+ | * [http://poema-network.eu/index.php/news-and-events/project-workshops/15-poema-industrial-workshop POEMA Industrial Workshop], Sophia Antipolis, France, December 13-17, 2021. | ||
+ | |||
+ | * [https://teresafest.dm.uba.ar Symbolic and numerical algorithms in algebraic geometry], Buenos Aires, Argentina, December 13-15, 2021 (hybrid). | ||
+ | |||
+ | * [https://sites.google.com/view/appliedalgebraandgeometry 13th Applied Algebra and Geometry Research Network Meeting (AAG)], Swansea University, December 3, 2021 (hybrid). | ||
+ | |||
+ | * [https://workshops.birs.ca/events/21w5117 Online BIRS Oaxaca Workshop on Real Polynomials: Counting and Stability], Oaxaca, Mexico, October 18-22, 2021 (online). | ||
+ | |||
+ | * [http://poema-network.eu/index.php/news-and-events/project-workshops/13-poema-learning-week-2 POEMA Learning Week 2], Toulouse, France, September 13-17, 2021. | ||
+ | |||
+ | * [https://ima.org.uk/11468/ima-conference-on-mathematics-of-robotics/ 2nd IMA Conference on Mathematics of Robotics], Manchester Metropolitan University, Manchester, UK, September 8-10, 2021 (online). | ||
+ | |||
+ | * [https://www.siam.org/conferences/cm/conference/ag21 SIAM Conference on Applied Algebraic Geometry (AG21)], Texas A&M University, College Station, TX, August 16-20, 2021 (online). | ||
+ | |||
+ | * [http://www.iaa.tu-bs.de/AppliedAlgebra/RACG/RACG.html Workshop on real algebraic and convex geometry], TU Braunschweig, July 29-30, 2021 (online). | ||
+ | |||
+ | * [https://sites.google.com/view/lmsbath-comb-alg-geom/home LMS-Bath summer school on Combinatorial Algebraic Geometry], University of Bath, July 26- August 6, 2021 (online). | ||
+ | |||
+ | * [https://sites.google.com/unitn.it/tensor-networks-quantum-geo Tensor Networks: Quantum Physics, Geometry and Applications], Levico, Italy, July 26-28, 2021. | ||
+ | |||
+ | * [https://aca2021.sba-research.org 26th International Conference on Applications of Computer Algebra], July 23-27, 2021 (online). | ||
+ | |||
+ | * [http://www.issac-conference.org/2021 ISSAC 2021: International Symposium on Symbolic and Algebraic Computation], Saint Petersburg, Russia, July 18-22, 2021 (hybrid). | ||
+ | |||
+ | * [https://sites.google.com/view/ewmems-mittag-leffler-summer-s/home EWM/EMS summer school on Tropical Moduli Spaces], virtually with Institut Mittag Leffler, June 28-July 2, 2021 (online). | ||
+ | |||
+ | * [http://staff.polito.it/ada.boralevi/GO60/index.html GO 60, Pure & Applied Algebraic Geometry celebrating Giorgio Ottaviani’s 60th birthday], Levico Terme, Italy, June 21-25, 2021 (online). | ||
+ | |||
+ | * [http://www.math.uwaterloo.ca/~opecheni/alcove.htm AlCoVE - an Algebraic Combinatorics Virtual Expedition], June 14-15, 2021 (online). | ||
+ | |||
+ | * [https://www.birs.ca/events/2021/5-day-workshops/21w5128 BIRS Women in Shape Modeling Workshop: Algebraic and Geometric tools in Computational Design], BIRS, Banff, June 13-18, 2021 (online). | ||
+ | |||
+ | * [https://puremath.no/mega2021/ MEGA 2021: Effective Methods in Algebraic Geometry], UiT – The Arctic University of Norway, Tromsø, June 7-11, 2021 (online). | ||
+ | |||
+ | * [https://www.ipam.ucla.edu/programs/long-programs/tensor-methods-and-emerging-applications-to-the-physical-and-data-sciences/?tab=overview IPAM Long Program on Tensor Methods and Emerging Applications to the Physical and Data Sciences], IPAM, Los Angeles, March 8-June 11, 2021 (online). | ||
+ | |||
+ | * [http://www.fields.utoronto.ca/activities/20-21/constraint Thematic Program on Geometric Constraint Systems, Framework Rigidity, and Distance Geometry], Fields Institute, Toronto, January 1-June 30, 2021 (online). | ||
+ | |||
+ | * [https://www.mis.mpg.de/calendar/conferences/2021/sanna2021.html Workshop on Software and Applications of Numerical Nonlinear Algebra], Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany, May 31-June 02, 2021 (online). | ||
+ | |||
+ | * [https://www.math.ku.dk/english/calendar/events/applied-algebra-combinatorics/ Third Graduate Student Meeting on Applied Algebra and Combinatorics], Copenhagen, Denmark, April, 21-23 2021 (online). | ||
+ | |||
+ | * [https://www.mis.mpg.de/calendar/conferences/2021/polytopics2021.html (Polytop)ics: Recent advances on polytopes], Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany, April 06-09, 2021, 2021 (online). | ||
+ | |||
+ | * [https://sites.google.com/view/react-2021 REACT (Research Encounters in Algebraic and Combinatorial Topics)], February 15 - March 5, 2021 (online). | ||
+ | |||
+ | * [http://poema-network.eu/index.php/news-and-events/project-workshops/9-poema-workshop-3 POEMA 3rd Online Workshop], January 29-February 17, 2021 (online). | ||
+ | |||
+ | === 2020 === | ||
+ | |||
+ | * [https://fachgruppe-computeralgebra.de/ca2020/ Workshop Computational Algebra 2020], November 27, 2020 (online). | ||
+ | |||
+ | * [https://math.dartmouth.edu/~auel/BATMOBYLE/fall2020.html BATMOBYLE (Bi-annual Algebraic and Tropical Meetings of Brown and YaLE)], November 9, 2020 (online). | ||
+ | |||
+ | * [http://poema-network.eu/index.php/news-and-events/project-workshops/6-poema-learning-week-and-2nd-workshop POEMA 2nd Workshop], October 20 - December 11, 2020 (online). | ||
+ | |||
+ | * [http://poema-network.eu/index.php/news-and-events/project-workshops/7-poema-online-learning-weeks POEMA Online Learning Weeks], May 27-September 16, 2020 (online). | ||
+ | |||
+ | * [https://icerm.brown.edu/topical_workshops/tw-20-srag/ Symmetry, Randomness, and Computations in Real Algebraic Geometry], ICERM, Providence, RI August 24-28, 2020 (online). | ||
+ | |||
+ | * [https://www.mis.mpg.de/calendar/conferences/2020/geometry-of-curves2020.html Geometry of curves in time series and shape analysis], MPI for Mathematics in the Sciences, Leipzig, Germany, August 11 - 14, 2020 (online). | ||
+ | |||
+ | * [https://issac-conference.org/2020/ ISSAC 2020: International Symposium on Symbolic and Algebraic Computation], Kalamata, Messinia, Greece, July 20-23, 2020 (online). | ||
+ | |||
+ | * [http://www.iaa.tu-bs.de/AppliedAlgebra/ICMS2020/ICMS2020.html International Congress on Mathematical Software 2020], Braunschweig, Germany, July 13-16, 2020 (online). | ||
+ | |||
+ | * [http://www-personal.umich.edu/~pechenik/alcove.htm AlCoVE - an Algebraic Combinatorics Virtual Expedition], June 15-16, 2020 (online). | ||
+ | |||
+ | * [https://sites.google.com/view/warwick-m2-workshop/home Macaulay2 workshop], University of Warwick, UK, June 1-5, 2020 (online). | ||
+ | |||
+ | * [http://ehrhart.math.fu-berlin.de/agplus/milestone.php The Milestone Conference of the Thematic Einstein Semester Varieties, Polyhedra, Computation], Berlin, February 27-28, 2020. | ||
+ | |||
+ | * [http://ehrhart.math.fu-berlin.de/agplus Thematic Einstein Semester "Varieties, Polyhedra, Computation"], Berlin, Oct 2019 - Feb 2020. | ||
+ | |||
+ | === 2019 === | ||
+ | |||
+ | * [http://math.su.se/luciageometrica LUCIA GEOMETRICA - a celebration of geometry], Stockholm University (Sweden), December 9-13, 2019. | ||
+ | |||
+ | * [https://sites.google.com/view/tropdiffalgworkshop/home Tropical Differential Algebra], Queen Mary University of London, December 3–7, 2019. | ||
+ | |||
+ | * [https://www.mis.mpg.de/calendar/conferences/2019/msd2019.html Mathematical Software Day] MPI for Mathematics in the Sciences, Leipzig, Germany, December 3, 2019. | ||
+ | |||
+ | * [http://www.mi.fu-berlin.de/en/math/groups/discgeom/Events/PolyAG Einstein Workshop on Polytopes and Algebraic Geometry], Zuse Institute, Berlin, December 2-4, 2019. | ||
+ | |||
+ | * [http://www.mathb.rwth-aachen.de/tfv Tropicalizing flag varieties], RWTH Aachen University (Germany), November 28-30, 2019. | ||
+ | |||
+ | * [https://easychair.org/cfp/MACIS2019 Mathematical Aspects of Computer and Information Sciences], Gebze Technical University, Gebze/Istanbul (Turkey), 13-15 November 2019. | ||
+ | |||
+ | * [https://www.mis.mpg.de/calendar/conferences/2019/bva2019.html Buildings, Varieties, and Applications], MPI Leipzig, November 11-13, 2019. | ||
+ | |||
+ | * [https://www.groups.ma.tum.de/en/general/events/graphical-models-conditional-independence-and-algebraic-structures/ Workshop Graphical Models: Conditional Independence and Algebraic Structures], Institute for Advanced Studies, TU Munich, October 23-25, 2019. | ||
+ | |||
+ | * [http://ehrhart.math.fu-berlin.de/agplus/conference.php Opening Conference for the Thematic Einstein Semester "Varieties, Polyhedra, Computation"] Freie Universität Berlin, October 7-11, 2019. | ||
+ | |||
+ | * [http://ehrhart.math.fu-berlin.de/agplus/school.php Fall School for the Thematic Einstein Semester "Varieties, Polyhedra, Computation"] Freie Universität Berlin, September 30 - October 4, 2019. | ||
+ | |||
+ | * [https://www3.math.tu-berlin.de/algebra/RAAG/ Workshop on Real Applied Algebraic Geometry], TU Berlin, September 19-20, 2019. | ||
+ | |||
+ | * [https://www.math.uni-sb.de/ag/schreyer/M2-2019/ Macaulay2 Workshop], University of Saarland (Saarbrücken, Germany), September 16-20, 2019. | ||
+ | |||
+ | * [https://sites.google.com/view/alg-comb-genova-2019/home Algebraic Combinatorics in Genova], Genova, Italy, September 11-13, 2019. | ||
+ | |||
+ | * [http://www.casc-conference.org/2019/ Computer Algebra in Scientific Computing], Moscow, August 26-30, 2019. | ||
+ | |||
+ | * [http://www.felipefest.xyz Complexity of numerical computation - A conference in honor of Felipe Cucker], Berlin, August 19 - 23, 2019. | ||
+ | |||
+ | * [https://www.ima.umn.edu/2018-2019/SW7.22-26.19 SageMath and Macaulay2 - An Open Source Initiative], IMA, Minneapolis, July 22-26, 2019. | ||
+ | |||
+ | * [http://aca2019.etsmtl.ca/about/aca2019/ Applications of Computer Algebra], Montreal, July 16-20, 2019. | ||
+ | |||
+ | * [http://www.iciam2019.com 9th International Congress on Industrial and Applied Mathematics (ICIAM 2019)], Valencia, Spain, July 15-19, 2019. | ||
+ | |||
+ | * [http://www.ivanmartino.com/NEU19CH.php Algebra meets combinatorics in Neuchatel], Neuchatel (CH), July 15-17, 2019. | ||
+ | |||
+ | * [https://mathsites.unibe.ch/siamag19/index.php?location=home SIAM Conference on Applied Algebraic Geometry (AG19)], Bern, Switzerland, July 9-13, 2019. | ||
+ | |||
+ | * [https://www.math.ucdavis.edu/~deloera/reznickfest.html Bruce Reznick 66 fest: A mensch of Combinatorial-Algebraic Mathematics], Bern, Switzerland, July 8, 2019. | ||
+ | |||
+ | * [http://www.adaboralevi.com/TAGSS/index.html Trieste Algebraic Geometry Summer School III - Algebraic Geometry towards applications], ICTP, Trieste, Italy, July 1-5, 2019. | ||
+ | |||
+ | * [https://www.mis.mpg.de/calendar/conferences/2019/ranlearn2019.html Summer school 'Probabilistic and Statistical Thinking in Nonlinear Algebra'], MPI Leipzig, Germany, July 1-5, 2019. | ||
+ | |||
+ | * [https://www.mis.mpg.de/calendar/conferences/2019/pastina2019.html Summer school `Randomness and Learning in Non-Linear Algebra’], MPI Leipzig, Germany, July 1-5, 2019. | ||
+ | |||
+ | * [https://www.math.clemson.edu/ccnt/research/ecrw-ccnt/ Coding Theory, Cryptography, and Number Theory], Clemson University, June 24-28, 2019. | ||
+ | |||
+ | * [http://gac-school.imj-prg.fr/?fbclid=IwAR3J-zQyTBZqO7sdXs8PWdfRw_G026I-CB0PCeqy0LKVA4t-nrt1dCGu6F8 Summer School on Geometric and Algebraic Combinatorics], Paris, June 17-28, 2019. | ||
+ | |||
+ | * [http://eventos.ucm.es/go/mega2019 Effective Methods in Algebraic Geometry (MEGA 2019)], Madrid, Spain, June 17-21, 2019. | ||
+ | |||
+ | * [http://iva2019.wordpress.amherst.edu/ Ideals, Varieties, Applications, Celebrating the Influence of David Cox], Amherst, USA, June 10-14, 2019. | ||
+ | |||
+ | * [http://page.math.tu-berlin.de/~dewolff/WorkshopAppliedAlgebra.html Workshop on Applied Algebra], Braunschweig, Germany, June 7-8, 2019. | ||
+ | |||
+ | * [https://site.uit.no/aaa/ A^3 - Arctic Applied Algebra], Tromsø, Norway, April 1-5, 2019. | ||
+ | |||
+ | * [http://jointmathematicsmeetings.org/meetings/national/jmm2019/2217_program_ss2.html AMS Special Session on Algebraic and Geometric Methods in Discrete Optimization], Joint Mathematics Meetings in Baltimore, MD, January 16-17, 2019. | ||
+ | |||
+ | * [http://www.ams.org/meetings/short-courses/short-course-general AMS Short Course on "Sum of Squares: Theory and Applications”], Joint Mathematics Meetings in Baltimore, MD, January 14-15, 2019. | ||
+ | |||
+ | * [http://people.mpi-inf.mpg.de/~cikenmey/tcsag Workshop: Theoretical Computer Science and Algebraic Geometry], Saarbrücken, Germany, January 14-18, 2019. | ||
+ | |||
+ | === 2018 === | ||
* [https://icerm.brown.edu/programs/sp-f18/ Nonlinear Algebra], Institute for Computational and Experimental Research in Mathematics (ICERM), Providence, RI, Fall 2018. | * [https://icerm.brown.edu/programs/sp-f18/ Nonlinear Algebra], Institute for Computational and Experimental Research in Mathematics (ICERM), Providence, RI, Fall 2018. | ||
- | =='''Past Events''' == | + | * [https://sites.google.com/view/a3g-2018/home A3G 2018: Advances in Applied Algebraic Geometry"], University of Bristol, 11-14 December 2018. |
+ | |||
+ | * [https://www.math.ovgu.de/AlgStat.html Workshop "Complexity Reduction in Algebraic Statistics"], Magdeburg, November 26-27, 2018. | ||
+ | |||
+ | * [https://www.math-conf.uni-osnabrueck.de/combinatorial-categories-in-algebra-and-topology/ Combinatorial Categories in Algebra and Topology], Osnabrueck University, November 22-24, 2018. | ||
+ | |||
+ | * [http://site.uit.no/alg-stat/ Summer School in Algebraic Statistics], The Arctic University of Norway, Tromsø, September 24-28, 2018. | ||
+ | |||
+ | * [https://www.computeralgebra.de/sfb/ TRR195 "Symbolic tools in mathematics and their application"], Tuebingen, Sep 24-28, 2018. | ||
+ | |||
+ | * [http://icms-conference.org/ International Congress on Mathematical Software (ICMS 2018)], University of Notre Dame, South Bend, IN, USA, July 24-27, 2018. | ||
+ | |||
+ | * [http://www.issac-symposium.org/2018/ ISSAC 2018], CUNY Graduate Center, New York, NY, USA, July 16-19, 2018. | ||
+ | |||
+ | * [http://www.siam.org/meetings/an18/ SIAM Annual Meeting (AN18)], Portland, OR, USA, July 9-13, 2018 ([http://wiki.siam.org/siag-ag/index.php/SIAM_AN_18_Proposed_Minisymposia List of SI(AG)<sup>2</sup> Proposed Minisymposia for AN18]) | ||
+ | |||
+ | * [https://sites.google.com/site/hyperbolicsos2018/ Summer School on Hyperbolic Polynomials, Sums of Squares and Optimization], Georgia Tech, USA, June 25-29, 2018. | ||
+ | |||
