Markov bases and their Applications in Statistics
From SIAG-AG
(Difference between revisions)
Revision as of 07:11, 15 October 2014 (edit) Blekherman (Talk | contribs) (New page: Akimichi Takemura, University of Tokyo Thomas Kahle, Otto von Guericke University of Magdeburg Satoshi Aoki Kagoshima University Mitsunori Ogawa University of Tokyo Abraham Martin del C...) ← Previous diff |
Current revision (13:16, 30 October 2014) (edit) (undo) Blekherman (Talk | contribs) |
||
(3 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | Akimichi Takemura, University of Tokyo | + | * Uwe Nagel (University of Kentucky) |
- | Thomas Kahle, Otto von Guericke University of Magdeburg | + | * Akimichi Takemura (University of Tokyo) |
- | Satoshi Aoki Kagoshima University | + | * Despina Stasi (Illinois Institute of Technology). |
- | Mitsunori Ogawa University of Tokyo | + | * Satoshi Aoki (Kagoshima University) |
- | Abraham Martin del Campo, ISM Austria | + | * Mitsunori Ogawa (University of Tokyo) |
- | Alex Engstrom, Aalto University | + | * Abraham Martin del Campo (ISM Austria) |
- | Tobias Windisch Technische Universität München | + | * Alex Engstrom (Aalto University) |
+ | * Tobias Windisch (Technische Universität München) |
Current revision
- Uwe Nagel (University of Kentucky)
- Akimichi Takemura (University of Tokyo)
- Despina Stasi (Illinois Institute of Technology).
- Satoshi Aoki (Kagoshima University)
- Mitsunori Ogawa (University of Tokyo)
- Abraham Martin del Campo (ISM Austria)
- Alex Engstrom (Aalto University)
- Tobias Windisch (Technische Universität München)