Main Page
From SIAG-AG
Revision as of 15:51, 19 August 2009 (edit) Smsulli2 (Talk | contribs) ← Previous diff |
Current revision (18:20, 4 October 2024) (edit) (undo) Sonjapetrovic (Talk | contribs) |
||
(51 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | <font size=5>SIAG on Algebraic Geometry</font> | + | <font size=4>SIAG on Algebraic Geometry</font> |
- | The purpose of the [http://www.siam.org/activity/ag/ SIAM Activity Group in Algebraic Geometry] is to bring together researchers who use algebraic geometry in industrial and applied mathematics. "Algebraic geometry" is interpreted broadly to include at least: | + | |
+ | The purpose of the [http://www.siam.org/activity/ag/ SIAM Activity Group in Algebraic Geometry] is to bring together researchers who use algebraic geometry in industrial and applied mathematics. "Algebraic geometry" is interpreted broadly to include: | ||
: algebraic geometry, commutative algebra, noncommutative algebra, symbolic and numeric computation, algebraic and geometric combinatorics, representation theory, and algebraic topology. | : algebraic geometry, commutative algebra, noncommutative algebra, symbolic and numeric computation, algebraic and geometric combinatorics, representation theory, and algebraic topology. | ||
Line 7: | Line 8: | ||
These methods have already seen applications in: | These methods have already seen applications in: | ||
- | : biology, coding theory, cryptography, combustion, computational geometry, computer graphics, quantum computing, control theory, geometric design, complexity theory, machine learning, nonlinear partial differential equations, optimization, robotics, and statistics. | + | : biology, chemistry, coding theory, cryptography, combustion, computational geometry, computer graphics, quantum computing, control theory, geometric design, complexity theory, machine learning, nonlinear partial differential equations, optimization, robotics, and statistics. |
We welcome participation from both theoretical mathematical areas and application areas not on this list which fall under this broadly interpreted notion of algebraic geometry and its applications. | We welcome participation from both theoretical mathematical areas and application areas not on this list which fall under this broadly interpreted notion of algebraic geometry and its applications. | ||
- | The SIAG organizes biennial meetings (the first will be in 2011) and minisymposia at the SIAM annual meeting. | ||
- | '''Officers''' | + | Check out the [[Current events]] page for conferences and activities related to the group's interest, as well as the group's [https://www.facebook.com/groups/181166842299433/ facebook page]. |
- | * Chair: [http://www.math.tamu.edu/~sottile/ Frank Sottile] (8/01/09 - 12/31/11) | + | |
- | * Vice Chair: [http://www.dms.uaf.edu/~eallman/ Elizabeth Allman] (8/01/09 - 12/31/11) | + | |
- | * Program Director: [http://www.math.colostate.edu/~bates/ Daniel Bates] (8/01/09 - 12/31/11) | + | <font size=3>Activity Group Meetings</font> |
- | * Secretary: [http://www4.ncsu.edu/~smsulli2/ Seth Sullivant] (8/01/09 - 12/31/11) | + | |
- | * Advisory Panel: Reinhard Laubenbacher, Pablo Parrilo, Joachim Rosenthal, Andrew Sommese, Bernd Sturmfels | + | The SIAG organizes biennial meetings and minisymposia at the SIAM annual meeting. Recent examples are: |
+ | |||
+ | * [https://www.siam.org/conferences-events/siam-conferences/ag25/ 2025 SIAM Conference on Applied Algebraic Geometry], July 7-11, 2025, University of Madison, Madison, WI, USA. [[SIAM Conference on Applied Algebraic Geometry 2025|-> Wiki page]] | ||
+ | |||
+ | * [https://www.siam.org/conferences/cm/conference/ag23 2023 SIAM Conference on Applied Algebraic Geometry], July 10-14, 2023, TU Eindhoven, Netherlands. [[SIAM Conference on Applied Algebraic Geometry 2023|-> Wiki page]] | ||
+ | |||
+ | * [https://www.siam.org/conferences/cm/conference/ag21 2021 SIAM Conference on Applied Algebraic Geometry], August 16-20, 2021, virtual event (planned for Texas A&M University, College Station, TX). | ||
+ | |||
+ | * [http://wiki.siam.org/siag-ag/index.php/SIAM_Conference_on_Applied_Algebraic_Geometry_2019 2019 SIAM AG meeting] July 9-13, University of Bern, Switzerland. | ||
+ | |||
+ | * [http://www.siam.org/meetings/an18/ 2018 SIAM Annual Meeting] | ||
+ | |||
+ | * [https://archive.siam.org/meetings/ag17/ 2017 SIAM AG meeting] July 31-August 4, Georgia Institute of Technology, USA. | ||
+ | ** [http://wiki.siam.org/siag-ag/index.php/SIAMAG17_Video Video of Plenary Talks and SIAM (AG)^2 Early Career Prize] along with a presentation on [https://www.siam.org/journals/siaga.php SIAGA]. | ||
+ | |||
+ | * [http://wiki.siam.org/siag-ag/index.php/SIAM_Conference_on_Applied_Algebraic_Geometry_2015 2015 SIAM AG meeting] August 3-7, NIMS, Daejeon, South Korea. | ||
+ | |||
+ | * [https://archive.siam.org/meetings/ag13/ 2013 SIAM AG meeting] August 1-4, Colorado State University, Fort Collins, USA. | ||
+ | |||
+ | * [https://archive.siam.org/meetings/ag11/ 2011 SIAM AG meeting] October 6-11, North Carolina State University, Raleigh, USA. | ||
+ | |||
+ | |||
+ | <font size=3>Current Officers (1/1/24 - 12/31/25)</font> | ||
+ | * Chair: [https://people.dimai.unifi.it/ottaviani/index.html Giorgio Ottaviani] | ||
+ | * Vice Chair: [https://www.maths.ox.ac.uk/people/heather.harrington Heather Harrington] | ||
+ | * Program Director: [https://www.iit.edu/directory/people/sonja-petrovic Sonja Petrović] | ||
+ | * Secretary: [https://webhome.auburn.edu/~lao0004/ Luke Oeding] | ||
+ | |||
+ | [http://wiki.siam.org/siag-ag/index.php/Officers '''Prior Officers'''] | ||
+ | |||
+ | |||
+ | <font size=3>In Memoriam: Agnes Szanto</font> | ||
+ | |||
+ | [https://aszanto.math.ncsu.edu/ Agnes Szanto] passed away recently after battling cancerous lymphoma. Agnes was a very important person in SIAM (AG)² community from the beginning, and she served as the chair of the group in 2016-2017. Agnes was a leader in the design and analysis of symbolic and hybrid algorithms in algebraic computation. In addition to her outstanding scientific contributions, she was a warm and generous colleague. She will be missed greatly. Agnes is survived by her husband, Scott, and her daughter, Sophia. |
Current revision
SIAG on Algebraic Geometry
The purpose of the SIAM Activity Group in Algebraic Geometry is to bring together researchers who use algebraic geometry in industrial and applied mathematics. "Algebraic geometry" is interpreted broadly to include:
- algebraic geometry, commutative algebra, noncommutative algebra, symbolic and numeric computation, algebraic and geometric combinatorics, representation theory, and algebraic topology.
These methods have already seen applications in:
- biology, chemistry, coding theory, cryptography, combustion, computational geometry, computer graphics, quantum computing, control theory, geometric design, complexity theory, machine learning, nonlinear partial differential equations, optimization, robotics, and statistics.
We welcome participation from both theoretical mathematical areas and application areas not on this list which fall under this broadly interpreted notion of algebraic geometry and its applications.
Check out the Current events page for conferences and activities related to the group's interest, as well as the group's facebook page.
Activity Group Meetings
The SIAG organizes biennial meetings and minisymposia at the SIAM annual meeting. Recent examples are:
- 2025 SIAM Conference on Applied Algebraic Geometry, July 7-11, 2025, University of Madison, Madison, WI, USA. -> Wiki page
- 2023 SIAM Conference on Applied Algebraic Geometry, July 10-14, 2023, TU Eindhoven, Netherlands. -> Wiki page
- 2021 SIAM Conference on Applied Algebraic Geometry, August 16-20, 2021, virtual event (planned for Texas A&M University, College Station, TX).
- 2019 SIAM AG meeting July 9-13, University of Bern, Switzerland.
- 2017 SIAM AG meeting July 31-August 4, Georgia Institute of Technology, USA.
- Video of Plenary Talks and SIAM (AG)^2 Early Career Prize along with a presentation on SIAGA.
- 2015 SIAM AG meeting August 3-7, NIMS, Daejeon, South Korea.
- 2013 SIAM AG meeting August 1-4, Colorado State University, Fort Collins, USA.
- 2011 SIAM AG meeting October 6-11, North Carolina State University, Raleigh, USA.
Current Officers (1/1/24 - 12/31/25)
- Chair: Giorgio Ottaviani
- Vice Chair: Heather Harrington
- Program Director: Sonja Petrović
- Secretary: Luke Oeding
In Memoriam: Agnes Szanto
Agnes Szanto passed away recently after battling cancerous lymphoma. Agnes was a very important person in SIAM (AG)² community from the beginning, and she served as the chair of the group in 2016-2017. Agnes was a leader in the design and analysis of symbolic and hybrid algorithms in algebraic computation. In addition to her outstanding scientific contributions, she was a warm and generous colleague. She will be missed greatly. Agnes is survived by her husband, Scott, and her daughter, Sophia.