SIAM AG23 Proposed Minisymposia
From SIAG-AG
(Difference between revisions)
Revision as of 16:57, 3 March 2023 (edit) Lange (Talk | contribs) (added text of posting from the SIAM community) ← Previous diff |
Current revision (20:37, 5 March 2023) (edit) (undo) Kahle (Talk | contribs) |
||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | Based on the posting at **SIAG on Algebraic Geometry Community** saying | ||
- | ``` | ||
Thanks to everyone who submitted a proposal for a minisymposium at SIAM AG23! | Thanks to everyone who submitted a proposal for a minisymposium at SIAM AG23! | ||
We received many great submissions. The official acceptance of proposals | We received many great submissions. The official acceptance of proposals | ||
won't be sent out until the program is posted in April, but all of the | won't be sent out until the program is posted in April, but all of the | ||
- | proposals will be accepted. Please remember to submit titles and abstracts for talks by | + | proposals will be accepted. Please remember to submit titles and abstracts for talks by |
March 20. | March 20. | ||
- | ``` | ||
- | we can expect that the below is a list of **accepted** Minisymposia. | ||
- | Here we collect minisymposia that have been proposed so far. This is in the hope that coordination between organizers can happen already during the submission phase. | + | The list of minisymposia will look very much like the following list: |
- | * Advances in Code-Based Signatures (Organizers: Jessica Bariffi and Violetta Weger) | + | * Advances in Code-Based Signatures |
- | * Algebraic Invariants of Data (Organizers: Marina Garrote-López, Roser Homes, Olga Kuznetsova) | + | * Algebraic Coding Theory |
- | * Algebraic Coding Theory (Organizers: Hiram H. Lopez Valdez, Flavio Salizzoni) | + | * Algebraic Curves, Integrable Systems, and Computer Algebra |
- | * Algebraic Curves, Integrable Systems, and Computer Algebra (Organizers: Türkü Özlüm Çelik, Claudia Fevola) | + | * Algebraic Geometry of Data Sensing |
- | * Algebraic Methods in Biological Systems (Organizers: Pratik Misra, Miruna-Stefana Sorea, Angélica Torres) | + | * Algebraic Identifiability and its Applications |
- | * Algebraic Methods in Graphical Models (Organizers: Mathias Drton, Alex Grosdos, Irem Portakal and Nils Sturma) | + | * Algebraic Invariants of Data |
- | * Algebraic Vision (Organizers: Paul Breiding, Tim Duff, and Elima Shehu) | + | * Algebraic Methods in Biological Systems |
- | * Applications of algebraic geometry to post-quantum cryptology (Organizers: Alessio Caminata and Giulia Gaggero) | + | * Algebraic Methods in Graphical Models |
- | * Applications of Discrete Geometry in Statistics (Organizers: Jane Coons and Liam Solus) | + | * Algebraic Spline Geometry |
- | * Applications of the Theory of Finite Fields (Organizers: Daniele Bartoli and Giacomo Micheli) | + | * Algebraic Vision |
- | * Applications of isogenies in cryptography (Organizers: Tanja Lange, Krijn Reijnders and Monika Trimoska) | + | * Applications of Algebraic Geometry to Post-quantum Cryptology |
- | * Asymptotic Algebra and Geometry (Organizers: Arthur Bik, Rob Eggermont, Aida Maraj) | + | * Applications of Discrete Geometry in Statistics |
- | * Castelnuovo-Mumford regularity and applications (Organizers: Laurent Busé, Pablo González-Mazón and Carles Checa) | + | * Applications of Finite Fields Theory |
- | * Coding theory and Galois geometries (Organizers: Alessandro Neri and Ferdinando Zullo) | + | * Applications of Isogenies in Cryptography |
- | * Computational Real Algebraic Geometry (Organizers: Josué Tonelli-Cueto, Sebastian Debus, Beatriz Pascual Escudero, Cordian Riener) | + | * Applications of magnitude and magnitude homology to network analysis |
- | * Convexity (Organizers: Chiara Meroni and Kevin Shu) | + | * Applied Algebraic Topology: Theory and Implementation |
- | * Data and certificates in geometry and algebra (Organizers: Tobias Boege and Julia Lindbergh) | + | * Aspects of Flag Manifolds with a View Towards Applications |
- | * Efficient symbolic and numerical algorithms for polynomial systems (Organizers: Matías Bender and Elias Tsigaridas) | + | * Asymptotic Algebra and Geometry |
- | * Elliptic curves and pairings in cryptography (Organizer: Aurore Guillevic) | + | * Castelnuovo-Mumford Regularity and Applications |
- | * Geometric and Algebraic Structures in Quantum Information (Organisers: Eliana Duarte, João Gouveia, Luke Oeding, and Benjamin Lovitz) | + | * Coding Theory and Galois Geometries |
- | * Lorentzian and hyperbolic polynomials (Organizers: Abeer Al Ahmadieh and Isabelle Shankar) | + | * Computational Real Algebraic Geometry |
- | * Matroidal & Tropical Methods in Algebraic & Enumerative Geometry (Organizers: Alheydis Geiger and Claudia Yun) | + | * Computational Tropical Geometry |
- | * Multivariate Polynomials, Ideals, and Modules: Algorithms and Applications (Christian Eder and Vincent Neiger) | + | * Convexity |
- | * Network Coding and Codes in the Rank and Subspace metrics (Organizers: Giuseppe Cotardo, Eduardo Camps Moreno) | + | * Convolutional Codes |
- | * New Approaches to Analyzing Biological Interaction Networks (Organizers: Carsten Conradi, Elisenda Feliu, Máté Lazlo Telek, Anne Shiu) | + | * Data and Certificates in Algebra and Geometry |
- | * Nonlinear algebra in particle physics (Organizers: Fatemeh Mohammadi and Simon Telen) | + | * Efficient Symbolic and Numerical Algorithms for Polynomial Systems |
- | * q-Analogues in Combinatorics (Organizers: Benjamin Jany, Relinde Jurrius) | + | * Elliptic Curves and Pairings in Cryptography |
- | * SAGBI/Khovanskii Bases and Applications (Organizers: Michael Burr, Oliver Clarke and Tim Duff) | + | * Geometric and Algebraic Structures in Quantum Information |
- | * Semialgebraic geometry for learning and dynamical systems (Organizers: Mareike Dressler, Victor Magron, Olga Mula, and Simone Naldi) | + | * Geometry in Optimization and Numerical (Multi)Linear Algebra |
- | * Tensors in Algebraic Geometry (Organizers: Francesco Galuppi, Fulvio Gesmundo, Alessandro Oneto, Pierpaola Santarsiero) | + | * Lorentzian and Hyperbolic Polynomials |
- | * Tensors in Applications (Organizers: Kaie Kubjas, Luca Sodomaco, Neriman Tokcan, Nick Vannieuwenhoven) | + | * Manifestations of the Mixed Volume |
- | + | * Matroidal and Tropical Methods in Algebraic and Enumerative Geometry | |
- | + | * Moment Problems, Convex Algebraic Geometry, and Semidefinite Relaxations | |
- | Please contact [https://www.thomas-kahle.de Thomas Kahle] to be added to the list. Note that any minisymposium has to be formally submitted via the Conference Website. This page is only for information and coordination. | + | * Multivariate Polynomials, Ideals, and Modules: Algorithms and Applications |
+ | * Network Coding and Codes in the Rank and Subspace Metrics | ||
+ | * New Approaches to Analyzing Biological Interaction Networks | ||
+ | * Nonlinear Algebra in Particle Physics | ||
+ | * Numerical Methods in Algebraic Geometry | ||
+ | * Polynomial Optimization: Approximation Hierarchies and Their Convergence Analysis | ||
+ | * Real Algebraic Geometry and Optimization | ||
+ | * Real algebraic geometry | ||
+ | * Recent Developments in Multi-parameter Persistence | ||
+ | * Reconstruction of algebraic curves from analytic presentations | ||
+ | * SAGBI/Khovanskii Bases and Applications | ||
+ | * Semialgebraic Geometry Towards Applications in Learning and Transport | ||
+ | * Symbolic Combinatorics | ||
+ | * Tensors in Algebraic Geometry | ||
+ | * Tensors in Applications | ||
+ | * Tropical Methods for Moduli Spaces | ||
+ | * q-Analogues in Combinatorics |
Current revision
Thanks to everyone who submitted a proposal for a minisymposium at SIAM AG23! We received many great submissions. The official acceptance of proposals won't be sent out until the program is posted in April, but all of the proposals will be accepted. Please remember to submit titles and abstracts for talks by March 20.
The list of minisymposia will look very much like the following list:
- Advances in Code-Based Signatures
- Algebraic Coding Theory
- Algebraic Curves, Integrable Systems, and Computer Algebra
- Algebraic Geometry of Data Sensing
- Algebraic Identifiability and its Applications
- Algebraic Invariants of Data
- Algebraic Methods in Biological Systems
- Algebraic Methods in Graphical Models
- Algebraic Spline Geometry
- Algebraic Vision
- Applications of Algebraic Geometry to Post-quantum Cryptology
- Applications of Discrete Geometry in Statistics
- Applications of Finite Fields Theory
- Applications of Isogenies in Cryptography
- Applications of magnitude and magnitude homology to network analysis
- Applied Algebraic Topology: Theory and Implementation
- Aspects of Flag Manifolds with a View Towards Applications
- Asymptotic Algebra and Geometry
- Castelnuovo-Mumford Regularity and Applications
- Coding Theory and Galois Geometries
- Computational Real Algebraic Geometry
- Computational Tropical Geometry
- Convexity
- Convolutional Codes
- Data and Certificates in Algebra and Geometry
- Efficient Symbolic and Numerical Algorithms for Polynomial Systems
- Elliptic Curves and Pairings in Cryptography
- Geometric and Algebraic Structures in Quantum Information
- Geometry in Optimization and Numerical (Multi)Linear Algebra
- Lorentzian and Hyperbolic Polynomials
- Manifestations of the Mixed Volume
- Matroidal and Tropical Methods in Algebraic and Enumerative Geometry
- Moment Problems, Convex Algebraic Geometry, and Semidefinite Relaxations
- Multivariate Polynomials, Ideals, and Modules: Algorithms and Applications
- Network Coding and Codes in the Rank and Subspace Metrics
- New Approaches to Analyzing Biological Interaction Networks
- Nonlinear Algebra in Particle Physics
- Numerical Methods in Algebraic Geometry
- Polynomial Optimization: Approximation Hierarchies and Their Convergence Analysis
- Real Algebraic Geometry and Optimization
- Real algebraic geometry
- Recent Developments in Multi-parameter Persistence
- Reconstruction of algebraic curves from analytic presentations
- SAGBI/Khovanskii Bases and Applications
- Semialgebraic Geometry Towards Applications in Learning and Transport
- Symbolic Combinatorics
- Tensors in Algebraic Geometry
- Tensors in Applications
- Tropical Methods for Moduli Spaces
- q-Analogues in Combinatorics