Tropical Geometry.
From SIAG-AG
(Difference between revisions)
Revision as of 06:31, 26 November 2014 (edit) Jyu (Talk | contribs) ← Previous diff |
Current revision (23:19, 26 March 2015) (edit) (undo) Jyu (Talk | contribs) |
||
(8 intermediate revisions not shown.) | |||
Line 4: | Line 4: | ||
Speakers: | Speakers: | ||
+ | * Pascal Benchimol (Ecole Polytechnique) "Long and winding central paths" | ||
* Timo de Wolff (Texas A&M) "Norms of Roots of Trinomials from the Viewpoint of Amoeba Theory" | * Timo de Wolff (Texas A&M) "Norms of Roots of Trinomials from the Viewpoint of Amoeba Theory" | ||
- | * Dustin Cartwright (U Tennesse Knoxville) title TBD | + | * Dustin Cartwright (U Tennesse Knoxville) "On dual complexes of degenerations" |
* Jan Draisma (Eindhoven) "Metric graphs with prescribed gonality" | * Jan Draisma (Eindhoven) "Metric graphs with prescribed gonality" | ||
- | * Simon Hampe (Saarbruecken) “Tropical convexity and tropical linear spaces” | + | * Yoav Len (Saarbrucken) "Tropical vector bundles" |
+ | * Simon Hampe (Warwick) “Tropical convexity and tropical linear spaces” | ||
* Marie MacCaig (Birmingham) "Integer points in the image space of a matrix in max-linear algebra" | * Marie MacCaig (Birmingham) "Integer points in the image space of a matrix in max-linear algebra" | ||
- | * Diane Maclagan (Warwick) title TBD | + | * Diane Maclagan (Warwick) "Tropical schemes" |
- | * Ralph Morrison (UC Berkeley) "Tropical Igusa Invariants") | + | * Ralph Morrison (UC Berkeley) "Tropical Igusa Invariants" |
+ | * Yue Ren (TU Kaiserslautern) "Tropical computations over valued fields with classical Computer algebra" | ||
* Yaroslav Shitov (Moscow) “Tropical bounds for extended formulations of polytopes” | * Yaroslav Shitov (Moscow) “Tropical bounds for extended formulations of polytopes” | ||
- | * Ngoc Tran (U Texas Austin) "Tropical geometry in economics" | + | * Emmanuel Tsukerman (UC Berkeley) "Tropical Spectral Theory of Tensors" |
- | + | ||
- | To be confirmed: | + | |
- | * Pascal Benchimol | + | |
- | * Kristin Shaw | + |
Current revision
Organizers: Maria Angelica Cueto (Columbia), Anders Jensen (Aarhus), Josephine Yu (Georgia Tech).
Tropical geometry is a piecewise-linear analogue of algebraic geometry. Advances in tropical geometry enable us to use tools from discrete geometry and combinatorics for computations in algebraic geometry and commutative algebra. This minisymposium will feature recent progress in tropical curves, tropical algebra, combinatorics, and algorithms, with applications.
Speakers:
- Pascal Benchimol (Ecole Polytechnique) "Long and winding central paths"
- Timo de Wolff (Texas A&M) "Norms of Roots of Trinomials from the Viewpoint of Amoeba Theory"
- Dustin Cartwright (U Tennesse Knoxville) "On dual complexes of degenerations"
- Jan Draisma (Eindhoven) "Metric graphs with prescribed gonality"
- Yoav Len (Saarbrucken) "Tropical vector bundles"
- Simon Hampe (Warwick) “Tropical convexity and tropical linear spaces”
- Marie MacCaig (Birmingham) "Integer points in the image space of a matrix in max-linear algebra"
- Diane Maclagan (Warwick) "Tropical schemes"
- Ralph Morrison (UC Berkeley) "Tropical Igusa Invariants"
- Yue Ren (TU Kaiserslautern) "Tropical computations over valued fields with classical Computer algebra"
- Yaroslav Shitov (Moscow) “Tropical bounds for extended formulations of polytopes”
- Emmanuel Tsukerman (UC Berkeley) "Tropical Spectral Theory of Tensors"