Markov bases and their Applications in Statistics
From SIAG-AG
(Difference between revisions)
Revision as of 10:41, 15 October 2014 (edit) Blekherman (Talk | contribs) ← Previous diff |
Current revision (13:16, 30 October 2014) (edit) (undo) Blekherman (Talk | contribs) |
||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | * David Kahle (Baylor University) | + | * Uwe Nagel (University of Kentucky) |
* Akimichi Takemura (University of Tokyo) | * Akimichi Takemura (University of Tokyo) | ||
- | * Thomas Kahle (Otto von Guericke University of Magdeburg) | + | * Despina Stasi (Illinois Institute of Technology). |
* Satoshi Aoki (Kagoshima University) | * Satoshi Aoki (Kagoshima University) | ||
* Mitsunori Ogawa (University of Tokyo) | * Mitsunori Ogawa (University of Tokyo) |
Current revision
- Uwe Nagel (University of Kentucky)
- Akimichi Takemura (University of Tokyo)
- Despina Stasi (Illinois Institute of Technology).
- Satoshi Aoki (Kagoshima University)
- Mitsunori Ogawa (University of Tokyo)
- Abraham Martin del Campo (ISM Austria)
- Alex Engstrom (Aalto University)
- Tobias Windisch (Technische Universität München)