Main Page
From SIAG-AG
(Difference between revisions)
Revision as of 03:47, 28 January 2014 (edit) Ranestad (Talk | contribs) ← Previous diff |
Revision as of 04:57, 28 January 2014 (edit) (undo) Ranestad (Talk | contribs) Next diff → |
||
Line 15: | Line 15: | ||
'''Officers''' | '''Officers''' | ||
* Chair: [http://www.win.tue.nl/~jdraisma/ Jan Draisma] (1/1/14 - 12/31/15) | * Chair: [http://www.win.tue.nl/~jdraisma/ Jan Draisma] (1/1/14 - 12/31/15) | ||
- | * Vice Chair: [http://www.math.unibas.ch/~gorla/ Elisa Gorla] (1/1/14 - 12/31/15) | + | * Vice Chair: [http://members.unine.ch/elisa.gorla/ Elisa Gorla] (1/1/14 - 12/31/15) |
* Program Director: [http://sites.google.com/site/grrigg/ Greg Blekherman] (1/1/14 - 12/31/15) | * Program Director: [http://sites.google.com/site/grrigg/ Greg Blekherman] (1/1/14 - 12/31/15) | ||
* Secretary: [http://www.mn.uio.no/math/english/people/aca/ranestad/ Kristian Ranestad] (1/1/14 - 12/31/15) | * Secretary: [http://www.mn.uio.no/math/english/people/aca/ranestad/ Kristian Ranestad] (1/1/14 - 12/31/15) |
Revision as of 04:57, 28 January 2014
SIAG on Algebraic Geometry
The purpose of the SIAM Activity Group in Algebraic Geometry is to bring together researchers who use algebraic geometry in industrial and applied mathematics. "Algebraic geometry" is interpreted broadly to include at least:
- algebraic geometry, commutative algebra, noncommutative algebra, symbolic and numeric computation, algebraic and geometric combinatorics, representation theory, and algebraic topology.
These methods have already seen applications in:
- biology, coding theory, cryptography, combustion, computational geometry, computer graphics, quantum computing, control theory, geometric design, complexity theory, machine learning, nonlinear partial differential equations, optimization, robotics, and statistics.
We welcome participation from both theoretical mathematical areas and application areas not on this list which fall under this broadly interpreted notion of algebraic geometry and its applications.
The SIAG organizes biennial meetings and minisymposia at the SIAM annual meeting.
Officers
- Chair: Jan Draisma (1/1/14 - 12/31/15)
- Vice Chair: Elisa Gorla (1/1/14 - 12/31/15)
- Program Director: Greg Blekherman (1/1/14 - 12/31/15)
- Secretary: Kristian Ranestad (1/1/14 - 12/31/15)