SIAM Conference on Applied Algebraic Geometry 2013
From SIAG-AG
(Difference between revisions)
Revision as of 21:08, 26 July 2012 (edit) Leykin (Talk | contribs) ← Previous diff |
Revision as of 21:12, 26 July 2012 (edit) (undo) Leykin (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
* [http://www.siam.org/meetings/ag13/ SIAM official webpage] | * [http://www.siam.org/meetings/ag13/ SIAM official webpage] | ||
- | == Program Chairs == | + | == Organizers == |
- | * [http://mate.dm.uba.ar/~alidick/ Alicia Dickenstein] | + | * Program Chairs: |
- | * [http://people.math.gatech.edu/~aleykin3/ Anton Leykin] | + | ** [http://mate.dm.uba.ar/~alidick/ Alicia Dickenstein] |
+ | ** [http://people.math.gatech.edu/~aleykin3/ Anton Leykin] | ||
+ | |||
+ | * Program Committee: | ||
+ | ** [http://research.microsoft.com/~cohn/ Henry Cohn] | ||
+ | ** [http://cgi.di.uoa.gr/~emiris/index-eng.html Ioannis Emiris] | ||
+ | ** [http://www.math.upenn.edu/~ghrist/ Robert Ghrist] | ||
+ | ** [http://math.gillesgnacadja.info/ Gilles Gnacadja] | ||
+ | ** [http://www.hyperelliptic.org/tanja/ Tanja Lange] | ||
+ | ** [http://www.vbi.vt.edu/faculty/personal/Reinhard_Laubenbacher Reinhard Laubenbacher] | ||
+ | ** [http://www.math.umn.edu/~olver/ Peter Olver] | ||
+ | ** [http://www.math.colostate.edu/~peterson/ Chris Peterson] (one of the local organizers) | ||
+ | ** [http://math.berkeley.edu/~bernd/ Bernd Sturmfels] | ||
+ | ** [http://www.math.washington.edu/~thomas/ Rekha Thomas] | ||
+ | |||
+ | * Local organizers: | ||
+ | ** Dan Bates (CSU) | ||
+ | ** Renzo Cavalieri (CSU) | ||
+ | ** Alexander Hulpke (CSU) | ||
+ | ** Chris Peterson (CSU) | ||
+ | ** Rachel Pries (CSU) | ||
+ | ** Amelia Taylor (Colorado College) | ||
- | == Program Committee == | ||
- | * [http://research.microsoft.com/~cohn/ Henry Cohn] | ||
- | * [http://cgi.di.uoa.gr/~emiris/index-eng.html Ioannis Emiris] | ||
- | * [http://www.math.upenn.edu/~ghrist/ Robert Ghrist] | ||
- | * [http://math.gillesgnacadja.info/ Gilles Gnacadja] | ||
- | * [http://www.hyperelliptic.org/tanja/ Tanja Lange] | ||
- | * [http://www.vbi.vt.edu/faculty/personal/Reinhard_Laubenbacher Reinhard Laubenbacher] | ||
- | * [http://www.math.umn.edu/~olver/ Peter Olver] | ||
- | * [http://www.math.colostate.edu/~peterson/ Chris Peterson] (one of the local organizers) | ||
- | * [http://math.berkeley.edu/~bernd/ Bernd Sturmfels] | ||
- | * [http://www.math.washington.edu/~thomas/ Rekha Thomas] | ||
== Plenary speakers == | == Plenary speakers == | ||
Line 49: | Line 59: | ||
== Local information == | == Local information == | ||
- | |||
- | * Local organizers: | ||
- | ** Dan Bates (CSU) | ||
- | ** Renzo Cavalieri (CSU) | ||
- | ** Alexander Hulpke (CSU) | ||
- | ** Chris Peterson (CSU) | ||
- | ** Rachel Pries (CSU) | ||
- | ** Amelia Taylor (Colorado College) | ||
* Hotels: | * Hotels: | ||
* Food: | * Food: |
Revision as of 21:12, 26 July 2012
Contents |
Place and dates
- Colorado State University, Fort Collins, Colorado, USA, August 1--4, 2013
- SIAM official webpage
Organizers
- Program Chairs:
- Program Committee:
- Henry Cohn
- Ioannis Emiris
- Robert Ghrist
- Gilles Gnacadja
- Tanja Lange
- Reinhard Laubenbacher
- Peter Olver
- Chris Peterson (one of the local organizers)
- Bernd Sturmfels
- Rekha Thomas
- Local organizers:
- Dan Bates (CSU)
- Renzo Cavalieri (CSU)
- Alexander Hulpke (CSU)
- Chris Peterson (CSU)
- Rachel Pries (CSU)
- Amelia Taylor (Colorado College)
Plenary speakers
- Yuliy Baryshnikov
- Greg Blekherman
- Sandra di Rocco
- Olga Holtz
- Rei Inoue
- Damien Stehlé
- Ravi Vakil
- Carsten Wiuf
Minisymposia
- Please, e-mail the program chairs with your ideas and informal proposals.
- A list of minisymposia suggested so far:
- Algebraic geometry, moment problems and applications. Organizer: Bernard Mourrain (INRIA Sophia Antipolis, France).
- Algorithms in Real Algebraic Geometry and its Applications. Organizers: Mohab Safey El Din and Elias Tsigaridas (Paris 6/INRIA, France).
- Applications to image processing and shape analysis. Organizers: Irina Kogan (NCSU, Raleigh, USA) and Facundo Memoli (University of Adelaide, Australia).
- Computational aspects of moving frames. Organizers: Evelyne Hubert (INRIA Méditerranée, France) and Francis Valiquette (Dalhousie University).
- Computing Sparse Approximate Models from Values. Organizers: Mark Giesbrecht (U Waterloo, Canada), Erich Kaltofen (NCSU, Raleigh, USA), and Wen-shin Lee (University of Antwerp, Belgium).
- Exact Certificates in Nonlinear Global Optimization. Organizers: Erich Kaltofen (NCSU, Raleigh, USA), Mohab Safey El Din (Paris 6/INRIA, France), and Lihong Zhi (Chinese Academy of Sciences).
- Exact Linear Algebra Algorithms. Organizers: Martin Albrecht (Paris 6, France), Pascal Giorgi (University Montpellier 2, France), and Clement Pernet (Université Joseph Fourier, France).
- Geometry of Statistical Models. Organizers: Andrew Critch and Bernd Sturmfels (UC Berkeley, USA)
- Real algebraic geometry and optimization. Organizers: Grigory Blekherman (Georgia Institute of Technology, Atlanta, USA), Cordian Riener (Univ. Konstanz, Germany), and Thorsten Theobald (Goethe-University Frankfurt, Germany).
- Symbolic Combinatorics (2013). Organizers: by Manuel Kauers (RISC, Austria) and Michael Singer (NCSU, Raleigh, USA).
- A call for official proposal submissions will be issued by SIAM in the Fall 2012.
Local information
- Hotels:
- Food: