Officers
From SIAG-AG
(Difference between revisions)
Revision as of 19:11, 18 December 2017 (edit) Hauenstein (Talk | contribs) ← Previous diff |
Current revision (15:57, 17 January 2024) (edit) (undo) Oeding (Talk | contribs) (added 2024-2025 officers) |
||
(7 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | <font size=3>Current Officers (1/1/24 - 12/31/25)</font> | ||
+ | * Chair: [https://people.dimai.unifi.it/ottaviani/index.html Giorgio Ottaviani] | ||
+ | * Vice Chair: [https://www.maths.ox.ac.uk/people/heather.harrington Heather Harrington] | ||
+ | * Program Director: [https://www.iit.edu/directory/people/sonja-petrovic Sonja Petrović] | ||
+ | * Secretary: [https://webhome.auburn.edu/~lao0004/ Luke Oeding] | ||
+ | |||
+ | |||
+ | <font size=3>Prior Officers</font> | ||
+ | |||
+ | 2022-2023: | ||
+ | * Chair: [https://sites.google.com/site/grrigg/ Greg Blekherman] | ||
+ | * Vice Chair: [https://www.kaiekubjas.com/ Kaie Kubjas] | ||
+ | * Program Director: [http://sites.math.washington.edu/~vinzant/ Cynthia Vinzant] | ||
+ | * Secretary: [https://www.cordian.de Cordian Riener] | ||
+ | |||
+ | |||
+ | 2020 - 2021: | ||
+ | * Chair: [https://www.kth.se/profile/dirocco Sandra Di Rocco] | ||
+ | * Vice Chair: [https://www-sop.inria.fr/members/Bernard.Mourrain/ Bernard Mourrain] | ||
+ | * Program Director: [http://people.math.gatech.edu/~jyu67/ Josephine Yu] | ||
+ | * Secretary: [http://www.kaiekubjas.com Kaie Kubjas] | ||
+ | |||
+ | |||
2018 - 2019: | 2018 - 2019: | ||
* Chair: [http://www.nd.edu/~jhauenst Jonathan Hauenstein] | * Chair: [http://www.nd.edu/~jhauenst Jonathan Hauenstein] | ||
Line 14: | Line 37: | ||
2014 - 2015: | 2014 - 2015: | ||
- | * Chair: Draisma | + | * Chair: [http://www.win.tue.nl/~jdraisma/ Jan Draisma] |
- | * Vice Chair: Gorla | + | * Vice Chair: [http://members.unine.ch/elisa.gorla/ Elisa Gorla] |
- | * Program Director: Blekherman | + | * Program Director: [https://sites.google.com/site/grrigg/ Greg Blekherman] |
- | * Secretary: Ranestad: | + | * Secretary: [http://www.mn.uio.no/math/english/people/aca/ranestad/ Kristian Ranestad] |
2012 - 2013: | 2012 - 2013: | ||
- | * Chair: Sullivant | + | * Chair: [http://www4.ncsu.edu/~smsulli2/ Seth Sullivant] |
- | * Vice Chair: Duursma | + | * Vice Chair: [https://faculty.math.illinois.edu/~duursma/ Iwan Duursma] |
- | * Program Director: Leykin | + | * Program Director: [http://people.math.gatech.edu/~aleykin3/ Anton Leykin] |
- | * Secretary: Draisma | + | * Secretary: [http://www.win.tue.nl/~jdraisma/ Jan Draisma] |
- | 2010 - 2011: | + | Founding Officers - 2011: |
- | * Chair: Sottile | + | * Chair: [http://www.math.tamu.edu/~frank.sottile/ Frank Sottile] |
- | * Vice Chair: Allman | + | * Vice Chair: [https://eallman.github.io/ Elizabeth Allman] |
- | * Program Director: Bates | + | * Program Director: [http://www.math.colostate.edu/~bates/ Dan Bates] |
- | * Secretary: Sullivant | + | * Secretary: [http://www4.ncsu.edu/~smsulli2/ Seth Sullivant] |
Current revision
Current Officers (1/1/24 - 12/31/25)
- Chair: Giorgio Ottaviani
- Vice Chair: Heather Harrington
- Program Director: Sonja Petrović
- Secretary: Luke Oeding
Prior Officers
2022-2023:
- Chair: Greg Blekherman
- Vice Chair: Kaie Kubjas
- Program Director: Cynthia Vinzant
- Secretary: Cordian Riener
2020 - 2021:
- Chair: Sandra Di Rocco
- Vice Chair: Bernard Mourrain
- Program Director: Josephine Yu
- Secretary: Kaie Kubjas
2018 - 2019:
- Chair: Jonathan Hauenstein
- Vice Chair: Teresa Krick
- Program Director: Caroline Uhler
- Secretary: Elisenda Feliu
2016 - 2017:
- Chair: Agnes Szanto
- Vice Chair: Jan Draisma
- Program Director: Serkan Hosten
- Secretary: Jonathan Hauenstein
2014 - 2015:
- Chair: Jan Draisma
- Vice Chair: Elisa Gorla
- Program Director: Greg Blekherman
- Secretary: Kristian Ranestad
2012 - 2013:
- Chair: Seth Sullivant
- Vice Chair: Iwan Duursma
- Program Director: Anton Leykin
- Secretary: Jan Draisma
Founding Officers - 2011:
- Chair: Frank Sottile
- Vice Chair: Elizabeth Allman
- Program Director: Dan Bates
- Secretary: Seth Sullivant