Early Career Prize
From SIAG-AG
Revision as of 03:12, 23 August 2016 (edit) Hauenstein (Talk | contribs) ← Previous diff |
Current revision (15:55, 17 January 2024) (edit) (undo) Oeding (Talk | contribs) |
||
(60 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | =='''Principal guideline'''== | + | The SIAM Activity Group on Algebraic Geometry (SI(AG)2) Early Career Prize, established in 2016, is awarded to an outstanding early career researcher in the field of algebraic geometry and its applications, for distinguished contributions to the field in the three calendar years prior to the year of the award. The prize is awarded every two years. |
- | The SIAM Activity Group on Algebraic Geometry (SI(AG)^2) Early Career Prize, established in 2016, is awarded to an outstanding early career researcher in the field of algebraic geometry and its applications, for distinguished contributions to the field in the three calendar years prior to the year of the award. | + | Read more here: |
+ | https://www.siam.org/Prizes-Recognition/Activity-Group-Prizes/Detail/siag-algebraic-geometry-early-career-prize | ||
+ | |||
+ | * 2023: | ||
+ | [https://research.gatech.edu/diego-cifuentes Diego Cifuentes]: for several diverse and fundamental contributions to the theory of polynomial optimization with far reaching potential impact in- and outside mathematics. | ||
+ | |||
+ | Selection Committee | ||
+ | |||
+ | <ol> | ||
+ | <li> [https://web.math.ku.dk/~efeliu/ Elisenda Feliu] (Chair) - University of Copenhagen | ||
+ | <li> [https://www.math.ucdavis.edu/~deloera/ Jesus A. De Loera] - University of California, Davis | ||
+ | <li> [http://members.unine.ch/elisa.gorla/cv.html Elisa Gorla] - Univeristy of Neuchatel | ||
+ | <li> [https://math.hawaii.edu/wordpress/people/egross/ Elizabeth Gross] - University of Hawaii Manoa | ||
+ | <li> [http://webhome.auburn.edu/~lao0004/ Luke Oeding] - Auburn University | ||
+ | </ol> | ||
+ | |||
+ | =='''Previous Recipients'''== | ||
+ | |||
+ | |||
+ | * 2021: | ||
+ | [https://pbrdng.github.io/index.html Paul Breiding]: For extraordinary work on geometric, statistical, and algorithmic aspects of tensors and their applications. | ||
+ | |||
+ | Selection Committee | ||
+ | |||
+ | <ol> | ||
+ | <li> [http://pi.math.cornell.edu/~mike/ Michael Stillman] (Chair) - Cornell University | ||
+ | <li> [http://mate.dm.uba.ar/~alidick/ Alicia Dickenstein] - University of Buenos Aires | ||
+ | <li> [http://math.iit.edu/~spetrov1/ Sonja Petrovic] - Illinois Institute of Technology | ||
+ | <li> [https://en.uit.no/ansatte/person?p_document_id=506531 Cordian Riener] - UiT The Arctic University of Norway | ||
+ | <li> [https://www.math.tamu.edu/~annejls/ Anne Shiu] - Texas A&M University | ||
+ | </ol> | ||
+ | |||
+ | |||
+ | |||
+ | * 2019: | ||
+ | [https://personal.math.ubc.ca/~erobeva/ Elina Robeva]: Highly innovative contributions to the analysis of tensors, especially for major advances in the theory of orthogonally decomposable tensors (SIAM J. Matrix Anal. Appl. 37(1), 86-102, 2016). | ||
+ | |||
+ | Selection Committee | ||
+ | |||
+ | <ol> | ||
+ | <li> [http://mate.dm.uba.ar/~krick/ Teresa Krick] (Chair) - University of Buenos Aires, Argentina | ||
+ | <li> [https://eallman.github.io/ Elizabeth Allman] - University of Alaska Fairbanks, AK | ||
+ | <li> [http://www-users.math.umn.edu/~olver/ Peter Olver] - University of Minnesota, MN | ||
+ | <li> [https://aszanto.math.ncsu.edu/ Agnes Szanto] - North Carolina State University, Raleigh, NC | ||
+ | </ol> | ||
+ | |||
+ | |||
+ | * 2017: | ||
+ | [http://pierre.lairez.fr/ Pierre Lairez]: Finding One Root of a Polynomial System [https://sites.google.com/site/grrigg/siam-ag17/Lairez.pdf Slides], [https://mediaspace.gatech.edu/playlist/dedicated/75216871/1_lvc40qv9/1_p00ehooq Video] | ||
+ | |||
+ | Selection Committee | ||
+ | |||
+ | <ol> | ||
+ | <li> [https://mathsites.unibe.ch/jdraisma/ Jan Draisma] (Chair) - Universitat Bern, Switzerland | ||
+ | <li> [https://people.kth.se/~dirocco/ Sandra Di Rocco] - KTH Royal Institute of Technology, Stockholm, Sweden | ||
+ | <li> [http://www4.ncsu.edu/~smsulli2/ Seth Sullivant] - North Carolina State University, Raleigh, NC | ||
+ | <li> [https://www.math.washington.edu/~thomas/ Rekha Thomas] - University of Washington, Seattle, WA | ||
+ | <li> [http://www3.nd.edu/~cwample1/ Charles Wampler] - General Motors Research and Development Center, Warren, MI | ||
+ | <li> [http://www.mmrc.iss.ac.cn/~lzhi/ Lihong Zhi] - Academia Sinica, Beijing, China | ||
+ | </ol> | ||
+ | |||
+ | |||
+ | |||
+ | <!-- | ||
+ | =='''2019 Call for Nominations'''== | ||
+ | |||
+ | ==='''[http://www.siam.org/prizes/nominations/nom_siag_agearlycareer.php Deadline: October 15, 2018]'''=== | ||
+ | |||
+ | ==='''Required Materials'''=== | ||
+ | |||
+ | <ul> | ||
+ | <li> Nominator’s letter of recommendation for candidate (no more than two pages) including citation of 25 words or less | ||
+ | <li> Candidate’s CV | ||
+ | <li> Bibliographic citation for candidate’s key contributing paper | ||
+ | <li> One letter of support from an expert in the field | ||
+ | </ul> | ||
+ | |||
+ | |||
+ | =='''Principal Guideline'''== | ||
+ | |||
+ | The SIAM Activity Group on Algebraic Geometry (SI(AG)<sup>2</sup>) Early Career Prize, established in 2016, is awarded to an outstanding early career researcher in the field of algebraic geometry and its applications, for distinguished contributions to the field in the three calendar years prior to the year of the award. | ||
=='''Eligibility'''== | =='''Eligibility'''== | ||
Line 7: | Line 87: | ||
The nominee's work must be a significant research contribution to algebraic geometry and its applications. At least one of the papers containing this work must be published in English in a peer-reviewed journal or conference proceedings bearing a publication date within the three calendar years prior to the year of the award. Moreover, either the recipient must be a graduate student or the paper's publication date must be no more than three (3) calendar years later than the year in which the author received the PhD or equivalent degree. The committee may consider exceptions to the three-year rule, for career interruptions or delays occurring, e.g., for child bearing, child rearing, elder care, or backlog in journal publication. The award can be received only once in a lifetime. | The nominee's work must be a significant research contribution to algebraic geometry and its applications. At least one of the papers containing this work must be published in English in a peer-reviewed journal or conference proceedings bearing a publication date within the three calendar years prior to the year of the award. Moreover, either the recipient must be a graduate student or the paper's publication date must be no more than three (3) calendar years later than the year in which the author received the PhD or equivalent degree. The committee may consider exceptions to the three-year rule, for career interruptions or delays occurring, e.g., for child bearing, child rearing, elder care, or backlog in journal publication. The award can be received only once in a lifetime. | ||
- | The term "algebraic geometry" is interpreted broadly in the spirit of the Rules of Procedure of SI(AG)^2, and includes among others algebraic geometry, commutative algebra, noncommutative algebra, symbolic and numeric computation, algebraic and geometric combinatorics, representation theory, and algebraic topology; as well as their applications in areas such as biology, coding theory, cryptography, computer graphics, quantum computing, control theory, geometric design, complexity theory, machine learning, optimization, robotics, computational geometry, and statistics. | + | The term "algebraic geometry" is interpreted broadly in the spirit of the Rules of Procedure of SI(AG)<sup>2</sup>, and includes among others algebraic geometry, commutative algebra, noncommutative algebra, symbolic and numeric computation, algebraic and geometric combinatorics, representation theory, and algebraic topology; as well as their applications in areas such as biology, coding theory, cryptography, computer graphics, quantum computing, control theory, geometric design, complexity theory, machine learning, optimization, robotics, computational geometry, and statistics. |
- | ==='''Eligibility for 2017 prize'''=== | + | ==='''Eligibility for 2019 Prize'''=== |
- | + | ||
- | The overlap in eligibility periods is intended to ensure that no candidate will fail to be considered due to the nomination deadline. For the 2017 award, we can have the following scenarios: (a) 2010 PhD and 2013 paper; (b) 2011 PhD and 2013-14 paper; (c) 2012 PhD and 2013-15 paper; (d) 2014-2017+ PhD and 2013-2016 paper. | + | |
+ | The overlap in eligibility periods is intended to ensure that no candidate will fail to be considered due to the nomination deadline. The 2019 award will have the following scenarios: | ||
+ | <ol> | ||
+ | <li> 2013 PhD and 2016 paper | ||
+ | <li> 2014 PhD and 2016-17 paper | ||
+ | <li> 2015-2019+ PhD and 2016-18 paper. | ||
+ | </ol> | ||
=='''Prize Committee'''== | =='''Prize Committee'''== | ||
Line 18: | Line 102: | ||
==='''Formation'''=== | ==='''Formation'''=== | ||
- | The recipient will be selected by the SI(AG)^2 Prize Committee on the Early Career Prize. This committee will consist of a panel of at least five SI(AG)^2 members. The SI(AG)^2 Chair, in consultation with the other officers, will form a list of at least five SI(AG)^2 members to serve on the prize selection committee, will designate the chair, and will submit the list to the SIAM Vice President at Large (SIAM VP) for approval prior to inviting the committee members to serve. The SI(AG)^2 officers will seek to ensure a diverse composition of the prize committee in research area, gender, geography, employment sector (industry, national laboratories, universities), and under-represented groups. | + | The recipient will be selected by the SI(AG)<sup>2</sup> Prize Committee on the Early Career Prize. This committee will consist of a panel of at least five SI(AG)<sup>2</sup> members. The SI(AG)<sup>2</sup> Chair, in consultation with the other officers, will form a list of at least five SI(AG)<sup>2</sup> members to serve on the prize selection committee, will designate the chair, and will submit the list to the SIAM Vice President at Large (SIAM VP) for approval prior to inviting the committee members to serve. The SI(AG)<sup>2</sup> officers will seek to ensure a diverse composition of the prize committee in research area, gender, geography, employment sector (industry, national laboratories, universities), and under-represented groups. |
==='''Tenure'''=== | ==='''Tenure'''=== | ||
Line 26: | Line 110: | ||
==='''Rules of Operation'''=== | ==='''Rules of Operation'''=== | ||
- | The Prize Committee will solicit nominations for the prize from the general membership of the SI(AG)^2, using SIAM office resources as needed. | + | The Prize Committee will solicit nominations for the prize from the general membership of the SI(AG)<sup>2</sup>, using SIAM office resources as needed. |
If a committee member accepts nomination for the award, the SIAG officers will appoint a replacement upon notification by the committee chair and with the approval of the SIAM VP. | If a committee member accepts nomination for the award, the SIAG officers will appoint a replacement upon notification by the committee chair and with the approval of the SIAM VP. | ||
+ | |||
+ | ==='''2019 Committee'''=== | ||
+ | |||
+ | <ol> | ||
+ | <li> [http://mate.dm.uba.ar/~krick/ Teresa Krick] (Chair) - University of Buenos Aires, Argentina | ||
+ | <li> [https://eallman.github.io/ Elizabeth Allman] - University of Alaska Fairbanks, AK | ||
+ | <li> [http://math.mit.edu/~cohn/ Henry Cohn] - Microsoft Corporation, Cambridge, MA | ||
+ | <li> [http://page.math.tu-berlin.de/~joswig/ Michael Joswig] - Technical University of Berlin, Germany | ||
+ | <li> [https://aszanto.math.ncsu.edu/ Agnes Szanto] - North Carolina State University, Raleigh, NC | ||
+ | </ol> | ||
+ | |||
=='''Selection Procedures'''== | =='''Selection Procedures'''== | ||
Line 33: | Line 128: | ||
==='''Prize Committee's Recommendation'''=== | ==='''Prize Committee's Recommendation'''=== | ||
- | The Prize Committee will notify the SIAM VP of its selection at least six months prior to the award date. The notification must be accompanied by a written justification and a citation not exceeding 25 words that can be used for a certificate and read at award time. | + | The Prize Committee will notify the SIAM VP of its selection at least six months prior to the award date. The notification must be accompanied by a written justification and a citation not exceeding 25 words that can be used for a certificate to be read at award time. |
The SIAM VP will accept or reject the committee's recommendation within one month of notification. | The SIAM VP will accept or reject the committee's recommendation within one month of notification. | ||
If the recommendation is accepted, the award presentation will be made according to the procedure below. If the recommendation is not accepted, the SIAM VP and the Prize Committee will select an acceptable individual at least four months prior to the award date. | If the recommendation is accepted, the award presentation will be made according to the procedure below. If the recommendation is not accepted, the SIAM VP and the Prize Committee will select an acceptable individual at least four months prior to the award date. | ||
- | The Selection Committee has the authority to choose abstain from giving the award if there is not an acceptable individual, i.e. not enough nominations. If the award is not given, a new Selection Committee will be selected for the next award cycle. | + | The Selection Committee has the authority to choose to abstain from giving the award if there is not an acceptable individual, i.e., not enough nominations. If the award is not given, a new Selection Committee will be selected for the next award cycle. |
==='''Notification of Award'''=== | ==='''Notification of Award'''=== | ||
Line 42: | Line 137: | ||
The Chair of the Prize Committee will notify the recipient of the award at least four months in advance of the award date. As part of the notification, an invitation will also be extended to the recipient to attend the award ceremony at the SIAM Conference on Applied Algebraic Geometry to receive the award. The recipient will also be offered the opportunity to give a talk at this conference about the work for which the award is given. | The Chair of the Prize Committee will notify the recipient of the award at least four months in advance of the award date. As part of the notification, an invitation will also be extended to the recipient to attend the award ceremony at the SIAM Conference on Applied Algebraic Geometry to receive the award. The recipient will also be offered the opportunity to give a talk at this conference about the work for which the award is given. | ||
- | =='''Description of Award''== | + | =='''Description of Award'''== |
==='''Award Type'''=== | ==='''Award Type'''=== | ||
- | The award will consist of a certificate containing the citation. As part of the award, the recipient will be invited to give a talk at the conference. SIAM will make travel funds available to reimburse the recipient for reasonable travel expenses incurred in attending the award ceremony and giving the talk. | + | The award will consist of a certificate containing the citation. Additionally, for the first five awards (2017, 2019, 2021, 2023, 2025), a 3D-printed algebraic surface will be presented to the winner in a trophy case, donated by [http://www.nd.edu/~jhauenst Jonathan Hauenstein]. The surface is [https://homepage.univie.ac.at/herwig.hauser/gallery/seepferdchen.jpg Seepferdchen (''Sea horse'')], which has been used in a variety of publications about algebraic geometry. This surface has one singular point at the origin. The 3D print is emblazoned with |
+ | <ul> | ||
+ | <li> the name of the surface ''Seepferdchen''; | ||
+ | <li> the equation ''x^4 - 2.5x^2y^3 - xz^3 + y^6 - y^2 z^3 = 0''; | ||
+ | <li> the names of the modelers, [http://danielthebrake.org D. Brake] and [http://www.nd.edu/~jhauenst J. Hauenstein]; and | ||
+ | <li> the name of the computational algebraic geometry program used to compute the model, [http://bertinireal.com Bertini_real]. | ||
+ | </ul> | ||
+ | |||
+ | As part of the award, the recipient will be invited to give a talk at the conference. SIAM will make travel funds available to reimburse the recipient for reasonable travel expenses incurred in attending the award ceremony and giving the talk. | ||
==='''Award Date'''=== | ==='''Award Date'''=== | ||
Line 52: | Line 155: | ||
The prize is awarded every second year at the biennial SIAM Conference on Applied Algebraic Geometry. | The prize is awarded every second year at the biennial SIAM Conference on Applied Algebraic Geometry. | ||
- | ==='''The Prize Fund'''=== | + | ==='''Prize Fund'''=== |
- | Since there is no cash award and minimal expenses are associated with the prize, there will be no prize fund. | + | Since there is no cash award, there will be no prize fund. |
=='''Award Presentation'''== | =='''Award Presentation'''== | ||
- | The SI(AG)^2 Chair and the Chair of the Prize Committee will announce the award at the SIAM Conference on Applied Algebraic Geometry and present the award to the recipient. An announcement of the award will appear in SIAM News, on the SI(AG)^2 website, and in the SI(AG)^2 Newsletter. | + | The SI(AG)<sup>2</sup> Chair and the Chair of the Prize Committee will announce the award at the SIAM Conference on Applied Algebraic Geometry and present the award to the recipient. An announcement of the award will appear in SIAM News, on the SI(AG)<sup>2</sup> website, and in the SI(AG)<sup>2</sup> Newsletter. |
+ | |||
+ | --> |
Current revision
The SIAM Activity Group on Algebraic Geometry (SI(AG)2) Early Career Prize, established in 2016, is awarded to an outstanding early career researcher in the field of algebraic geometry and its applications, for distinguished contributions to the field in the three calendar years prior to the year of the award. The prize is awarded every two years.
Read more here: https://www.siam.org/Prizes-Recognition/Activity-Group-Prizes/Detail/siag-algebraic-geometry-early-career-prize
- 2023:
Diego Cifuentes: for several diverse and fundamental contributions to the theory of polynomial optimization with far reaching potential impact in- and outside mathematics.
Selection Committee
- Elisenda Feliu (Chair) - University of Copenhagen
- Jesus A. De Loera - University of California, Davis
- Elisa Gorla - Univeristy of Neuchatel
- Elizabeth Gross - University of Hawaii Manoa
- Luke Oeding - Auburn University
[edit] Previous Recipients
- 2021:
Paul Breiding: For extraordinary work on geometric, statistical, and algorithmic aspects of tensors and their applications.
Selection Committee
- Michael Stillman (Chair) - Cornell University
- Alicia Dickenstein - University of Buenos Aires
- Sonja Petrovic - Illinois Institute of Technology
- Cordian Riener - UiT The Arctic University of Norway
- Anne Shiu - Texas A&M University
- 2019:
Elina Robeva: Highly innovative contributions to the analysis of tensors, especially for major advances in the theory of orthogonally decomposable tensors (SIAM J. Matrix Anal. Appl. 37(1), 86-102, 2016).
Selection Committee
- Teresa Krick (Chair) - University of Buenos Aires, Argentina
- Elizabeth Allman - University of Alaska Fairbanks, AK
- Peter Olver - University of Minnesota, MN
- Agnes Szanto - North Carolina State University, Raleigh, NC
- 2017:
Pierre Lairez: Finding One Root of a Polynomial System Slides, Video
Selection Committee
- Jan Draisma (Chair) - Universitat Bern, Switzerland
- Sandra Di Rocco - KTH Royal Institute of Technology, Stockholm, Sweden
- Seth Sullivant - North Carolina State University, Raleigh, NC
- Rekha Thomas - University of Washington, Seattle, WA
- Charles Wampler - General Motors Research and Development Center, Warren, MI
- Lihong Zhi - Academia Sinica, Beijing, China