Early Career Prize
From SIAG-AG
Revision as of 02:17, 10 June 2019 (edit) Feliu (Talk | contribs) ← Previous diff |
Current revision (15:55, 17 January 2024) (edit) (undo) Oeding (Talk | contribs) |
||
(16 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
The SIAM Activity Group on Algebraic Geometry (SI(AG)2) Early Career Prize, established in 2016, is awarded to an outstanding early career researcher in the field of algebraic geometry and its applications, for distinguished contributions to the field in the three calendar years prior to the year of the award. The prize is awarded every two years. | The SIAM Activity Group on Algebraic Geometry (SI(AG)2) Early Career Prize, established in 2016, is awarded to an outstanding early career researcher in the field of algebraic geometry and its applications, for distinguished contributions to the field in the three calendar years prior to the year of the award. The prize is awarded every two years. | ||
Line 5: | Line 4: | ||
https://www.siam.org/Prizes-Recognition/Activity-Group-Prizes/Detail/siag-algebraic-geometry-early-career-prize | https://www.siam.org/Prizes-Recognition/Activity-Group-Prizes/Detail/siag-algebraic-geometry-early-career-prize | ||
- | The 2019 call for nominations is now close. The next prize will be awarded in 2021, and the deadline for the call for nominations is expected to be in Fall 2020. | + | * 2023: |
+ | [https://research.gatech.edu/diego-cifuentes Diego Cifuentes]: for several diverse and fundamental contributions to the theory of polynomial optimization with far reaching potential impact in- and outside mathematics. | ||
+ | Selection Committee | ||
+ | <ol> | ||
+ | <li> [https://web.math.ku.dk/~efeliu/ Elisenda Feliu] (Chair) - University of Copenhagen | ||
+ | <li> [https://www.math.ucdavis.edu/~deloera/ Jesus A. De Loera] - University of California, Davis | ||
+ | <li> [http://members.unine.ch/elisa.gorla/cv.html Elisa Gorla] - Univeristy of Neuchatel | ||
+ | <li> [https://math.hawaii.edu/wordpress/people/egross/ Elizabeth Gross] - University of Hawaii Manoa | ||
+ | <li> [http://webhome.auburn.edu/~lao0004/ Luke Oeding] - Auburn University | ||
+ | </ol> | ||
=='''Previous Recipients'''== | =='''Previous Recipients'''== | ||
- | * 2019: To be announced in the SIAM conference in Applied Algebraic Geometry in Bern, July 9-15, 2019. | ||
- | Selection committee | + | * 2021: |
+ | [https://pbrdng.github.io/index.html Paul Breiding]: For extraordinary work on geometric, statistical, and algorithmic aspects of tensors and their applications. | ||
+ | |||
+ | Selection Committee | ||
+ | |||
+ | <ol> | ||
+ | <li> [http://pi.math.cornell.edu/~mike/ Michael Stillman] (Chair) - Cornell University | ||
+ | <li> [http://mate.dm.uba.ar/~alidick/ Alicia Dickenstein] - University of Buenos Aires | ||
+ | <li> [http://math.iit.edu/~spetrov1/ Sonja Petrovic] - Illinois Institute of Technology | ||
+ | <li> [https://en.uit.no/ansatte/person?p_document_id=506531 Cordian Riener] - UiT The Arctic University of Norway | ||
+ | <li> [https://www.math.tamu.edu/~annejls/ Anne Shiu] - Texas A&M University | ||
+ | </ol> | ||
+ | |||
+ | |||
+ | |||
+ | * 2019: | ||
+ | [https://personal.math.ubc.ca/~erobeva/ Elina Robeva]: Highly innovative contributions to the analysis of tensors, especially for major advances in the theory of orthogonally decomposable tensors (SIAM J. Matrix Anal. Appl. 37(1), 86-102, 2016). | ||
+ | |||
+ | Selection Committee | ||
<ol> | <ol> | ||
<li> [http://mate.dm.uba.ar/~krick/ Teresa Krick] (Chair) - University of Buenos Aires, Argentina | <li> [http://mate.dm.uba.ar/~krick/ Teresa Krick] (Chair) - University of Buenos Aires, Argentina | ||
<li> [https://eallman.github.io/ Elizabeth Allman] - University of Alaska Fairbanks, AK | <li> [https://eallman.github.io/ Elizabeth Allman] - University of Alaska Fairbanks, AK | ||
- | <li> [http://math.mit.edu/~cohn/ Henry Cohn] - Microsoft Corporation, Cambridge, MA | + | <li> [http://www-users.math.umn.edu/~olver/ Peter Olver] - University of Minnesota, MN |
- | <li> [http://page.math.tu-berlin.de/~joswig/ Michael Joswig] - Technical University of Berlin, Germany | + | |
<li> [https://aszanto.math.ncsu.edu/ Agnes Szanto] - North Carolina State University, Raleigh, NC | <li> [https://aszanto.math.ncsu.edu/ Agnes Szanto] - North Carolina State University, Raleigh, NC | ||
</ol> | </ol> | ||
Line 27: | Line 51: | ||
[http://pierre.lairez.fr/ Pierre Lairez]: Finding One Root of a Polynomial System [https://sites.google.com/site/grrigg/siam-ag17/Lairez.pdf Slides], [https://mediaspace.gatech.edu/playlist/dedicated/75216871/1_lvc40qv9/1_p00ehooq Video] | [http://pierre.lairez.fr/ Pierre Lairez]: Finding One Root of a Polynomial System [https://sites.google.com/site/grrigg/siam-ag17/Lairez.pdf Slides], [https://mediaspace.gatech.edu/playlist/dedicated/75216871/1_lvc40qv9/1_p00ehooq Video] | ||
- | Selection committee | + | Selection Committee |
<ol> | <ol> |
Current revision
The SIAM Activity Group on Algebraic Geometry (SI(AG)2) Early Career Prize, established in 2016, is awarded to an outstanding early career researcher in the field of algebraic geometry and its applications, for distinguished contributions to the field in the three calendar years prior to the year of the award. The prize is awarded every two years.
Read more here: https://www.siam.org/Prizes-Recognition/Activity-Group-Prizes/Detail/siag-algebraic-geometry-early-career-prize
- 2023:
Diego Cifuentes: for several diverse and fundamental contributions to the theory of polynomial optimization with far reaching potential impact in- and outside mathematics.
Selection Committee
- Elisenda Feliu (Chair) - University of Copenhagen
- Jesus A. De Loera - University of California, Davis
- Elisa Gorla - Univeristy of Neuchatel
- Elizabeth Gross - University of Hawaii Manoa
- Luke Oeding - Auburn University
[edit] Previous Recipients
- 2021:
Paul Breiding: For extraordinary work on geometric, statistical, and algorithmic aspects of tensors and their applications.
Selection Committee
- Michael Stillman (Chair) - Cornell University
- Alicia Dickenstein - University of Buenos Aires
- Sonja Petrovic - Illinois Institute of Technology
- Cordian Riener - UiT The Arctic University of Norway
- Anne Shiu - Texas A&M University
- 2019:
Elina Robeva: Highly innovative contributions to the analysis of tensors, especially for major advances in the theory of orthogonally decomposable tensors (SIAM J. Matrix Anal. Appl. 37(1), 86-102, 2016).
Selection Committee
- Teresa Krick (Chair) - University of Buenos Aires, Argentina
- Elizabeth Allman - University of Alaska Fairbanks, AK
- Peter Olver - University of Minnesota, MN
- Agnes Szanto - North Carolina State University, Raleigh, NC
- 2017:
Pierre Lairez: Finding One Root of a Polynomial System Slides, Video
Selection Committee
- Jan Draisma (Chair) - Universitat Bern, Switzerland
- Sandra Di Rocco - KTH Royal Institute of Technology, Stockholm, Sweden
- Seth Sullivant - North Carolina State University, Raleigh, NC
- Rekha Thomas - University of Washington, Seattle, WA
- Charles Wampler - General Motors Research and Development Center, Warren, MI
- Lihong Zhi - Academia Sinica, Beijing, China