Jobs
From SIAG-AG
(Difference between revisions)
Revision as of 13:00, 8 June 2016 (edit) Hauenstein (Talk | contribs) ← Previous diff |
Current revision (06:54, 13 January 2022) (edit) (undo) KKubjas (Talk | contribs) (→''PhD positions'') |
||
(79 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | Job Postings of interest to SI(AG)^2 | + | == ''Faculty positions'' == |
+ | * [https://www.math.ucdavis.edu/about/employment/faculty Assistant Professor (tenure-track) in the area of the mathematics of data science at the University of California, Davis], to guarantee full consideration, the application should be received by November 1, 2021 | ||
- | * [http://www.dms.uaf.edu/~eallman/postdoc.pdf Phylogenetics at the University of Alaska Fairbanks], Postdoctoral position | + | * [https://www.auemployment.com/postings/25232 Assistant Professor in Geometry-Analysis at Auburn University], review of applications will begin November 1, 2021 and continue until the position is filled |
+ | * [https://www.mathjobs.org/jobs/list/18952 Max Planck Research Group Leader (W2)], deadline January 15, 2022 | ||
- | * [http://www3.jku.at/mtb/content/e39/e26344/e26346/e26529/index_ger.html#54 Institute for Algebra at Johannes Kepler University Linz], University Assistant (senior postdoc) | + | * [https://www.jobbnorge.no/en/available-jobs/job/213932/associate-professor-in-pure-mathematics Associate Professor in pure mathematics at UiT in Tromsø], deadline January 26, 2022 |
- | * [http://arcades-network.eu/index.php/open-positions/ Algebraic Representations in Computer-Aided Design for complEx Shapes (ARCADES)], PhD positions | + | * [https://www.mathjobs.org/jobs/list/18754 Tenured and tenure-track positions at Academy of Mathematics and Systems Science, Chinese Academy of Sciences] |
+ | |||
+ | == ''Postdoc positions'' == | ||
+ | |||
+ | * [https://www.reiszig.de/gunther/Jobs/index.html Two Postdoc Positions in Munich, Germany], deadline January 22, 2022 | ||
+ | |||
+ | * [https://www.crm.cat/crm-calls-for-proposals/ 5 senior and 4 junior postdoctoral positions in Barcelona], deadline January 31, 2022 | ||
+ | |||
+ | * [https://www.mathjobs.org/jobs/list/18980 Several Postdoctoral Researcher positions in Applied, Combinatorial and Computational Algebraic Geometry at Ghent University] | ||
+ | |||
+ | == ''PhD positions'' == | ||
+ | |||
+ | * [https://aalto.wd3.myworkdayjobs.com/en-US/aalto/job/Otaniemi-Espoo-Finland/Doctoral-Candidates-in-Mathematics--Operations-Research-and-Statistics_R32248 Doctoral Candidates in Mathematics, Operations Research and Statistics at Aalto University], deadline December 15, 2021 / January 16, 2022 | ||
+ | |||
+ | * [https://www.fatemehmohammadi.com/joining-my-group Several four-year PhD positions in the area of Applied, Combinatorial, and Computational algebraic geometry at Ghent University] |
Current revision
[edit] Faculty positions
- Assistant Professor (tenure-track) in the area of the mathematics of data science at the University of California, Davis, to guarantee full consideration, the application should be received by November 1, 2021
- Assistant Professor in Geometry-Analysis at Auburn University, review of applications will begin November 1, 2021 and continue until the position is filled
- Max Planck Research Group Leader (W2), deadline January 15, 2022
- Associate Professor in pure mathematics at UiT in Tromsø, deadline January 26, 2022
[edit] Postdoc positions
- Two Postdoc Positions in Munich, Germany, deadline January 22, 2022
- 5 senior and 4 junior postdoctoral positions in Barcelona, deadline January 31, 2022
[edit] PhD positions
- Doctoral Candidates in Mathematics, Operations Research and Statistics at Aalto University, deadline December 15, 2021 / January 16, 2022