GS2007
From SIAG-GS
(Difference between revisions)
| Revision as of 04:02, 9 April 2008 (edit) MargotGerritsen (Talk | contribs) (New page: The SIAM Geosciences Conference 2007 was held in Santa Fe, New Mexico in March, 2007. The conference was a wonderful success and attended by over 280 attendees. More information about ...) ← Previous diff |
Revision as of 05:18, 10 April 2008 (edit) (undo) MargotGerritsen (Talk | contribs) Next diff → |
||
| Line 2: | Line 2: | ||
| - | The conference was a wonderful success and attended by over 280 attendees. | + | The conference was a wonderful success and attended by over 280 attendees. See Barry Cipra's article Geoscience Conference Tackles Global Issues for a report on the meeting. |
| - | More information about the conference can be found at [http://www.siam.org/meetings/gs07] | + | The program and speakerlist conference can be found at [http://www.siam.org/meetings/gs07]. |
| + | |||
| + | |||
| + | Viewgraphs of several plenary talks: | ||
| + | |||
| + | <ul> | ||
| + | <li> | ||
| + | Gary Pope, | ||
| + | <li> | ||
| + | Tom Russell, | ||
| + | <li> | ||
| + | Dongxiao Zhang | ||
| + | </ul> | ||
Revision as of 05:18, 10 April 2008
The SIAM Geosciences Conference 2007 was held in Santa Fe, New Mexico in March, 2007.
The conference was a wonderful success and attended by over 280 attendees. See Barry Cipra's article Geoscience Conference Tackles Global Issues for a report on the meeting.
The program and speakerlist conference can be found at [1].
Viewgraphs of several plenary talks:
- Gary Pope,
- Tom Russell,
- Dongxiao Zhang
