News
From SIAG-GS
(Difference between revisions)
| Revision as of 17:11, 7 December 2009 (edit) MargotGerritsen (Talk | contribs) ← Previous diff |
Current revision (19:34, 21 July 2015) (edit) (undo) Stefan.vater (Talk | contribs) (Replacing page with ''''Conferences of possible interest to SIAM-GS members with upcoming deadlines'''') |
||
| (13 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | == MEETINGS OF INTEREST == | + | '''Conferences of possible interest to SIAM-GS members with upcoming deadlines''' |
| - | + | ||
| - | + | ||
| - | '''Eleventh Copper Mountain Conference on Iterative Methods''' | + | |
| - | + | ||
| - | April 4 - 9, 2010 | + | |
| - | Copper Mountain, Colorado, USA | + | |
| - | + | ||
| - | Organized by Front Range Scientific Computations, Inc, and | + | |
| - | The University of Colorado, The University of Maryland, Sandia National Laboratories | + | |
| - | In cooperation with the Society for Industrial and Applied Mathematics | + | |
| - | + | ||
| - | HIGHLIGHTED TOPICS: | + | |
| - | + | ||
| - | Advanced architectures: including multicore applications, distributed/shared memory algorithms, and data structures. Algebraic multilevel methods outside of partial differential equations: including large-scale information analysis, statistical analysis, image recognition,and quantum chromodynamics. | + | |
| - | Environmental science & energy applications including atmosphere, ocean, ice modeling, wind energy and fusion. Homogenization/upscaling: including multiscale methods and the use of multigrid and domain decomposition principles. Large-scale optimization and inverse problems: including interior point methods, PDE constrained optimization, and sequential programming. Nonlinear solvers and applications including Newton-Krylov and FAS schemes, sensitivity analysis, and Jacobian approximations. Robustness of algebraic multigrid, including convergence analysis and sequences of systems. Stochastic partial differential equations and uncertainty quantification: including efficient algorithms for handling UQ, discretization, and effects of nonlinearity. | + | |
| - | + | ||
| - | CONFERENCE DEADLINES | + | |
| - | Student Competition Papers: January 18, 2010 | + | |
| - | Author Abstracts: February 8, 2010 | + | |
| - | Early Registration: March 3, 2010 | + | |
| - | Guaranteed Lodging: March 3, 2010 | + | |
| - | Full Papers for Special Issue: June 15, 2010 | + | |
| - | + | ||
| - | IMPORTANT FEATURES | + | |
| - | Student Paper Competition. Travel and lodging assistance awarded to students and new PhDs judged to have submitted the best research paper. | + | |
| - | Workshops - Informal Topical Discussions | + | |
| - | Preliminary Proceedings | + | |
| - | SISC Copper Mountain Special Issue | + | |
| - | + | ||
| - | + | ||
| - | FOR FURTHER INFORMATION | + | |
| - | Please access our website at: http://grandmaster.colorado.edu/~copper/2010/ | + | |
| - | or contact | + | |
| - | Annette Anthony | + | |
| - | FRSC | + | |
| - | [email protected] | + | |
| - | (303) 554-1232 | + | |
Current revision
Conferences of possible interest to SIAM-GS members with upcoming deadlines
