JobListings
From SIAG-GS
(Difference between revisions)
| Revision as of 22:22, 15 July 2008 (edit) MargotGerritsen (Talk | contribs) ← Previous diff |
Current revision (19:33, 21 July 2015) (edit) (undo) Stefan.vater (Talk | contribs) (Replacing page with ''''Job listings in Geosciences''' '''THERE ARE NO CURRENT JOB POSTINGS AT THE MOMENT''' To post a position, please email xxx with the description. The jobs are listed in or...') |
||
| (15 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| '''Job listings in Geosciences''' | '''Job listings in Geosciences''' | ||
| - | To post a position, please email [email protected] with the description. | + | '''THERE ARE NO CURRENT JOB POSTINGS AT THE MOMENT''' |
| - | <br> | ||
| + | To post a position, please email xxx with the description. | ||
| - | NORTH CAROLINA STATE UNIVERSITY | + | The jobs are listed in order of date received, with most recent ones first. |
| - | Department of Mathematics | + | |
| - | + | ||
| - | The Mathematics Department at North Carolina State University invites | + | |
| - | applications for up to three tenure-track, rank-open, positions beginning | + | |
| - | Fall 2009. We seek individuals whose research focuses on interdisciplinary | + | |
| - | mathematics. Two focus areas are applications to energy and the | + | |
| - | environment. Candidates must have a Ph.D. in the mathematical sciences, | + | |
| - | a record of successful postdoctoral experience, experience in | + | |
| - | interdisciplinary research, and a commitment to effective teaching | + | |
| - | at the undergraduate and graduate levels. Senior-level applicants must | + | |
| - | demonstrate a strong record of grant support and advising of Ph.D. | + | |
| - | students. The Department of Mathematics has strong research programs | + | |
| - | in both applied and pure mathematics. Many members of the department | + | |
| - | lead interdisciplinary research programs at both the local and national | + | |
| - | levels. More information about the department can be found at | + | |
| - | http://www.math.ncsu.edu. | + | |
| - | + | ||
| - | To submit your application materials, go to www.mathjobs.org/jobs/ncsu. | + | |
| - | Include a vita, at least three letters of recommendation, and a | + | |
| - | description of current and planned research. You will then be given | + | |
| - | instructions to go to | + | |
| - | http://jobs.ncsu.edu/applicants/Central?quickFind=81073 | + | |
| - | and complete a Faculty Profile for the position. Write to | + | |
| - | [email protected] for questions concerning this position. | + | |
| - | + | ||
| - | NC State University is an Equal Opportunity and Affirmative Action Employer. | + | |
| - | In addition, NC State welcomes all persons without regard to sexual | + | |
| - | orientation. The College of Physical and Mathematical Sciences welcomes | + | |
| - | the opportunity to work with candidates to identify suitable employment | + | |
| - | opportunities for spouses or partners. Review of applications will | + | |
| - | begin on December 1, 2008. | + | |
| - | + | ||
| - | + | ||
| - | <br> | + | |
| - | + | ||
| - | ''FACULTY POSITIONS IN COMPUTATIONAL EARTH SCIENCES & ENGINEERING'' | + | |
| - | + | ||
| - | The KAUST-UT Austin Academic Excellence Alliance, a partnership | + | |
| - | between the King Abdullah University of Science and Technology (KAUST) | + | |
| - | and the Institute for Computational Engineering and Sciences (ICES) at | + | |
| - | The University of Texas at Austin, invites applications for faculty | + | |
| - | positions at KAUST within the area of Computational Earth Sciences and | + | |
| - | Engineering. We seek outstanding scientists to fill at least 10 | + | |
| - | faculty positions across all ranks (assistant, associate, and full | + | |
| - | professor) at the new KAUST campus on the Red Sea in Thuwal, Saudi | + | |
| - | Arabia. | + | |
| - | + | ||
| - | KAUST (http://www.kaust.edu.sa) is being established as a world-class | + | |
| - | international graduate-level science and technology research | + | |
| - | university dedicated to inspiring a new age of scientific achievement | + | |
| - | in the Kingdom that will also benefit the region and the world. The | + | |
| - | KAUST mission emphasizes research on applications of science and | + | |
| - | technology to problems of human need, social advancement, and economic | + | |
| - | development, in collaboration with leading universities around the | + | |
| - | world. KAUST is dedicated to a respect for diversity and the highest | + | |
| - | standards of merit-based opportunity, and seeks the finest students | + | |
| - | and faculty without regard to nationality, gender, or religious | + | |
| - | belief. | + | |
| - | + | ||
| - | KAUST is an independent university that is governed by a | + | |
| - | self-perpetuating Board of Trustees and supported by a multi-billion | + | |
| - | dollar endowment. It reinvents the modern research university by | + | |
| - | establishing advanced research institutes that focus on | + | |
| - | interdisciplinary problems as the central organizing unit, and | + | |
| - | offering only graduate (M.S. and Ph.D.) degrees. The four initial | + | |
| - | research institutes are: Resources, Energy and Environment; | + | |
| - | Biosciences and Bioengineering; Materials Science and Engineering; and | + | |
| - | Applied Mathematics and Computational Science. KAUST's new 36 million | + | |
| - | square meter state-of-the-art campus in Thuwal (80km north of Jeddah) | + | |
| - | will open its doors to students in Fall 2009. The campus includes a | + | |
| - | seaside town with housing, shops, schools, and numerous recreational | + | |
| - | amenities. | + | |
| - | + | ||
| - | The KAUST-UT Austin Alliance was formed to help build a research | + | |
| - | program at KAUST in Computational Earth Sciences and Engineering. | + | |
| - | Research areas of interest include modeling and simulation in | + | |
| - | seismology and geophysics; subsurface flow and transport; | + | |
| - | geomechanics; carbon sequestration; hydrology and water resources; | + | |
| - | geochemistry; climate, ocean, and earth systems; and reservoir and | + | |
| - | regional environmental systems, in addition to advanced mathematical | + | |
| - | and computational techniques for the earth sciences, including | + | |
| - | multiscale modeling and discretization, parallel solvers, inverse | + | |
| - | problems, data assimilation, and uncertainty quantification. The | + | |
| - | Academic Excellence Alliance will facilitate collaboration among | + | |
| - | faculty, researchers, and students at the two universities via short- | + | |
| - | and long-term visits and support for collaborative research projects | + | |
| - | between KAUST faculty and UT faculty from ICES, the Jackson School of | + | |
| - | Geosciences, and the Cockrell School of Engineering. In particular, | + | |
| - | KAUST faculty will have the opportunity to spend up to a year in | + | |
| - | residence as Visiting Fellows at UT-Austin prior to the opening of the | + | |
| - | campus in 2009. | + | |
| - | + | ||
| - | We are seeking faculty with an ability to build world-class research | + | |
| - | programs, depth in one or more of the above earth science areas as | + | |
| - | well as in mathematical and computational techniques, interests in | + | |
| - | conducting research on interdisciplinary societal problems in a | + | |
| - | collaborative environment, and an ability to teach graduate courses in | + | |
| - | fundamental earth science areas as well as in computational methods. | + | |
| - | + | ||
| - | The unrivaled resources available to KAUST faculty--including security | + | |
| - | of research funding, state-of-the-art laboratories, a petascale | + | |
| - | computing facility, assured support for graduate students, postdocs, | + | |
| - | and technicians, generous travel allowances, and world-class salaries | + | |
| - | and benefits--offer the opportunity to focus on building leading | + | |
| - | research programs without the uncertainties and overheads experienced | + | |
| - | elsewhere. To apply for a faculty position, please send a cover | + | |
| - | letter, curriculum vitae, statements of research and teaching | + | |
| - | experience and interests, and contact information for at least four | + | |
| - | references to [email protected]. Review of applications will | + | |
| - | begin immediately, and will continue until all positions are filled. | + | |
| - | + | ||
| - | Questions may be directed to Professor Omar Ghattas, Director | + | |
| - | of the KAUST-UT Austin AEA, at [email protected]. | + | |
| - | + | ||
| - | Omar Ghattas | + | |
| - | + | ||
| - | John A. and Katherine G. Jackson Chair in Computational Geosciences | + | |
Current revision
Job listings in Geosciences
THERE ARE NO CURRENT JOB POSTINGS AT THE MOMENT
To post a position, please email xxx with the description.
The jobs are listed in order of date received, with most recent ones first.
