Main Page
From SIAG-GD
(Difference between revisions)
| Revision as of 22:18, 1 January 2021 (edit) Gd vchair (Talk | contribs) (→Upcoming Events) ← Previous diff |
Revision as of 22:23, 1 January 2021 (edit) (undo) Gd vchair (Talk | contribs) (→Upcoming Events) Next diff → |
||
| Line 53: | Line 53: | ||
| | June 28 - July 2, 2021 | | June 28 - July 2, 2021 | ||
| | Oslo, Norway | | Oslo, Norway | ||
| - | | https:/www.mn.uio.no/MMCS10 | + | | https://www.mn.uio.no/MMCS10 |
| | Albert Cohen, Tor Dokken, Morten Dæhlen, Michael Floater, Anders Hansen, Tom Lyche, Carla Manni, Knut Mørken, Øyvind Ryan, Larry Schumaker | | Albert Cohen, Tor Dokken, Morten Dæhlen, Michael Floater, Anders Hansen, Tom Lyche, Carla Manni, Knut Mørken, Øyvind Ryan, Larry Schumaker | ||
| |- | |- | ||
Revision as of 22:23, 1 January 2021
| SIAM Activity Group on Geometric Design |
|---|
|
The SIAM Activity Group on Geometric Design (SIAG/GD) is concerned with the mathematical and computational issues that arise in generating and processing geometric information for various engineering applications, such as mechanical design, process planning, and manufacturing. The scope of the group's activities encompasses a wide spectrum of scientific, technological, and other skills, ranging from rigorous mathematics to the subjective aesthetics of shape. |
| Current Officers | To Contribute |
|---|---|
|
If you are not a member, please join SIAG/GD.
If you have additional content or have changes that you would like to see on the wiki, please contact Tim Strotman.
|
Contents |
News
|
Upcoming Events
| Meetings of interest to SIAG/GD members |
|---|
| Event | Date | Location | Website | Chairs |
|---|---|---|---|---|
| SIAM Conference on Geometric and Physical Modeling | September 27-29, 2021 | Davis, California | https://www.siam.org/conferences/cm/conference/gdspm21 | Rida Farouki, Xin Li, Géraldine Morin, Jorg Peters |
| The 10th International Conference on Mathematical Methods for Curves and Surfaces | June 28 - July 2, 2021 | Oslo, Norway | https://www.mn.uio.no/MMCS10 | Albert Cohen, Tor Dokken, Morten Dæhlen, Michael Floater, Anders Hansen, Tom Lyche, Carla Manni, Knut Mørken, Øyvind Ryan, Larry Schumaker |
| Conference on Geometry: Theory and Applications (CGTA 2021) | May 31 - June 4, 2021 | Gozd Martuljek, Slovenia | https://conferences.matheo.si/event/35/ | Jan Grošelj, Tadej Kanduč, Marjeta Knez, Vito Vitrih, Emil Žagar |
| International Conference on Approximation Theory and Beyond | May 17-21, 2021 | Nashville, Tennessee, USA | https://my.vanderbilt.edu/nashville2020/ | |
| 29th International Conference on Computer Graphics, Visualization and Computer Vision 2021 | May 17-20, 2021 | Pilsen, Czech Republic | http://www.wscg.eu | Vaclav Skala |
| Geometric Modeling and Processing (GMP) 2021 | May 1--13, 2021 | Pilsen, Czech Republic | http://www.kma.zcu.cz/gmp2021/ | Miroslav Lávička, Rida T. Farouki, Ying He |
| International Symposium on Symbolic and Algebraic Computation | July 20-23 2020 | Kalamata, Messinia, Greece | http://issac-conference.org/2020/ | Ioannis Z. Emiris, Lihong Zhi |
| Shape Modeling International (SMI 2020) | June 2-4, 2020 | Strasbourg, France | https://smi2020.sciencesconf.org/ | Loic Barthe, Frederic Cordier, Hui Huang |
| Solid and Physical Modeling (SPM 2020) | June 2-4, 2020 | Strasbourg, France | https://spm2020.sciencesconf.org/ | Hyewon Seo, Frederic Cordier, Charlie C.L. Wang |
| 28th International Conference on Computer Graphics, Visualization and Computer Vision 2020 | May 18-22, 2020 | Pilsen, Czech Republic | http://www.wscg.eu | Vaclav Skala |
| International Conference on Geometric Modeling and Processing (GMP) 2020 | May 13-15, 2020 | Okinawa, Japan | https://indico.oist.jp/indico/event/10/ | Eliot Fried, Bernard Mourrain, Jorg Peters |
| International Conference on Approximation Theory and Beyond | May 11-14, 2020 | Nashville, Tennessee, USA | https://my.vanderbilt.edu/nashville2020/ | Mike Neamtu |
| Isogeometric Analysis and Applications | March 30 - April 3, 2020 | Strobl/Wolfgangsee, Austria | http://www.ag.jku.at/conferences/igaa2020/ | Bernd Simeon, Matthias Möller, Bert Jüttler |
Journals
| Journals of interest to SIAG/GD members |
|---|
| Journal | Website |
|---|---|
| Computer Aided Geometric Design | https://www.journals.elsevier.com/computer-aided-geometric-design |
| Computer-Aided Design | https://www.journals.elsevier.com/computer-aided-design |
| ACM Transactions on Graphics | https://tog.acm.org/ |
SIAG/GD Conference Archive
| Event | Date | Location | Website | Chair(s) |
|---|---|---|---|---|
| GD19 | June 17-19, 2019 | Vancouver, British Columbia, Canada | https://www.siam.org/conferences/CM/Main/gd19 | Kai Hormann, Richard (Hao) Zhang |
| GD17 | July 10-12, 2017 | Pittsburgh, PA | siam.org/meetings/gd17/ | David Field and Jens Gravesen |
| GDSPM15 | October 12-14, 2015 | Salt Lake City, Utah | siam.org/meetings/gdspm15/ | Gershon Elber and Horea Ilies |
| GDSPM13 | November 11-14, 2013 | Denver, Colorado | siam.org/meetings/gdspm13/ | Elaine Cohen, Stefanie Hahmann, Konrad Polthier, and Wenping Wang |
| GDSPM11 | October 24-27, 2011 | Orlando, Florida | siam.org/meetings/gdspm11/ | Nick Patrikalakis, Jorg Peters, Jarek Rossignac, Timothy L. Strotman |
| GDSPM09 | October 5-8, 2009 | San Francisco, California | siam.org/meetings/gdspm09/ | Daniel Gonsor, William Regli |
| GD07 | November 4-8, 2007 | San Antonio, Texas | math.vanderbilt.edu/neamtum/gdc07/ | Mike Neamtu, Simon Foucart |
| GD05 | October 30-November 3, 2005 | Phoenix, Arizona | siam.org/meetings/gd05/ | David Field, Mike Neamtu |
| GD03 | November 10-13, 2003 | Seattle, Washington | siam.org/meetings/gd03/ | Miriam L. Lucian, Mike Neamtu |
| GD01 | November 5-8, 2001 | Sacramento, California | siam.org/meetings/gd01/ | Rida Farouki, Miriam Lucian |
| GD99 | November 2-5, 1999 | Albuquerque, New Mexico | siam.org/meetings/gd99/ | Tony DeRose, Rida Farouki |
| GD97 | November 3-6, 1997 | Nashville, Tennessee | siam.org/meetings/archives/gd97/gd97home.htm | Tony DeRose, Larry Schumaker |
| GD95 | November 6-9, 1995 | Nashville, Tennessee | siam.org/meetings/archives/gd95/gd95home.htm | Rosemary E. Chang, Larry Schumaker |
| GD93 | November 1-5, 1993 | Tempe, Arizona | siam.org/meetings/pdf/GD1993.pdf | Robert Barnhill, Rosemary E. Chang |
| GD91 | November 4-8, 1991 | Tempe, Arizona | siam.org/meetings/pdf/GD1991.pdf | Robert Barnhill, Rosemary E. Chang... |
| GD89 | November 6-10, 1989 | Tempe, Arizona | siam.org/meetings/pdf/GD1989.pdf | Robert Barnhill, Gerald Farin... |
| GD87 | July 20-24, 1987 | Albany, New York | siam.org/meetings/pdf/GD1987.pdf | Harry Mclauglin, Carl de Boor... |
| GD85 | July 13-19, 1985 | Albany, New York | siam.org/meetings/pdf/GD1985.pdf | Harry Mclauglin, Carl de Boor... |
SIAG/GD Business Meetings
Getting started
Consult the User's Guide for information on using MediaWiki software.
SIAG on Geometric Design

