CS&E Graduate Education
From SIAG-CSE
(Difference between revisions)
| Revision as of 19:08, 9 March 2011 (edit) Lukeo (Talk | contribs) ← Previous diff |
Current revision (00:17, 19 December 2017) (edit) (undo) Kdevine (Talk | contribs) m |
||
| Line 26: | Line 26: | ||
| * Cornell University: [http://www.cam.cornell.edu/ Center for Applied Mathematics] | * Cornell University: [http://www.cam.cornell.edu/ Center for Applied Mathematics] | ||
| * Duke University: [http://www.samsi.info/ Statistical and Applied Mathematical Sciences Institute] | * Duke University: [http://www.samsi.info/ Statistical and Applied Mathematical Sciences Institute] | ||
| - | * Florida State University: [http://www.csit.fsu.edu/ Scientific Computing] | + | * Florida State University: [http://www.sc.fsu.edu/ Scientific Computing] |
| * George Mason University: [http://cds.gmu.edu/ Computational and Data Sciences] | * George Mason University: [http://cds.gmu.edu/ Computational and Data Sciences] | ||
| * Georgia Institute of Technology: [http://www.cse.gatech.edu/ Computational Science & Engineering] | * Georgia Institute of Technology: [http://www.cse.gatech.edu/ Computational Science & Engineering] | ||
Current revision
[edit] Information and Reports on CS&E Graduate Education
- Graduate Education for Computational Science and Engineering (a.k.a. the Petzold report), SIAM Review, 43(1):163-177, 2001 (Web Version, Journal Version)
- List of CSE Programs
- CS&E Education Panel Discussion on March 4, 2009
