Jobs
From SIAG-AG
(Difference between revisions)
| Revision as of 20:21, 2 November 2017 (edit) Hauenstein (Talk | contribs) ← Previous diff |
Revision as of 00:36, 5 December 2017 (edit) (undo) Hauenstein (Talk | contribs) Next diff → |
||
| Line 4: | Line 4: | ||
| * [http://www.math.purdue.edu/jobs/faculty Purdue University], A. Zoltners Professorship, Assistant Professors, and Golomb Visiting Assistant Professors. | * [http://www.math.purdue.edu/jobs/faculty Purdue University], A. Zoltners Professorship, Assistant Professors, and Golomb Visiting Assistant Professors. | ||
| - | |||
| - | * [http://www.math-berlin.de/media-press/news/fellowships-offered-by-new-einstein-visiting-fellow Technical University of Berlin], Three year postdoc position | ||
| * [https://aufacultypositions.peopleadmin.com/postings/2533 Auburn University], Data Science Assistant Professor | * [https://aufacultypositions.peopleadmin.com/postings/2533 Auburn University], Data Science Assistant Professor | ||
Revision as of 00:36, 5 December 2017
Job Postings of interest to SI(AG)^2
- Illinois Inst of Tech (IIT), Assistant Professor and Lecturer.
- Purdue University, A. Zoltners Professorship, Assistant Professors, and Golomb Visiting Assistant Professors.
- Auburn University, Data Science Assistant Professor
