SIAM AG 15 Proposed Minisymposia
From SIAG-AG
| Revision as of 10:42, 15 October 2014 (edit) Blekherman (Talk | contribs) ← Previous diff |
Revision as of 03:46, 16 October 2014 (edit) (undo) Blekherman (Talk | contribs) Next diff → |
||
| Line 5: | Line 5: | ||
| '''[[Nonnegative Rank]].''' Organizers: Bernd Sturmfels (UC Berkeley), Hyenkyun Woo (KIAS Seoul). | '''[[Nonnegative Rank]].''' Organizers: Bernd Sturmfels (UC Berkeley), Hyenkyun Woo (KIAS Seoul). | ||
| - | '''[[Real Algebraic Geometry and Optimization]]''', Organizers: Cordian Riener (Aalto University), Thorsten Theobald (Goethe University). | + | '''[[Real Algebraic Geometry and Optimization]]'''. Organizers: Cordian Riener (Aalto University), Thorsten Theobald (Goethe University). |
| - | '''[[Markov bases and their Applications in Statistics]]''', Organizers: Ruriko Yoshida (University of Kentucky), David Kahle (Baylor | + | '''[[Markov bases and their Applications in Statistics]]'''. Organizers: David Kahle (Baylor |
| - | University). | + | University), Ruriko Yoshida (University of Kentucky). |
| - | '''[[Combinatorial Phylogenetics]]''', Organizers: Ruriko Yoshida (University of Kentucky), Jing Xi (North Carolina State University). | + | '''[[Combinatorial Phylogenetics]]'''. Organizers: Jing Xi (North Carolina State University), Ruriko Yoshida (University of Kentucky). |
| + | |||
| + | '''[[Holonomic Functions and Holonomic Gradient Method]]'''. Organizer: Akimichi Takemura (University of Tokyo). | ||
Revision as of 03:46, 16 October 2014
Symbolic Combinatorics. Organizers: Shaoshi Chen (Chinese Academy of Sciences), Manuel Kauers (Research Institute for Symbolic Computation, Austria), Michael Singer (North Carolina State University).
Verified Solutions of Algebraic Systems. Organizer: Lihong Zhi, (Academia Sinica).
Nonnegative Rank. Organizers: Bernd Sturmfels (UC Berkeley), Hyenkyun Woo (KIAS Seoul).
Real Algebraic Geometry and Optimization. Organizers: Cordian Riener (Aalto University), Thorsten Theobald (Goethe University).
Markov bases and their Applications in Statistics. Organizers: David Kahle (Baylor University), Ruriko Yoshida (University of Kentucky).
Combinatorial Phylogenetics. Organizers: Jing Xi (North Carolina State University), Ruriko Yoshida (University of Kentucky).
Holonomic Functions and Holonomic Gradient Method. Organizer: Akimichi Takemura (University of Tokyo).
