Categorical Data: Contingency Tables and Network Structures
From SIAG-AG
(Difference between revisions)
| Revision as of 02:53, 18 March 2011 (edit) Sottile (Talk | contribs) (New page: =='''Organizers'''== =='''Confirmed speakers'''== <hr> Return to Minisymposia at the 2011 SIAM Conference on Applied Algebraic Geometry) ← Previous diff |
Current revision (02:54, 18 March 2011) (edit) (undo) Sottile (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| =='''Organizers'''== | =='''Organizers'''== | ||
| - | + | Alessandro Rinaldo (CMU) | |
| =='''Confirmed speakers'''== | =='''Confirmed speakers'''== | ||
| - | + | Ruriko Yoshida (Kentucky) | |
| + | <br>Alessandro Rinaldo (CMU) | ||
| + | <br>Sonja Petrovic (UIC) | ||
| + | <br>Aleksandra Slavkovic (Penn State) | ||
| <hr> | <hr> | ||
| Return to [[Minisymposia at the 2011 SIAM Conference on Applied Algebraic Geometry]] | Return to [[Minisymposia at the 2011 SIAM Conference on Applied Algebraic Geometry]] | ||
Current revision
[edit] Organizers
Alessandro Rinaldo (CMU)
[edit] Confirmed speakers
Ruriko Yoshida (Kentucky)
Alessandro Rinaldo (CMU)
Sonja Petrovic (UIC)
Aleksandra Slavkovic (Penn State)
Return to Minisymposia at the 2011 SIAM Conference on Applied Algebraic Geometry
