Symmetry and Structure in Algebraic Computation
From SIAG-AG
(Difference between revisions)
| Revision as of 22:20, 17 January 2017 (edit) Cordian (Talk | contribs) ← Previous diff |
Current revision (22:21, 17 January 2017) (edit) (undo) Cordian (Talk | contribs) |
||
| Line 11: | Line 11: | ||
| * Emelie Dufresne <br/> Durham University | * Emelie Dufresne <br/> Durham University | ||
| - | Agnes Szanto | + | * Agnes Szanto <br/> North Carolina State University |
| - | North Carolina State University | + | * Evelyne Hubert <br/>INRIA |
| - | Evelyne Hubert | + | * Robert Krone <br/> Queen's University |
| - | INRIA | + | * Sinai Robins <br/> University of São Paulo |
| - | Robert Krone | + | * Saugata Basu <br/> Purdue Universiy |
| - | Queen's University | + | * Paul Görlach <br/> University of Bonn |
| - | Sinai Robins | + | * Niclas Kruff <br/> RWTH Aachen |
| - | + | ||
| - | University of São Paulo | + | |
| - | + | ||
| - | Saugata Basu | + | |
| - | + | ||
| - | Purdue Universiy | + | |
| - | + | ||
| - | Paul Görlach | + | |
| - | + | ||
| - | University of Bonn | + | |
| - | + | ||
| - | Niclas Kruff | + | |
| - | + | ||
| - | RWTH Aachen | + | |
Current revision
[edit] Overview
The concept of symmetry arises both in nature, science, and art. From a computational perspective, symmetry allows to reduce the complexity of problems or organize their resolution. This idea appears in different guises and in different contexts, for a variety of applications. The mini-symposium aims to present such instances.
[edit] Organizer
Evelyne Hubert (INRIA), Cordian Riener (Konstanz)
[edit] Confirmed Speakers
- Emelie Dufresne
Durham University
- Agnes Szanto
North Carolina State University
- Evelyne Hubert
INRIA
- Robert Krone
Queen's University
- Sinai Robins
University of São Paulo
- Saugata Basu
Purdue Universiy
- Paul Görlach
University of Bonn
- Niclas Kruff
RWTH Aachen
