Markov bases and their Applications in Statistics
From SIAG-AG
(Difference between revisions)
| Revision as of 07:13, 15 October 2014 (edit) Blekherman (Talk | contribs) ← Previous diff |
Revision as of 10:41, 15 October 2014 (edit) (undo) Blekherman (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| + | * David Kahle (Baylor University) | ||
| * Akimichi Takemura (University of Tokyo) | * Akimichi Takemura (University of Tokyo) | ||
| * Thomas Kahle (Otto von Guericke University of Magdeburg) | * Thomas Kahle (Otto von Guericke University of Magdeburg) | ||
Revision as of 10:41, 15 October 2014
- David Kahle (Baylor University)
- Akimichi Takemura (University of Tokyo)
- Thomas Kahle (Otto von Guericke University of Magdeburg)
- Satoshi Aoki (Kagoshima University)
- Mitsunori Ogawa (University of Tokyo)
- Abraham Martin del Campo (ISM Austria)
- Alex Engstrom (Aalto University)
- Tobias Windisch (Technische Universität München)
